Scottish Sea Fisheries Statistics 2020
National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.
Table 22e: Landings by Scottish vessels abroad as a percentage of landings by all Scottish vessels, by species type, 2016 to 2020
Tonnage (%) | Value (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Species Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2016 | 2017 | 2018 | 2019 | 2020 |
Demersal | 9.2 | 11.2 | 6.5 | 4.8 | 6.5 | 9.5 | 7.9 | 6.3 | 4.5 | 4.3 |
Pelagic | 51.3 | 55.5 | 53.2 | 60.1 | 54.7 | 52.0 | 52.8 | 52.4 | 56.2 | 54.4 |
Shellfish | 0.8 | 1.4 | 1.8 | 4.4 | 6.5 | 0.9 | 1.2 | 1.8 | 2.8 | 2.8 |
Total | 35.4 | 38.6 | 35.8 | 37.8 | 38.5 | 23.9 | 21.4 | 21.0 | 21.2 | 26.4 |
Contact
Email: fisheriesstatistics@gov.scot
There is a problem
Thanks for your feedback