Scottish Sea Fisheries Statistics 2020
National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.
Table 22i: Landings into Scotland by all UK vessels as a percentage of all landings into Scotland, by species type, 2016 to 2020
Tonnage (%) | Value (%) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Species Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2016 | 2017 | 2018 | 2019 | 2020 |
Demersal | 78.3 | 78.1 | 79.9 | 81.7 | 82.3 | 78.4 | 82.8 | 85.6 | 85.7 | 90.6 |
Pelagic | 91.0 | 92.8 | 90.2 | 85.9 | 93.1 | 91.4 | 90.8 | 88.3 | 87.7 | 91.5 |
Shellfish | 99.8 | 99.8 | 99.9 | 99.9 | 99.9 | 99.6 | 99.7 | 100.0 | 100.0 | 100.0 |
Total | 87.6 | 88.0 | 87.1 | 86.4 | 89.6 | 87.9 | 89.9 | 90.4 | 90.8 | 93.3 |
Contact
Email: fisheriesstatistics@gov.scot
There is a problem
Thanks for your feedback