Scottish Sea Fisheries Statistics 2020
National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.
Table 24: Number of voyages and tonnage and value of landings by Scottish vessels by landing district, 2016 to 2020
Number of voyages | Quantity (tonnes) | Value (£'000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landing district / country | 2016 | 2017 | 2018 | 2019 | 2020 | 2016 | 2017 | 2018 | 2019 | 2020 | 2016 | 2017 | 2018 | 2019 | 2020 |
Aberdeen | 2,217 | 2,499 | 2,346 | 2,468 | 2,293 | 1,089 | 1,241 | 956 | 1,260 | 854 | 4,103 | 4,930 | 4,983 | 5,586 | 3,704 |
Anstruther | 3,123 | 3,658 | 3,445 | 3,868 | 2,874 | 1,468 | 1,671 | 1,641 | 1,849 | 1,225 | 4,710 | 5,728 | 6,500 | 6,828 | 3,581 |
Ayr | 5,674 | 5,073 | 5,200 | 5,122 | 3,978 | 6,592 | 4,874 | 4,629 | 4,657 | 3,479 | 13,339 | 11,372 | 12,611 | 11,899 | 8,145 |
Buckie | 1,951 | 2,460 | 2,404 | 2,251 | 2,163 | 1,707 | 1,919 | 1,608 | 1,641 | 1,396 | 5,172 | 6,054 | 5,534 | 5,769 | 3,765 |
Campbeltown | 7,063 | 6,991 | 5,746 | 5,823 | 4,701 | 4,761 | 4,389 | 3,581 | 4,253 | 3,071 | 13,245 | 13,205 | 13,007 | 13,324 | 8,748 |
Eyemouth | 4,294 | 4,489 | 4,427 | 4,168 | 3,530 | 2,082 | 2,721 | 2,590 | 2,305 | 1,497 | 6,778 | 9,093 | 9,610 | 8,729 | 5,483 |
Fraserburgh | 3,779 | 4,038 | 4,325 | 4,122 | 3,910 | 21,774 | 26,727 | 27,534 | 20,580 | 13,720 | 36,303 | 47,109 | 43,445 | 44,495 | 23,740 |
Kinlochbervie | 552 | 479 | 564 | 578 | 505 | 8,138 | 7,883 | 7,909 | 8,196 | 6,671 | 14,892 | 15,597 | 16,811 | 17,925 | 12,308 |
Lochinver | 826 | 819 | 702 | 653 | 496 | 2,014 | 1,617 | 905 | 1,045 | 701 | 5,703 | 3,935 | 2,514 | 2,989 | 1,664 |
Mallaig | 2,066 | 1,862 | 1,469 | 1,568 | 1,158 | 5,715 | 4,142 | 1,770 | 2,669 | 1,471 | 11,105 | 9,170 | 6,460 | 6,274 | 3,503 |
Oban | 2,959 | 2,846 | 2,936 | 3,143 | 2,528 | 2,444 | 2,172 | 2,055 | 2,274 | 1,779 | 8,175 | 8,074 | 9,502 | 9,388 | 7,235 |
Orkney | 3,667 | 3,487 | 3,691 | 3,490 | 3,049 | 4,933 | 4,222 | 3,366 | 3,054 | 2,440 | 9,131 | 9,265 | 8,995 | 8,689 | 6,899 |
Peterhead | 2,734 | 2,665 | 2,714 | 2,846 | 2,688 | 132,635 | 133,966 | 135,555 | 114,867 | 134,050 | 137,375 | 142,178 | 144,878 | 148,259 | 140,000 |
Portree | 4,515 | 4,392 | 4,165 | 4,065 | 3,361 | 2,312 | 1,890 | 1,537 | 1,412 | 998 | 10,079 | 8,858 | 9,350 | 8,376 | 6,360 |
Scrabster | 2,100 | 2,487 | 2,889 | 2,806 | 2,216 | 13,852 | 12,274 | 15,839 | 13,730 | 12,115 | 26,429 | 25,890 | 33,823 | 29,457 | 22,723 |
Shetland | 4,607 | 4,932 | 5,448 | 5,465 | 5,643 | 58,265 | 49,019 | 51,096 | 34,052 | 37,576 | 66,307 | 63,363 | 70,360 | 60,721 | 55,936 |
Stornoway | 5,026 | 5,889 | 5,412 | 5,937 | 5,054 | 4,128 | 3,905 | 3,163 | 3,278 | 2,539 | 13,075 | 13,111 | 12,798 | 16,312 | 10,061 |
Ullapool | 2,993 | 3,066 | 3,129 | 2,907 | 2,291 | 6,841 | 7,620 | 8,781 | 10,222 | 8,539 | 15,427 | 16,122 | 19,376 | 23,713 | 16,510 |
Other UK | 3,227 | 2,849 | 2,242 | 2,510 | 1,628 | 12,172 | 13,460 | 11,396 | 12,975 | 11,065 | 22,174 | 29,601 | 26,165 | 29,658 | 18,707 |
Denmark | 92 | 63 | 42 | 95 | 125 | 30,089 | 24,187 | 28,076 | 36,152 | 15,244 | 18,035 | 8,887 | 15,518 | 24,069 | 10,356 |
Ireland | 183 | 151 | 81 | 106 | 88 | 14,349 | 38,495 | 31,933 | 31,777 | 26,387 | 9,869 | 11,677 | 9,123 | 9,620 | 7,713 |
Netherlands | 125 | 169 | 185 | 171 | 195 | 3,668 | 4,337 | 3,444 | 2,629 | 2,503 | 5,783 | 7,563 | 8,948 | 5,050 | 3,230 |
Norway | 117 | 106 | 82 | 81 | 107 | 110,401 | 110,639 | 93,430 | 75,373 | 107,132 | 95,617 | 89,669 | 84,349 | 79,736 | 104,681 |
Spain | 56 | 44 | 48 | 32 | 32 | 1,439 | 1,160 | 1,458 | 1,225 | 1,266 | 3,286 | 2,016 | 1,965 | 2,582 | 1,743 |
Other foreign ports | 3 | 21 | 49 | 109 | 165 | 469 | 679 | 896 | 1,176 | 889 | 605 | 900 | 1,368 | 2,561 | 911 |
Total | 63,949 | 65,535 | 63,741 | 64,384 | 54,778 | 453,338 | 465,210 | 445,145 | 392,651 | 398,608 | 556,718 | 563,365 | 577,993 | 582,010 | 487,708 |
Contact
Email: fisheriesstatistics@gov.scot
There is a problem
Thanks for your feedback