Scottish Sea Fisheries Statistics 2020
National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.
Table 31: Tonnage and value of all landings into Scotland by main species1,2, 2016 to 2020
Tonnage | Value (£'000) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2016 | 2017 | 2018 | 2019 | 2020 |
Black scabbardfish | 3,060 | 2,102 | 1,460 | 1,216 | 797 | 4,734 | 2,881 | 2,014 | 1,622 | 988 |
Blue ling | 1,717 | 1,728 | 1,845 | 2,123 | 2,262 | 2,012 | 1,742 | 1,825 | 2,813 | 2,223 |
Bluemouth | 93 | 110 | 131 | 182 | 184 | 193 | 233 | 178 | 308 | 29 |
Catfish | 432 | 449 | 453 | 432 | 460 | 747 | 820 | 855 | 867 | 841 |
Cod | 17,301 | 18,810 | 22,605 | 17,656 | 10,666 | 35,914 | 43,238 | 52,621 | 49,152 | 30,086 |
Common mora | 39 | 25 | 36 | 46 | 58 | 56 | 36 | 63 | 78 | 92 |
Conger eels | 37 | 37 | 31 | 36 | 25 | 26 | 23 | 16 | 15 | 13 |
Dabs | 10 | 13 | 19 | 61 | 62 | 5 | 5 | 11 | 28 | 41 |
Dogfish | 325 | 247 | 160 | 189 | 211 | 102 | 104 | 48 | 63 | 59 |
Forkbeard | 587 | 500 | 481 | 480 | 296 | 1,005 | 763 | 268 | 399 | 168 |
Greenland halibut | 666 | 259 | 221 | 210 | 245 | 1,653 | 689 | 660 | 606 | 589 |
Gurnards | 609 | 421 | 651 | 891 | 715 | 251 | 185 | 281 | 551 | 351 |
Haddock | 32,254 | 32,182 | 33,007 | 31,596 | 27,371 | 42,642 | 48,155 | 47,966 | 47,535 | 37,517 |
Hake | 18,391 | 18,814 | 15,734 | 14,277 | 9,935 | 44,267 | 40,321 | 33,366 | 30,537 | 14,212 |
Halibut | 130 | 177 | 219 | 237 | 184 | 833 | 1,259 | 1,570 | 1,687 | 1,393 |
Lemon sole | 811 | 709 | 768 | 870 | 749 | 3,053 | 3,065 | 3,352 | 3,572 | 2,405 |
Ling | 6,725 | 6,978 | 7,637 | 8,322 | 6,871 | 9,900 | 11,394 | 11,795 | 12,598 | 8,155 |
Megrim | 2,347 | 2,346 | 2,820 | 2,888 | 3,136 | 6,459 | 6,791 | 8,088 | 8,030 | 8,676 |
Monkfish | 14,254 | 15,032 | 14,361 | 12,598 | 13,145 | 40,267 | 40,403 | 43,135 | 38,571 | 34,102 |
Plaice | 2,209 | 2,121 | 2,383 | 1,734 | 1,610 | 2,200 | 2,604 | 4,101 | 2,911 | 2,219 |
Pollack | 443 | 493 | 541 | 592 | 612 | 1,039 | 1,318 | 1,586 | 1,828 | 1,554 |
Rabbitfish | 115 | 127 | 106 | 131 | 138 | 65 | 87 | 124 | 149 | 153 |
Redfish | 160 | 134 | 126 | 136 | 135 | 261 | 220 | 209 | 196 | 194 |
Roundnose grenadier | 426 | 108 | 146 | 126 | 184 | 576 | 118 | 185 | 127 | 126 |
Saithe | 17,302 | 16,264 | 23,118 | 19,384 | 15,938 | 18,692 | 16,095 | 18,054 | 18,667 | 12,561 |
Sandeels | 4,713 | 4,189 | 1,805 | 5,584 | 834 | 881 | 465 | 1,498 | ||
Skates and rays | 724 | 708 | 910 | 882 | 705 | 777 | 736 | 874 | 724 | 562 |
Turbot | 57 | 61 | 88 | 82 | 70 | 481 | 514 | 851 | 788 | 499 |
Tusk | 346 | 275 | 301 | 295 | 298 | 278 | 215 | 215 | 247 | 179 |
Whiting | 9,234 | 9,065 | 10,534 | 11,627 | 12,215 | 10,228 | 11,798 | 13,758 | 15,282 | 15,276 |
Witches | 696 | 939 | 1,134 | 859 | 752 | 824 | 1,051 | 1,281 | 1,167 | 877 |
Wrasses | 49 | 40 | 50 | 92 | 70 | 3,185 | 1,075 | 3,165 | 5,783 | 5,799 |
Other demersal | 96 | 58 | 81 | 56 | 60 | 224 | 155 | 339 | 367 | 407 |
Total demersal | 131,646 | 136,045 | 146,347 | 132,112 | 115,743 | 232,947 | 238,930 | 253,734 | 247,730 | 183,843 |
Blue whiting | 11,908 | 13,117 | 21,118 | 14,695 | 12,888 | 2,352 | 1,588 | 3,867 | 2,799 | 2,666 |
Herring | 39,255 | 39,642 | 45,039 | 31,647 | 31,173 | 25,149 | 16,140 | 16,475 | 16,130 | 16,615 |
Horse mackerel | 216 | 5 | 207 | 488 | 321 | 153 | 2 | 232 | 291 | 296 |
Mackerel | 106,632 | 97,152 | 89,334 | 68,126 | 89,667 | 91,737 | 88,863 | 93,683 | 84,002 | 94,124 |
Sprats | 2,179 | 1,356 | 609 | 1,265 | 781 | 502 | 302 | 140 | 337 | 235 |
Other pelagic | 772 | 6 | 3 | 2 | 1 | 270 | 1 | 1 | 1 | 0 |
Total pelagic | 160,962 | 151,278 | 156,310 | 116,223 | 134,832 | 120,164 | 106,896 | 114,397 | 103,561 | 113,936 |
Edible crabs | 12,142 | 11,821 | 10,372 | 10,149 | 6,688 | 17,163 | 20,502 | 26,076 | 24,387 | 12,908 |
Green crabs | 164 | 124 | 100 | 113 | 108 | 124 | 108 | 86 | 109 | 106 |
Lobsters | 1,143 | 1,219 | 1,216 | 1,241 | 1,086 | 13,698 | 16,361 | 17,310 | 17,741 | 14,151 |
Nephrops | 19,970 | 20,701 | 17,695 | 23,300 | 15,933 | 72,569 | 75,378 | 66,047 | 82,565 | 46,737 |
Queen scallops | 3,789 | 1,771 | 1,240 | 1,442 | 957 | 3,071 | 1,979 | 1,634 | 1,612 | 509 |
Razor fish | 462 | 803 | 647 | 881 | 499 | 2,301 | 4,589 | 5,472 | 7,093 | 3,840 |
Scallops | 12,368 | 9,108 | 7,579 | 6,623 | 6,214 | 30,131 | 24,407 | 21,458 | 17,045 | 13,237 |
Squid | 1,697 | 2,912 | 2,598 | 3,241 | 2,044 | 6,501 | 10,712 | 11,108 | 13,920 | 7,228 |
Velvet crabs | 1,607 | 1,607 | 1,188 | 1,634 | 1,563 | 4,462 | 5,085 | 4,171 | 4,508 | 3,961 |
Whelks | 1,909 | 1,829 | 1,541 | 1,420 | 1,347 | 1,723 | 1,875 | 1,747 | 1,690 | 1,467 |
Other shellfish | 227 | 137 | 61 | 65 | 28 | 925 | 806 | 155 | 279 | 151 |
Total shellfish | 55,479 | 52,031 | 44,236 | 50,110 | 36,468 | 152,668 | 161,802 | 155,265 | 170,949 | 104,296 |
Total landings | 348,086 | 339,354 | 346,893 | 298,445 | 287,042 | 505,779 | 507,629 | 523,396 | 522,240 | 402,075 |
(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2020.
(2) Dogfish, Gurnards, Skates and rays, Wrasses, Clams and Squid are groups of individual species. Some of these individual species may exceed 20 tonnes landed into Scottish districts.
Contact
Email: fisheriesstatistics@gov.scot
There is a problem
Thanks for your feedback