Scottish Sea Fisheries Statistics 2020
National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.
Table 32: Tonnage and value of landings into Scotland by foreign vessels by species type by nationality, 2016 to 2020
Tonnage | Value (£'000) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nationality of Vessel | Species Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2016 | 2017 | 2018 | 2019 | 2020 |
Belgian | Demersal | 0 | 0 | ||||||||
Belgian | Pelagic | ||||||||||
Belgian | Shellfish | 4 | 31 | 7 | 83 | ||||||
Belgian | Total landings | 4 | 31 | 7 | 83 | ||||||
Dutch | Demersal | 1 | 1 | 2 | 2 | ||||||
Dutch | Pelagic | ||||||||||
Dutch | Shellfish | 2 | 1 | 8 | 5 | ||||||
Dutch | Total landings | 3 | 2 | 10 | 7 | ||||||
Danish | Demersal | 22 | 4,718 | 3,577 | 749 | 8 | 41 | 838 | 792 | 196 | 12 |
Danish | Pelagic | 11,137 | 2,570 | 2,904 | 1,022 | 2,433 | 7,676 | 1,275 | 1,294 | 1,251 | 2,301 |
Danish | Shellfish | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Danish | Total landings | 11,159 | 7,288 | 6,481 | 1,772 | 2,441 | 7,717 | 2,113 | 2,085 | 1,447 | 2,313 |
Faroese | Demersal | 1,347 | 672 | 1,413 | 586 | ||||||
Faroese | Pelagic | ||||||||||
Faroese | Shellfish | 63 | 37 | 200 | 417 | ||||||
Faroese | Total landings | 1,409 | 709 | 1,613 | 1,003 | ||||||
French | Demersal | 17,843 | 16,337 | 20,292 | 17,150 | 13,578 | 31,167 | 25,846 | 27,132 | 24,786 | 12,141 |
French | Pelagic | 0 | 1 | 1 | 0 | 0 | 1 | ||||
French | Shellfish | 11 | 28 | 31 | 36 | 17 | 31 | 29 | 64 | 18 | 1 |
French | Total landings | 17,854 | 16,365 | 20,323 | 17,187 | 13,597 | 31,198 | 25,874 | 27,196 | 24,805 | 12,144 |
German | Demersal | 286 | 509 | 577 | 597 | 323 | 598 | 39 | 441 | 926 | 422 |
German | Pelagic | 184 | 81 | ||||||||
German | Shellfish | 55 | 0 | 6 | 4 | 416 | 0 | 0 | 0 | ||
German | Total landings | 341 | 509 | 584 | 785 | 323 | 1,014 | 39 | 441 | 1,007 | 422 |
Irish | Demersal | ||||||||||
Irish | Pelagic | 2,070 | 2,422 | 19 | 201 | 2,098 | 2,035 | 8 | 197 | ||
Irish | Shellfish | 7 | 15 | ||||||||
Irish | Total landings | 2,070 | 2,422 | 19 | 208 | 2,098 | 2,035 | 8 | 212 | ||
Norwegian | Demersal | 5,214 | 3,526 | 2,152 | 1,487 | 3,433 | 7,093 | 5,586 | 3,199 | 2,383 | 1,711 |
Norwegian | Pelagic | 1,311 | 4,728 | 11,222 | 13,766 | 6,158 | 543 | 5,197 | 10,595 | 9,878 | 6,689 |
Norwegian | Shellfish | 4 | 6 | 3 | 0 | 2 | 12 | 22 | 12 | 1 | 7 |
Norwegian | Total landings | 6,529 | 8,259 | 13,376 | 15,254 | 9,594 | 7,649 | 10,806 | 13,806 | 12,262 | 8,408 |
Spanish | Demersal | 3,831 | 3,982 | 2,830 | 4,130 | 3,149 | 9,911 | 8,083 | 4,979 | 7,166 | 3,081 |
Spanish | Pelagic | ||||||||||
Spanish | Shellfish | 0 | 0 | 0 | 2 | 0 | 0 | ||||
Spanish | Total landings | 3,831 | 3,982 | 2,830 | 4,130 | 3,149 | 9,911 | 8,083 | 4,981 | 7,166 | 3,081 |
Swedish | Demersal | ||||||||||
Swedish | Pelagic | 1,238 | 1,237 | 1,441 | 530 | 1,288 | 1,485 | 1,547 | 511 | ||
Swedish | Shellfish | ||||||||||
Swedish | Total landings | 1,238 | 1,237 | 1,441 | 530 | 1,288 | 1,485 | 1,547 | 511 | ||
All foreign | Total demersal | 28,543 | 29,743 | 29,429 | 24,115 | 20,492 | 50,224 | 40,977 | 36,542 | 35,460 | 17,369 |
All foreign | Total pelagic | 14,517 | 10,958 | 15,363 | 16,433 | 9,324 | 10,317 | 9,795 | 13,374 | 12,765 | 9,700 |
All foreign | Total shellfish | 137 | 102 | 40 | 42 | 27 | 666 | 551 | 77 | 27 | 30 |
All foreign | Total landings | 43,197 | 40,803 | 44,832 | 40,590 | 29,844 | 61,207 | 51,324 | 49,993 | 48,252 | 27,099 |
Contact
Email: fisheriesstatistics@gov.scot
There is a problem
Thanks for your feedback