Scottish Sea Fisheries Statistics 2020
National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.
Table 37: Number of active1 Scottish registered vessels by district2 and length group, as at 31st December 2020
Length group (metres) | ||||||||
---|---|---|---|---|---|---|---|---|
District | 10m & under | >10 -12 | >12 -15 | >15 -24 | >24 -40 | Over 40 | Over 10m | Total |
Aberdeen | 81 | 5 | 2 | 7 | 88 | |||
Anstruther | 83 | 5 | 7 | 5 | 17 | 100 | ||
Buckie | 80 | 2 | 2 | 9 | 3 | 1 | 17 | 97 |
Eyemouth | 88 | 10 | 4 | 4 | 1 | 19 | 107 | |
Fraserburgh | 128 | 1 | 9 | 54 | 27 | 9 | 100 | 228 |
Peterhead | 66 | 1 | 1 | 14 | 19 | 4 | 39 | 105 |
Scrabster | 90 | 6 | 3 | 4 | 1 | 14 | 104 | |
Total - East Coast | 616 | 30 | 28 | 90 | 51 | 14 | 213 | 829 |
Orkney | 91 | 20 | 6 | 4 | 3 | 33 | 124 | |
Shetland | 188 | 6 | 4 | 10 | 16 | 8 | 44 | 232 |
Stornoway | 176 | 13 | 5 | 20 | 38 | 214 | ||
Total - Islands | 455 | 39 | 15 | 34 | 19 | 8 | 115 | 570 |
Ayr | 72 | 7 | 7 | 26 | 14 | 1 | 55 | 127 |
Campbeltown | 108 | 11 | 8 | 19 | 38 | 146 | ||
Kinlochbervie | 17 | 2 | 3 | 5 | 22 | |||
Lochinver | 9 | 1 | 1 | 11 | 13 | 22 | ||
Mallaig | 31 | 1 | 2 | 10 | 13 | 44 | ||
Oban | 72 | 23 | 3 | 14 | 40 | 112 | ||
Portree | 89 | 11 | 4 | 15 | 104 | |||
Ullapool | 87 | 11 | 2 | 11 | 1 | 25 | 112 | |
Total - West Coast | 485 | 67 | 26 | 84 | 25 | 2 | 204 | 689 |
Total | 1,556 | 136 | 69 | 208 | 95 | 24 | 532 | 2,088 |
(1) An active vessel is a fishing vessel that is registered (Register of Shipping and Seamen) and licenced to fish: see the glossary.
(2) A district is an administrative area which encompasses a length of coastline within which there are a number of ports.
Contact
Email: fisheriesstatistics@gov.scot
There is a problem
Thanks for your feedback