Scottish Shellfish Farm Production Survey 2019
This report is based on the returns of an annual survey questionnaire sent to all active authorised shellfish farming businesses in Scotland. Statistics on employment, production and value of shellfish from Scottish shellfish farms are presented.
Appendix 2: Scottish Marine Regions
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Marine Region | Tonnage | Value £ | Tonnage | Value £ | Tonnage | Value £ | Tonnage | Value £ | Tonnage | Value £ | Tonnage | Value £ | Tonnage | Value £ | Tonnage | Value £ | Tonnage | Value £ | Tonnage | Value £ |
Argyll & Clyde | 1,347 | 1,574,643 | 710 | 967,730 | 323 | 436,696 | 770 | 1,024,100 | 755 | 985,275 | 491 | 641,246 | 615 | 850,545 | 631 | 803,894 | 442 | 513,604 | 363 | 333,960 |
Outer Hebrides | 1,264 | 1,477,616 | 1,001 | 1,364,363 | 629 | 850,408 | 528 | 702,240 | 411 | 536,355 | 718 | 937,708 | 727 | 1,005,441 | 396 | 504,504 | 555 | 644,910 | 544 | 500,480 |
Shetland Isles | 3,349 | 3,914,981 | 4,567 | 6,224,821 | 4,340 | 5,867,680 | 4,337 | 5,768,210 | 5,919 | 7,724,295 | 5,565 | 7,267,890 | 5,686 | 7,863,738 | 6,647 | 8,468,278 | 5,160 | 5,995,920 | 5,324 | 4,898,080 |
West Highlands, Moray Firth & North Coast | 1,239 | 1,448,391 | 718 | 978,634 | 985 | 1,331,720 | 1,122 | 1,492,260 | 598 | 780,390 | 496 | 647,776 | 704 | 973,632 | 558 | 710,892 | 717 | 833,154 | 468 | 430,560 |
All Scotland | 7,199 | 8,415,631 | 6,996 | 9,535,548 | 6,277 | 8,486,504 | 6,757 | 8,986,810 | 7,683 | 10,026,315 | 7,270 | 9,494,620 | 7,732 | 10,693,356 | 8,232 | 10,487,568 | 6,874 | 7,987,588 | 6,699 | 6,163,080 |
Footnote - Figures for Argyll & Clyde and the West Highlands, Moray Firth & the North Coast have been merged due to commercial confidentiality. Average prices (real) have been adjusted for inflation based on 2019 price estimates.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Marine Region | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) |
Argyll | 2,145 | 772,200 | 2,155 | 991,300 | 1,837 | 734,800 | 1,172 | 433,640 | 1,549 | 557,640 | 1,884 | 791,280 | 1,774 | 727,340 | 2,857 | 1,199,940 | 1,672 | 635,360 | 2,274 | 773,160 |
Clyde | 384 | 138,240 | 480 | 220,800 | 485 | 194,000 | 331 | 122,470 | 404 | 145,440 | 249 | 104,580 | 369 | 151,290 | 229 | 96,180 | 304 | 115,520 | 177 | 56,100 |
Outer Hebrides | 3 | 1,080 | 15 | 6,900 | 46 | 18,400 | 19 | 7,030 | 26 | 9,360 | 4 | 1,680 | 70 | 28,700 | 149 | 62,580 | 268 | 101,840 | 411 | 139,740 |
Shetland Isles | 30 | 10,800 | 25 | 11,500 | 15 | 6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Highlands & North Coast | 446 | 160,560 | 461 | 212,060 | 323 | 129,200 | 369 | 136,530 | 1,413 | 508,680 | 556 | 233,520 | 1,321 | 541,610 | 1,799 | 755,580 | 1,787 | 679,060 | 1,760 | 598,400 |
All Scotland | 3,008 | 1,082,880 | 3,136 | 1,442,560 | 2,706 | 1,082,400 | 1,891 | 699,670 | 3,392 | 1,221,120 | 2,693 | 1,131,060 | 3,534 | 1,448,940 | 5,034 | 2,114,280 | 4,031 | 1,531,780 | 4,622 | 1,567,400 |
Footnote - Figures for West Highlands & the North Coast have been merged due to commercial confidentiality. Average prices (real) have been adjusted for inflation based on 2019 price estimates.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) | No. of Shells (000s) | Value (£) |
Native Oyster | 350 | 143,500 | 350 | 161,000 | 317 | 215,560 | 260 | 174,200 | 242 | 157,300 | 200 | 128,000 | 201 | 128,640 | 200 | 124,000 | 142 | 86,620 | 103 | 61,800 |
Queen Scallop | 184 | 33,120 | 27 | 2,970 | 10 | 1,200 | 33 | 5,610 | 18 | 2,880 | 33 | 3,960 | 155 | 20,150 | 273 | 32,760 | 18 | 2,340 | 100 | 2,340 |
Scallop | 64 | 52,480 | 78 | 102,960 | 58 | 73,080 | 40 | 57,200 | 48 | 67,200 | 30 | 60,900 | 35 | 75,600 | 47 | 89,770 | 31 | 57,970 | 26 | 47,840 |
All Scotland | 598 | 229,100 | 455 | 266,930 | 385 | 289,840 | 333 | 237,010 | 308 | 227,380 | 263 | 192,860 | 391 | 224,390 | 520 | 246,530 | 191 | 146,930 | 229 | 111,980 |
Footnote - Other shellfish species including native oyster (Argyll & Solway), queen scallop (Clyde & West Highlands) and scallop (Argyll & West Highlands) were also produced however these figures cannot be attributed to Scottish Marine Regions due to commercial confidentiality. Average prices (real) have been adjusted for inflation based on 2019 price estimates.
Contact
Email: lorna.munro@gov.scot
There is a problem
Thanks for your feedback