Scottish Shellfish Farm Production Survey 2020

This report is based on the returns of an annual survey questionnaire sent to all active authorised shellfish farming businesses in Scotland. Statistics on employment, production and value of shellfish from Scottish shellfish farms are presented.


Appendix 2

Scottish marine regions
Mussel Production by Scottish Marine Region (Tonnage and Value)
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Scottish Marine Region Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £
Argyll & Clyde 710 990,450 323 447,032 770 1,048,740 755 1,010,190 491 657,449 615 872,070 631 823,455 442 526,422 363 341,583 425 379,100
Outer Hebrides 1,001 1,396,395 629 870,536 528 719,136 411 549,918 718 961,402 727 1,030,886 396 516,780 555 661,005 544 511,904 282 251,544
Shetland Isles 4,567 6,370,965 4,340 6,006,560 4,337 5,906,994 5,919 7,919,622 5,565 7,451,535 5,686 8,062,748 6,647 8,674,335 5,160 6,145,560 5,324 5,009,884 4,427 3,948,884
West Highlands, Moray Firth & North Coast 718 1,001,610 985 1,363,240 1,122 1,528,164 598 800,124 496 664,144 704 998,272 558 728,190 717 853,947 468 440,388 527 470,084
All Scotland 6,996 9,759,420 6,277 8,687,368 6,757 9,203,034 7,683 10,279,854 7,270 9,734,530 7,732 10,963,976 8,232 10,742,760 6,874 8,186,934 6,699 6,303,759 5,661 5,049,612

Footnote – Figures for Argyll & Clyde and the West Highlands, Moray Firth & the North Coast have been merged due to commercial confidentiality. Average prices (real) have been adjusted for inflation based on 2020 price estimates.

Mussel Production by Scottish Marine Region / Mussel Production Value (£) by Scottish Marine Region
Pacific Oyster Production by Scottish Marine Region (Number of Shells and Value)
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Scottish Marine Region No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£)
Argyll 2,155 1,012,850 1,837 753,170 1,172 433,640 1,549 573,130 1,884 810,120 1,774 762,820 2,857 1,228,510 1,672 652,080 2,274 795,900 1,002 330,660
Clyde 480 225,600 485 198,850 331 122,470 404 149,480 249 107,070 369 158,670 229 98,470 304 118,560 165 57,750 140 46,200
Orkney Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 660
Outer Hebrides 15 7,050 46 18,860 19 7,030 26 9,620 4 1,720 70 30,100 149 64,070 268 104,520 411 143,850 85 28,050
Shetland Isles & Orkney Islands 25 11,750 15 6,150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 24,750
West Highlands & North Coast 461 216,670 323 132,430 369 136,530 1,413 522,810 556 239,080 1,321 568,030 1,799 773,570 1,787 696,930 1,760 616,000 1,634 539,220
All Scotland 3,136 1,473,920 2,706 1,109,460 1,891 699,670 3,392 1,255,040 2,693 1,157,990 3,534 1,519,620 5,034 2,164,620 4,031 1,572,090 4,610 1,613,500 2,938 969,540

Footnote – Figures for West Highlands & the North Coast have been merged due to commercial confidentiality. Average prices (real) have been adjusted for inflation based on 2020 price estimates.

Pacific Oyster Production by Scottish Marine Region / Pacific Oyster Production Value (£) by Scottish Marine Region
Other Scottish Shellfish Production (Number of Shells and Value)
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Species No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£)
Native Oyster 350 164,500 317 221,900 260 176,800 242 162,140 200 132,000 201 130,650 200 128,000 142 89,460 103 62,830 75 45,000
Queen Scallop 27 3,240 10 1,300 33 5,610 18 3,060 33 3,960 155 20,150 273 35,490 18 2,520 100 2,340 0.5 65
Scallop 78 105,300 58 74,820 40 58,400 48 69,120 30 62,400 35 77,350 47 92,120 31 59,210 26 48,880 19 44,080
All Scotland 455 273,040 385 298,020 333 240,810 308 234,320 263 198,360 391 228,150 520 255,610 191 151,190 229 114,050 95 89,145

Footnote – Other shellfish species including native oyster (Argyll & Solway), queen scallop (Clyde & West Highlands) and scallop (Argyll & West Highlands) were also produced however these figures cannot be attributed to Scottish Marine Regions due to commercial confidentiality. Average prices (real) have been adjusted for inflation based on 2020 price estimates.

Other Scottish Shellfish Production / Other Scottish Shellfish Production Value (£)

Contact

Email: lorna.munro@gov.scot

Back to top