Scottish Shellfish Farm Production Survey 2022
This report is based on the returns of an annual survey questionnaire sent to all active authorised shellfish farming businesses in Scotland. Statistics on employment, production and value of shellfish from Scottish shellfish farms are presented.
Businesses and sites
The numbers of authorised, active businesses and sites in operation are presented in Tables 3 and 4. There are many sites that held stock not yet ready for market, others were fallow, and some were located in remote areas where cost-effective production and marketing of shellfish proved difficult. In 2022, 167 sites produced shellfish for sale, an increase of 1% from 2021, with 57% of these sites located in Shetland.
Number of Businesses | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Active | 142 | 144 | 144 | 138 | 132 | 130 | 129 | 125 | 120 | 113 |
Region | ||||||
---|---|---|---|---|---|---|
Highland | Orkney | Shetland | Strathclyde | Western Isles | All Scotland | |
Sites | ||||||
Active | 62 | 5 | 143 | 49 | 41 | 300 |
Producing | 29 | 1 | 95 | 26 | 16 | 167 |
Active = Farms in a production growing cycle which may contain stock or be fallow.
Producing = Placing on the market for the table and/or on-growing.
NB: A business may produce more than one species and in more than one region.
There were five Several Orders in place for scallop fisheries in 2022 (see Fig. 2) all of which are located in the Highland region.
Region | ||||||
---|---|---|---|---|---|---|
Highland | Orkney | Shetland | Strathclyde | Western Isles | All Scotland | |
Pacific oyster | 7 | 1 | 1 | 17 | 2 | 28 |
Native oyster | 0 | 0 | 0 | 1 | 0 | 1 |
Scallop | 2 | 0 | 0 | 1 | 0 | 3 |
Queen | 1 | 0 | 0 | 0 | 0 | 1 |
Mussel | 7 | 0 | 16 | 4 | 5 | 32 |
Total | 17 | 1 | 17 | 23 | 7 | 65 |
Region | ||||||
---|---|---|---|---|---|---|
Highland | Orkney | Shetland | Strathclyde | Western Isles | All Scotland | |
Pacific oyster | 2 | 0 | 0 | 4 | 0 | 6 |
Native oyster | 0 | 0 | 0 | 1 | 0 | 1 |
Scallop | 0 | 0 | 0 | 0 | 0 | 0 |
Queen | 0 | 0 | 0 | 0 | 0 | 0 |
Mussel | 2 | 0 | 12 | 0 | 0 | 14 |
Total | 4 | 0 | 12 | 5 | 0 | 21 |
Region | ||||||
---|---|---|---|---|---|---|
Highland | Orkney | Shetland | Strathclyde | Western Isles | All Scotland | |
Pacific oyster | 10 | 1 | 0 | 9 | 2 | 22 |
Native oyster | 4 | 2 | 0 | 2 | 0 | 8 |
Scallop | 5 | 0 | 0 | 1 | 0 | 6 |
Queen | 2 | 0 | 0 | 0 | 0 | 2 |
Mussel | 11 | 1 | 4 | 5 | 3 | 24 |
Total | 32 | 4 | 4 | 17 | 5 | 62 |
Table 5 depicts the number of businesses by region and by species: A) in table production, B) in on-growing production and C) showing no production. Many businesses cultivate more than one species on site, a practice made possible by similar cultivation techniques. For example, scallop can be grown together with queen, Pacific oyster with native oyster, and mussel with Pacific oyster. The highest proportion of Pacific oyster businesses are located in Strathclyde while the highest proportion of mussel businesses are in Shetland.
Business production levels by species are shown in Table 6. There were 12 businesses producing more than 200 tonnes of mussels, this was an increase of one business from 2021. These 12 businesses produced 86% of the total mussel production in Scotland. There were six businesses that produced more than 200,000 Pacific oysters. The production from these businesses accounted for 81% of the Scottish Pacific oyster total.
Species | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 101-200 | >200 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific oyster (000s) | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 6 | 28 |
Native oyster (000s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Scallop (000s) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Queen (000s) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mussel (tonnes) | 4 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 12 | 32 |
Contact
Email: Lorna.Munro@gov.scot
There is a problem
Thanks for your feedback