Publication - Research and analysis
Scottish Social Attitudes 2015: Attitudes to Government, the National Health Service, the Economy and Standard of Living
This report provides the findings of the core module of the Scottish Social Attitudes Survey 2015 on attitudes to government, the National Health Service, the economy and standard of living.
Table A2.15: Which of the following do you think has most influence over the way Scotland is run?
The Scottish Government | The UK government at Westminster | Local councils in Scotland | The European Union | Weighted bases | Unweighted bases | |
---|---|---|---|---|---|---|
% | % | % | % | |||
ALL | 41 | 42 | 6 | 5 | 1288 | 1288 |
Age | ||||||
18-29 | 30 | 53 | 5 | 3 | 239 | 143 |
30-39 | 35 | 52 | 4 | 2 | 227 | 193 |
40-64 | 47 | 36 | 7 | 6 | 533 | 582 |
65+ | 43 | 36 | 6 | 7 | 288 | 368 |
Household income | ||||||
Up to 14,300 | 36 | 42 | 8 | 6 | 236 | 278 |
14,300 up to 26,000 | 35 | 43 | 6 | 8 | 248 | 264 |
26,000 up to 44,200 | 43 | 45 | 5 | 4 | 285 | 272 |
Over 44,200 | 48 | 44 | 3 | 2 | 287 | 256 |
DK / Ref / NA | 39 | 34 | 10 | 6 | 233 | 218 |
Interest in politics | ||||||
A great deal / Quite a lot | 47 | 41 | 4 | 4 | 513 | 517 |
Some | 43 | 41 | 8 | 5 | 394 | 393 |
Not very much / None | 29 | 43 | 7 | 6 | 381 | 378 |
Contact
Email: Donna Easterlow
There is a problem
Thanks for your feedback