Publication - Research and analysis
Scottish Social Attitudes 2015: Attitudes to Government, the National Health Service, the Economy and Standard of Living
This report provides the findings of the core module of the Scottish Social Attitudes Survey 2015 on attitudes to government, the National Health Service, the economy and standard of living.
Table A2.16: How much do you trust the Scottish Government to make fair decisions?
A great deal / Quite a lot | Some | Not very much | Not at all | Weighted bases | Unweighted bases | |
---|---|---|---|---|---|---|
% | % | % | % | |||
ALL | 49 | 38 | 9 | 3 | 1288 | 1288 |
Age | ||||||
18-29 | 52 | 31 | 8 | 5 | 239 | 143 |
30-39 | 58 | 34 | 4 | 3 | 227 | 193 |
40-64 | 48 | 41 | 9 | 2 | 533 | 582 |
65+ | 42 | 41 | 13 | 3 | 287 | 367 |
Sex | ||||||
Male | 52 | 34 | 9 | 4 | 616 | 581 |
Female | 47 | 41 | 9 | 2 | 671 | 706 |
Highest Educational Qualification | ||||||
Degree / HE | 51 | 39 | 7 | 3 | 491 | 487 |
Highers / A-Levels | 52 | 36 | 8 | 4 | 279 | 242 |
Standard Gd / GCSE | 50 | 40 | 8 | 2 | 274 | 287 |
None | 41 | 36 | 15 | 1 | 238 | 264 |
Party Identification | ||||||
Conservative | 36 | 48 | 12 | 4 | 140 | 177 |
Labour | 39 | 44 | 12 | 5 | 249 | 246 |
Liberal Democrat | 45 | 45 | 8 | 1 | 45 | 50 |
SNP | 67 | 28 | 4 | 0 | 543 | 529 |
None, Other, Don't know, Not applicable | 34 | 43 | 13 | 6 | 309 | 284 |
Constitutional preference | ||||||
Scotland not in UK | 63 | 31 | 5 | 2 | 508 | 487 |
Scotland in UK with own parliament | 41 | 43 | 11 | 3 | 628 | 640 |
Scotland in UK without parliament | 29 | 40 | 23 | 9 | 72 | 80 |
Interest in politics | ||||||
A great deal / Quite a lot | 56 | 32 | 7 | 5 | 512 | 516 |
Some | 49 | 42 | 8 | 1 | 394 | 393 |
Not very much / None | 41 | 41 | 12 | 2 | 381 | 378 |
National Identity | ||||||
Scottish | 60 | 29 | 7 | 2 | 344 | 333 |
More Scottish than British | 48 | 41 | 8 | 2 | 348 | 339 |
Equally | 46 | 38 | 11 | 3 | 385 | 394 |
More British / British | 30 | 56 | 10 | 3 | 128 | 146 |
Trust the Scottish Government to make fair decisions | A great deal / Quite a lot | Some | Not very much | Not at all | Weighted bases | Unweighted bases |
---|---|---|---|---|---|---|
Urban / Rural Classification | ||||||
Large urban areas | 54 | 34 | 8 | 4 | 517 | 344 |
Other urban areas | 45 | 42 | 9 | 3 | 410 | 353 |
Accessible small towns | 44 | 44 | 9 | 1 | 114 | 143 |
Remote / Very remote small towns | 49 | 42 | 7 | 2 | 51 | 98 |
Accessible rural | 56 | 30 | 10 | 0 | 125 | 188 |
Remote rural / Very remote rural | 43 | 44 | 10 | 2 | 72 | 162 |
Newspaper readership | ||||||
No paper | 52 | 37 | 7 | 2 | 823 | 801 |
Tabloid | 42 | 41 | 13 | 3 | 269 | 282 |
Broadsheet (inc.regional) | 42 | 43 | 10 | 4 | 149 | 174 |
Other/more than 1 paper | 66 | 23 | 4 | 7 | 33 | 20 |
Who ought to have most influence over how Scotland is run | ||||||
Scottish Government | 41 | 28 | 5 | 2 | 982 | 974 |
UK Government | 6 | 5 | 2 | 1 | 176 | 178 |
Local councils in Scotland | 2 | 3 | 1 | * | 85 | 90 |
The European Union | * | * | * | * | 8 | 9 |
Vote in Scottish Referendum | ||||||
Yes | 65 | 27 | 5 | 2 | 524 | 517 |
No | 38 | 45 | 12 | 3 | 566 | 582 |
Contact
Email: Donna Easterlow
There is a problem
Thanks for your feedback