Publication - Research and analysis
Scottish Social Attitudes 2015: Attitudes to Government, the National Health Service, the Economy and Standard of Living
This report provides the findings of the core module of the Scottish Social Attitudes Survey 2015 on attitudes to government, the National Health Service, the economy and standard of living.
Table A3.11: Thinking back over the last 12 months, that is since (month of interview) 2014, would you say that since then the general standard of living in Scotland has increased or fallen?
Increased | Stayed the same | Fallen | Weighted bases | Unweighted bases | |
% | % | % | |||
ALL | 19 | 33 | 42 | 1288 | 1288 |
Age | |||||
18-29 | 13 | 38 | 36 | 239 | 143 |
30-39 | 19 | 33 | 44 | 227 | 193 |
40-64 | 20 | 32 | 45 | 533 | 582 |
65+ | 24 | 33 | 39 | 288 | 368 |
Sex | |||||
Male | 21 | 36 | 37 | 617 | 582 |
Female | 17 | 31 | 47 | 671 | 706 |
Household income | |||||
Up to 14,300 | 16 | 29 | 51 | 236 | 278 |
14,300 up to 26,000 | 24 | 31 | 41 | 248 | 264 |
26,000 up to 44,200 | 18 | 31 | 48 | 285 | 272 |
Over 44,200 | 23 | 38 | 36 | 287 | 256 |
DK / Ref / NA | 16 | 37 | 33 | 233 | 218 |
Scottish Index of Multiple Deprivation 2012 Quintiles | |||||
Most deprived | 14 | 31 | 50 | 224 | 178 |
2 | 22 | 22 | 48 | 267 | 246 |
3 | 18 | 34 | 43 | 284 | 320 |
4 | 22 | 35 | 37 | 270 | 332 |
Least deprived | 20 | 46 | 32 | 242 | 212 |
Urban / Rural Classification | |||||
Large urban areas | 19 | 32 | 44 | 517 | 344 |
Other urban areas | 18 | 33 | 44 | 410 | 353 |
Accessible small towns | 21 | 33 | 39 | 114 | 143 |
Remote / Very remote small towns | 19 | 40 | 39 | 51 | 98 |
Accessible rural | 23 | 35 | 37 | 125 | 188 |
Remote rural / Very remote rural | 21 | 43 | 30 | 72 | 162 |
Party identification | |||||
Conservative | 28 | 42 | 26 | 140 | 177 |
Labour | 16 | 39 | 43 | 251 | 247 |
Liberal Democrat | 22 | 41 | 36 | 45 | 50 |
SNP | 21 | 28 | 47 | 543 | 529 |
Other / DK / Ref / NA | 14 | 33 | 40 | 309 | 284 |
Self-rated hardship | |||||
Living really comfortably/ comfortably on present income | 24 | 36 | 35 | 733 | 750 |
Neither | 13 | 34 | 46 | 373 | 364 |
Struggling/really struggling on present income | 13 | 20 | 64 | 172 | 166 |
Contact
Email: Donna Easterlow
There is a problem
Thanks for your feedback