Scottish Social Attitudes 2021/22 - core module: technical information
Technical report covering the methodological details of the Scottish Social Attitudes Survey 2021/22
Appendix B: Key sample profile comparisons
The following tables show the key sample profile differences (described in Section 8) between the SSA 2021/22 telephone survey sample and samples of previous SSA face-to-face surveys.
Educational Qualifications:
2015 | 2016 | 2017 | 2019 | 2021/22 | |
---|---|---|---|---|---|
Degree/Equivalent | 22 | 23 | 26 | 31 | 58 |
No Quals | 19 | 18 | 15 | 15 | 4 |
Political Engagement – Scottish Parliament Election
2016 | 2021/22 | |
---|---|---|
Reported Vote | 70 | 87 |
Actual Vote | 56 | 63 |
Error | +14 | +24 |
Political Party Voted For – Scottish Parliament Election
2016 | 2021/22 | |||
---|---|---|---|---|
Constituency | List | Constituency | List | |
CON | 18 (22) | 18 (23) | 14 (22) | 16 (23) |
LAB | 21 (23) | 20 (19) | 15 (22) | 13 (18) |
LIB DEM | 6 (8) | 5 (5) | 8 (7) | 7 (5) |
SNP | 52 (47) | 46 (42) | 57 (48) | 39 (40) |
GREEN | 3 (1) | 9 (7) | 5 (1) | 20 (8) |
OTHERS | 1 (1) | 2 (4) | 1 (1) | 3 (5) |
MEAN ERROR | 2.17 | 2.33 | 4.8 | 4.2 |
(Bracketed Figure is Actual Vote – Non-bracketed is reported vote)
Independence – ScotPar2
2016 | 2017 | 2019 | 2021 - Panel | 2021/22 – Phone | |
---|---|---|---|---|---|
Independence | 46 | 45 | 51 | 52 | 56 |
Devolution | 42 | 41 | 36 | 38 | 35 |
No Parliament | 8 | 8 | 7 | 8 | 8 |
Full question (ScotPar2):
Which of these statements comes closest to your view?
1 Scotland should become independent, separate from the UK and the European Union
2 Scotland should become independent, separate from the UK but part of the European Union
3 Scotland should remain part of the UK, with its own elected parliament which has some taxation powers
4 Scotland should remain part of the UK, with its own elected parliament which has <b>no</b> taxation powers
5 Scotland should remain part of the UK <b>without</b> an elected parliament
First two response categories are 'independence', categories 3 and 4 are 'devolution' and 5 is 'no Parliament'.
Independence – Vote intention
2016 | 2017 | 2019 | 2021 - Panel | 2021/22 - Phone | |
---|---|---|---|---|---|
Yes | 44 | 42 | 53 | 55 | 56 |
No | 45 | 47 | 36 | 43 | 40 |
Not sure | 8 | 8 | 7 | * | 2 |
Definitely won't vote | 2 | 3 | 2 | 1 | 0 |
DK/Refused | 1 | 0 | 1 | * | 3 |
2016 | 2017 | 2019 | 2021/22 - Panel | 2021/22 - Phone | |
---|---|---|---|---|---|
Yes – excluding DK | 50 | 48 | 60 | 56 | 59 |
Contact
Email: Arfan.Iqbal@gov.scot
There is a problem
Thanks for your feedback