Scottish Social Attitudes Survey 2017: attitudes data
This survey provides an important source of data on attitudes to government, the economy and public services over this period.
Annex A. Statistical Testing
This Annex contains details of tests conducted to determine significant relationships between questions on government, priorities, importance of voting, the economy, living standards, the NHS, and a set of independent variables from the wider SSA collection.
Cross-tabulations and chi-squared tests were run [28] . Since a large number of statistical tests were being conducted for each variable, false positives were controlled using the Holm-Bonferroni method.
In the table below:
√ indicates that a statistically significant relationship is found
x indicates that no statistically significant relationship is found
Independent Variables → | Age | Sex | Children in household | Economic activity | Support or feel close to a party | Political affiliation | Political spectrum | Interest in politics | National identity | Tenure | Main income source | Living comfortably | Religious identity | Highest qualifications | SIMD | Urban/Rural | Self-reported health | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dependant Variables ↓ | ||||||||||||||||||
Trust to work in Scotland's best interests | Scottish Government | √ | √ | x | √ | √ | √ | x | √ | √ | √ | √ | x | x | √ | x | x | |
UK Government | √ | x | x | x | √ | √ | √ | √ | √ | x | x | x | √ | x | x | √ | ||
Trust to make fair decisions | Scottish Government | x | √ | x | √ | √ | √ | √ | √ | x | x | x | x | x | √ | x | x | |
UK Government | √ | x | x | √ | x | √ | √ | √ | √ | x | x | x | x | x | x | x | ||
Listening to people's views before taking decisions | Scottish Government | √ | x | x | √ | √ | √ | √ | √ | √ | √ | √ | x | x | √ | x | x | |
UK Government | √ | x | √ | √ | √ | √ | √ | √ | x | x | x | x | x | x | x | x | ||
Influence over the way Scotland is run | Who has the most? | √ | x | x | √ | √ | √ | x | √ | √ | √ | √ | x | x | √ | √ | x | |
Who ought to have the most? | x | √ | x | x | √ | √ | x | √ | √ | x | x | x | √ | √ | x | x | ||
Is Scottish Parliament giving… | Scotland a stronger voice in the UK? | √ | x | √ | √ | √ | √ | √ | √ | x | x | √ | x | x | √ | √ | x | |
Ordinary people more of a say? | √ | x | x | √ | √ | √ | x | √ | x | x | x | x | √ | √ | x | x | ||
Importance of Voting | Scottish Parliament elections | x | x | x | x | √ | √ | x | √ | x | √ | √ | √ | x | √ | x | x | |
UK General Elections | x | x | x | √ | √ | x | x | √ | √ | √ | √ | √ | x | √ | √ | x | ||
Local Council Elections | x | x | x | √ | √ | x | x | √ | x | √ | √ | √ | √ | √ | x | x | ||
Change in the economy | √ | √ | x | x | √ | √ | x | √ | √ | √ | x | x | x | √ | x | x | ||
Change in living standards | √ | x | x | √ | √ | √ | √ | √ | x | √ | √ | √ | x | x | x | x | ||
NHS Satisfaction | √ | x | x | √ | x | x | √ | x | x | x | √ | √ | x | x | x | x | √ | |
Change in NHS standards | √ | x | √ | x | √ | √ | √ | x | x | √ | √ | x | x | √ | x | x | √ |
Contact
There is a problem
Thanks for your feedback