Scottish Social Attitudes Survey 2015: Attitudes to Social Networks, Civic Participation and Co-production
Report of the findings from the 2015 Scottish Social Attitudes Survey.
Annex A - detailed tables
Notes on tables
- '*' indicates less than 0.5 percent but greater than zero
- '-' indicates no respondents gave this answer
- All figures are rounded to the nearest whole number
Table A1: To what extent do you feel like you belong to your local area? (2015)
|
% |
A great deal | 31 |
Quite a lot | 37 |
Some | 18 |
Not very much | 11 |
None at all | 2 |
(Don't know) | * |
(Refused) | - |
Sample size | 1288 |
Table A2: Would you say that most people can be trusted, or that you can't be too careful in dealing with people? (2000 - 2015)
|
2000 | 2004 | 2006 | 2009 | 2013 | 2015 |
|
% | % | % | % | % | % |
Most people can be trusted | 46 | 54 | 51 | 51 | 52 | 50 |
Can't be too careful in dealing with people | 53 | 45 | 44 | 46 | 46 | 48 |
(Don't know) | 1 | 1 | 5 | 3 | 3 | 2 |
(Refused) | - | - | * | - | * | - |
Sample Size | 1663 | 1637 | 1594 | 1482 | 1497 | 1228 |
Table A3: % who feel they belong to their local area 'a great deal' or 'quite a lot' by gender, tenure, children in household, social trust (2015)
|
% agreeing that 'they belong to their local area ' a great deal' or 'quite a lot' | Weighted bases | Unweighted bases |
ALL | 68 | 1288 | 1288 |
Gender | |
|
|
Male | 65 | 617 | 582 |
Female | 71 | 671 | 706 |
Tenure | |
|
|
Owner | 70 | 826 | 827 |
Social renter | 67 | 310 | 308 |
Private renter | 53 | 140 | 137 |
Children in the household | |
|
|
No children in the household | 72 | 902 | 956 |
Children in the household (0-17 years old) | 59 | 376 | 326 |
Social trust | |
|
|
Most people can be trusted | 73 | 646 | 660 |
You can't be too careful when dealing with people | 62 | 620 | 604 |
Note: only factors where the difference is significant at the 95 level are shown in the table above
Table A4: % who agree/disagree with the statement 'I feel that there are people in this area I could turn to for advice and support.' (2006-2015)
|
2006 | 2009 | 2013 | 2015 |
|
% | % | % | % |
Agree strongly | 39 | 23 | 24 | 29 |
Agree | 45 | 48 | 49 | 47 |
Neither agree nor disagree | 3 | 11 | 12 | 11 |
Disagree | 11 | 15 | 12 | 9 |
Disagree strongly | 3 | 2 | 2 | 3 |
(Don't know) | - | * | * | * |
(Refused) | - | - | * | - |
Sample Size | 1594 | 1482 | 1497 | 1288 |
Table A5: % who agree/disagree with the statement 'I feel that there are people in this area I could turn to for advice and support' by sex, tenure, urban/rural classification, social trust (2015)
|
Agree/Agree strongly | Disagree/Disagree strongly | Weighted bases | Unweighted bases |
|
% | % | |
|
ALL | 77 | 23 | 1288 | 1288 |
Sex | |
|
|
|
Male | 74 | 26 | 617 | 582 |
Female | 79 | 21 | 671 | 706 |
Tenure | |
|
|
|
Owner | 79 | 21 | 826 | 827 |
Social renter | 72 | 27 | 310 | 308 |
Private renter | 70 | 30 | 140 | 137 |
Rent-free, squatting etc. | 100 | 0 | 9 | 12 |
Urban / Rural Classification | |
|
|
|
Large urban areas | 72 | 28 | 517 | 344 |
Other urban areas | 76 | 23 | 410 | 353 |
Accessible small towns | 82 | 18 | 114 | 143 |
Remote / Very remote small towns | 88 | 12 | 51 | 98 |
Accessible rural | 81 | 18 | 125 | 188 |
Remote rural /Very remote rural | 89 | 11 | 72 | 162 |
Social trust | |
|
|
|
Most people can be trusted | 84 | 15 | 646 | 660 |
You can't be too careful in dealing with people | 69 | 31 | 620 | 604 |
Table A6: How often, if at all, do you meet socially with friends, relatives, neighbours or work colleagues? By age, main economic activity, tenure, urban/rural classification, social trust (2015)
|
Every day or most days | A few times a week | Once a week/ a few times a month | Once a month/ few times a year/ very rarely/ never | Weighted bases | Unweighted bases |
|
% | % | % | % | |
|
ALL | 27 | 33 | 29 | 11 | 1288 | 1288 |
Age | |
|
|
|
|
|
18-29 | 49 | 33 | 15 | 3 | 239 | 143 |
30-39 | 19 | 41 | 32 | 8 | 227 | 193 |
40-64 | 23 | 26 | 36 | 16 | 533 | 582 |
65+ | 22 | 40 | 25 | 13 | 288 | 368 |
Main economic activity | |
|
|
|
|
|
Education/training | 61 | 18 | 16 | 5 | 59 | 36 |
In work/wait take up work | 25 | 31 | 34 | 10 | 707 | 660 |
Unemployed | 34 | 37 | 20 | 10 | 81 | 69 |
Retired | 21 | 40 | 25 | 14 | 303 | 385 |
Other | 32 | 29 | 23 | 16 | 137 | 137 |
Tenure | |
|
|
|
|
|
Owner | 24 | 33 | 31 | 12 | 826 | 827 |
Social renter | 35 | 31 | 21 | 13 | 310 | 308 |
Private renter | 24 | 37 | 32 | 7 | 140 | 137 |
Rent-free, squatting etc. | 48 | 25 | 14 | 12 | 9 | 12 |
Urban / Rural Classification | |
|
|
|
|
|
Large urban areas | 26 | 35 | 27 | 13 | 517 | 344 |
Other urban areas | 32 | 31 | 28 | 9 | 410 | 353 |
Accessible small towns | 25 | 36 | 32 | 8 | 114 | 143 |
Remote / Very remote small towns | 18 | 33 | 33 | 15 | 51 | 98 |
Accessible rural | 22 | 30 | 31 | 17 | 125 | 188 |
Remote rural /Very remote rural | 23 | 26 | 39 | 12 | 72 | 162 |
Social trust | |
|
|
|
|
|
Most people can be trusted | 26 | 36 | 29 | 8 | 646 | 660 |
You can't be too careful in dealing with people | 27 | 30 | 28 | 15 | 620 | 604 |
Table A7: In the last few years, have you ever done any of the things on this card as a way of registering what you personally thought about an issue? (2004- 2015)
|
2004 Ever done | 2005 Ever done | 2009 Done in last few years | 2013 Done in last few years | 2015 Done in last few years |
|
% | % | % | % | % |
No, have not done any of these | 26 | 26 | 45 | 39 | 31 |
Contacted an MP or MSP | 24 | 26 | 17 | 16 | 18 |
Contacted a government department directly | 11 | 12 | 5 | 7 | 8 |
Contacted my local Council | NA | NA | 23 | 26 | 27 |
Responded to a consultation document | 13 | 12 | 7 | 10 | 11 |
Attended a public meeting | 31 | 29 | 14 | 15 | 18 |
Contacted radio, TV or a newspaper | 9 | 10 | 5 | 7 | 7 |
Signed a petition (including online petitions) | 59 | 56 | 28 | 38 | 43 |
Raised the issue in an organisation I already belong to | 8 | 8 | 5 | 7 | 8 |
Gone on a protest or demonstration | 13 | 12 | 4 | 6 | 9 |
Attended an event organised as part of a consultation exercise | 10 | 10 | 6 | 8 | 10 |
Spoken to an influential person | 15 | 17 | 9 | 11 | 13 |
Formed a group of like-minded people | 5 | 5 | 2 | 3 | 3 |
Joined an existing organisation | 9 | 8 | 4 | 7 | 8 |
Actively took part in a campaign (e.g. leafleting, stuffing envelopes etc.) | 9 | 9 | 3 | 5 | 7 |
Given money to a campaign or organisation | 27 | 25 | 13 | 22 | 28 |
Sample size | 1637 | 1549 | 1482 | 1497 | 1288 |
Table A8: Whether done something as a way of registering what they personally thought about an issue by education, income, SIMD, social trust (2015)
|
Yes | No | Weighted bases | Unweighted bases |
|
% | % | |
|
ALL | 69 | 31 | 1288 | 1288 |
Education | |
|
|
|
Degree/HE | 83 | 17 | 491 | 487 |
Highers/A-levels | 68 | 32 | 279 | 242 |
Standard Gd/ GCSE | 59 | 41 | 274 | 287 |
None | 53 | 47 | 239 | 265 |
Household income | |
|
|
|
Up to 14,300 | 65 | 35 | 236 | 278 |
14,300 up to 26,000 | 64 | 36 | 248 | 264 |
26,000 up to 44,200 | 74 | 26 | 285 | 272 |
Over 44,200 | 79 | 21 | 287 | 256 |
DK | 57 | 43 | 86 | 79 |
Ref / NA | 59 | 41 | 147 | 139 |
Scottish Index of Multiple Deprivation 2012 Quintiles | |
|
|
|
Most deprived | 60 | 40 | 224 | 178 |
2 | 68 | 32 | 267 | 246 |
3 | 69 | 31 | 284 | 320 |
4 | 70 | 30 | 270 | 332 |
Least deprived | 77 | 23 | 242 | 212 |
Social trust | |
|
|
|
Most people can be trusted | 74 | 26 | 646 | 660 |
You can't be too careful in dealing with people | 63 | 37 | 620 | 604 |
Current working status | |
|
|
|
In education | 83 | 17 | 59 | 36 |
In work | 73 | 27 | 707 | 660 |
Unemployed | 63 | 37 | 81 | 69 |
Retired | 63 | 37 | 303 | 385 |
Other | 60 | 40 | 137 | 137 |
Table A9: Which, if any, of these did you do in connection with the Scottish independence referendum campaign that took place last September? (2015)
|
2015 |
|
% |
No, have not done any of these (in relation to the referendum) | 69 |
Contacted an MP or MSP | 7 |
Contacted a government department directly | 2 |
Contacted my local Council 2 | 3 |
Responded to a consultation document | 4 |
Attended a public meeting | 12 |
Contacted radio, TV or a newspaper | 3 |
Signed a petition (including online petitions) 3 | 11 |
Raised the issue in an organisation I already belong to | 2 |
Gone on a protest or demonstration | 6 |
Attended an event organised as part of a consultation exercise | 4 |
Spoken to an influential person | 6 |
Formed a group of like-minded people | 2 |
Joined an existing organisation | 6 |
Actively took part in a campaign (e.g. leafleting, stuffing envelopes etc.) | 7 |
Given money to a campaign or organisation | 9 |
Don't know/ refused | * |
Sample size | 858 |
Table A10: Whether active about an issue in connection with the Scottish independence referendum campaign by age and education (2015)
|
Yes | No | Weighted bases | Unweighted bases |
|
% | % | |
|
ALL | 31 | 69 | 887 | 858 |
Age | |
|
|
|
18-29 | 44 | 56 | 239 | 143 |
30-39 | 30 | 69 | 227 | 193 |
40-64 | 28 | 72 | 533 | 582 |
65+ | 26 | 74 | 288 | 368 |
Education | |
|
|
|
Degree/ HE | 31 | 68 | 407 | 393 |
Highers/A-levels | 41 | 59 | 189 | 162 |
Standard Gd/ GCSE | 27 | 73 | 162 | 170 |
None | 18 | 82 | 127 | 129 |
Table A11: Whether given up some of their time to do any of the things listed by gender, education, SIMD, urban/rural classification, social trust (2015)
|
Yes | No | Weighted bases | Unweighted bases |
|
% | % | |
|
ALL | 46 | 54 | 1288 | 1288 |
Gender | |
|
|
|
Male | 40 | 60 | 617 | 582 |
Female | 51 | 49 | 671 | 706 |
Education | |
|
|
|
Degree/ HE | 51 | 49 | 491 | 487 |
Highers/A-levels | 52 | 48 | 279 | 242 |
Standard Gd/ GCSE | 43 | 57 | 274 | 287 |
None | 31 | 69 | 238 | 265 |
Scottish Index of Multiple Deprivation 2012 Quintiles | |
|
|
|
Most deprived | 42 | 58 | 224 | 178 |
2 | 37 | 63 | 267 | 246 |
3 | 50 | 50 | 284 | 320 |
4 | 46 | 54 | 270 | 332 |
Least deprived | 53 | 47 | 242 | 212 |
Urban / Rural Classification | |
|
|
|
Large urban areas | 41 | 59 | 517 | 344 |
Other urban areas | 48 | 52 | 410 | 353 |
Accessible small towns | 48 | 52 | 114 | 143 |
Remote / Very remote small towns | 36 | 64 | 51 | 98 |
Accessible rural | 56 | 44 | 125 | 188 |
Remote rural /Very remote rural | 54 | 46 | 72 | 162 |
Social trust | |
|
|
|
Most people can be trusted | 49 | 51 | 646 | 660 |
You can't be too careful in dealing with people | 42 | 58 | 620 | 604 |
Table A12: How much do you agree, or disagree, that people in this area are able to find ways to improve things around here when they want to? (2015)
|
2015 |
|
% |
Agree strongly | 10 |
Agree | 51 |
Neither agree nor disagree | 26 |
Disagree | 10 |
Disagree strongly | 1 |
(Don't know) | 2 |
(Refused) | - |
Sample Size | 1228 |
Table A13: % who agree that 'people in this area are able to find ways to improve things around here when they want to' by urban/rural classification, social trust (2015)
|
% agreeing that 'people in this area are able to find ways to improve things around here when they want to' | Weighted bases | Unweighted bases |
ALL | 61 | 1288 | 1288 |
Urban / Rural Classification | |
|
|
Large urban areas | 56 | 517 | 344 |
Other urban areas | 57 | 410 | 353 |
Accessible small towns | 64 | 114 | 143 |
Remote / Very remote small towns | 76 | 51 | 98 |
Accessible rural | 73 | 125 | 188 |
Remote rural /Very remote rural | 77 | 72 | 162 |
Social trust | |
|
|
Most people can be trusted | 67 | 646 | 660 |
You can't be too careful in dealing with people | 53 | 620 | 604 |
Table A14: How often do you use the internet to find out about or make contact with community groups or organisations that are based in your local area? (2015)
|
2015 |
|
% |
Very often | 9 |
Quite often | 16 |
Not very often | 23 |
Not at all often | 13 |
Never | 40 |
(Don't know) | * |
(Refused) | - |
Sample Size | 1228 |
Table A15: How often do you use the internet to find out about or make contact with local community groups by gender, age, education, income, main economic activity, tenure, urban/rural classification, children in the household (2015)
|
Very often/ Often | Not very/ Not at all often | Never | Weighted bases | Unweighted bases |
|
% | % | % | |
|
ALL | 25 | 35 | 40 | 1288 | 1288 |
Gender | |
|
|
|
|
Male | 20 | 38 | 42 | 617 | 582 |
Female | 30 | 33 | 37 | 671 | 706 |
Age | |
|
|
|
|
18-29 | 28 | 35 | 36 | 227 | 193 |
30-39 | 32 | 46 | 22 | 533 | 582 |
40-64 | 26 | 37 | 37 | 288 | 368 |
65+ | 14 | 24 | 62 | 227 | 193 |
Education | |
|
|
|
|
Degree/ HE | 32 | 43 | 24 | 491 | 487 |
Highers/A-levels | 28 | 37 | 34 | 279 | 242 |
Standard Gd/ GCSE | 22 | 33 | 45 | 274 | 287 |
None | 9 | 20 | 70 | 238 | 265 |
Household income | |
|
|
|
|
Up to 14,300 | 19 | 23 | 57 | 236 | 278 |
14,300 up to 26,000 | 25 | 33 | 42 | 248 | 264 |
26,000 up to 44,200 | 31 | 45 | 24 | 285 | 272 |
Over 44,200 | 30 | 42 | 28 | 287 | 256 |
DK | 10 | 43 | 47 | 86 | 79 |
Ref / NA | 20 | 23 | 55 | 147 | 139 |
Main economic activity | |
|
|
|
|
Education/training | 40 | 30 | 24 | 59 | 36 |
In work/wait take up work | 27 | 41 | 32 | 707 | 660 |
Unemployed | 26 | 34 | 40 | 81 | 69 |
Retired | 16 | 26 | 58 | 303 | 385 |
Other | 28 | 28 | 44 | 137 | 137 |
Tenure | |
|
|
|
|
Owner | 24 | 33 | 31 | 826 | 827 |
Social renter | 35 | 31 | 21 | 310 | 308 |
Private renter | 24 | 37 | 32 | 140 | 137 |
Rent-free, squatting etc. | 48 | 25 | 14 | 9 | 12 |
Urban / Rural Classification | |
|
|
|
|
Large urban areas | 22 | 34 | 43 | 517 | 344 |
Other urban areas | 21 | 39 | 40 | 410 | 353 |
Accessible small towns | 39 | 32 | 30 | 114 | 143 |
Remote / Very remote small towns | 27 | 31 | 43 | 51 | 98 |
Accessible rural | 30 | 32 | 38 | 125 | 188 |
Remote rural /Very remote rural | 29 | 42 | 30 | 72 | 162 |
Children in the household | |
|
|
|
|
No children in HH | 21 | 33 | 45 | 902 | 956 |
Children 0-17 in HH | 33 | 41 | 26 | 376 | 326 |
Social trust | |
|
|
|
|
Most people can be trusted | 29 | 42 | 29 | 646 | 660 |
You can't be too careful in dealing with people | 20 | 30 | 50 | 620 | 604 |
Table A16: Whether people should or should not be involved in making decisions how local public services are planned and run by education, disability, social trust (2015)
|
Definitely should | Probably should | Probablyshould not | Definitely should not | Weighted bases | Unweighted bases |
|
% | % | % | % | |
|
ALL | 53 | 43 | 3 | - | 1288 | 1288 |
Education | |
|
|
|
|
|
Degree/HE | 58 | 39 | 2 | - | 491 | 487 |
Highers/A-levels | 53 | 45 | 2 | - | 279 | 242 |
Standard Gd/ GCSE | 52 | 45 | 3 | - | 274 | 287 |
None | 43 | 50 | 6 | - | 239 | 265 |
Disability or long-term illness | |
|
|
|
|
|
Yes | 57 | 40 | 2 | - | 466 | 510 |
No | 50 | 45 | 3 | - | 820 | 776 |
Social trust | |
|
|
|
|
|
Most people can be trusted | 56 | 42 | 2 | - | 646 | 660 |
You can't be too careful in dealing with people | 49 | 46 | 4 | - | 620 | 604 |
Table A17: Whether people should or should not be involved in making decisions about how money is spent on different local public services by tenure, SIMD (2015)
|
Definitely should | Probably should | Probably should not | Definitely should not | Weighted bases | Unweighted bases |
|
% | % | % | % | |
|
ALL | 34 | 48 | 16 | 2 | 1288 | 1288 |
Tenure | |
|
|
|
|
|
Owner | 32 | 50 | 15 | 2 | 826 | 827 |
Social renter | 40 | 41 | 16 | 1 | 310 | 308 |
Private renter | 27 | 53 | 17 | 0 | 140 | 137 |
Scottish Index of Multiple Deprivation 2012 Quintiles | |
|
|
|
|
|
Most deprived | 41 | 40 | 16 | 1 | 224 | 178 |
2 | 30 | 50 | 18 | 1 | 267 | 246 |
3 | 39 | 43 | 14 | 2 | 284 | 320 |
4 | 32 | 51 | 15 | 2 | 270 | 332 |
Least deprived | 27 | 55 | 16 | 1 | 242 | 212 |
Table A18: Whether people should or should not be able to volunteer alongside paid staff by age, education, main economic activity, children in the household (2015)
|
Definitely should | Probably should | Probably should not | Definitely should not | Weighted bases | Unweighted bases |
|
% | % | % | % | |
|
ALL | 35 | 51 | 10 | 2 | 1288 | 1288 |
Age | |
|
|
|
|
|
18-29 | 45 | 44 | 8 | 1 | 227 | 193 |
30-39 | 45 | 51 | 4 | 0 | 533 | 582 |
40-64 | 31 | 52 | 12 | 3 | 288 | 368 |
65+ | 28 | 56 | 12 | 3 | 227 | 193 |
Education | |
|
|
|
|
|
Degree/ HE | 38 | 46 | 13 | 2 | 491 | 487 |
Highers/A-levels | 38 | 54 | 4 | 2 | 279 | 242 |
Standard Gd/ GCSE | 36 | 52 | 10 | 2 | 274 | 287 |
None | 27 | 57 | 10 | 3 | 239 | 265 |
Main economic activity | |
|
|
|
|
|
Education/training | 55 | 32 | 7 | |
59 | 36 |
In work/wait take up work | 37 | 51 | 9 | 2 | 707 | 660 |
Unemployed | 39 | 51 | 7 | 2 | 81 | 69 |
Retired | 27 | 55 | 13 | 2 | 303 | 385 |
Other | 35 | 50 | 11 | 3 | 137 | 137 |
Children in the household | |
|
|
|
|
|
No children in HH | 32 | 53 | 11 | 2 | 902 | 956 |
Children 0-17 in HH | 42 | 49 | 7 | 1 | 376 | 326 |
Regression models
Table A19: Factors associated with feeling that you belong to your local area 'a great deal' or 'quite a lot' (2015)
Dependent variable encoding 1 = Those who think that they belong to their local area ' a great deal'/ 'quite a lot' 0 = All other respondents |
Odds ratio | 95% confidence interval |
Gender (p = 0.013) | |
|
Male (reference) | 1.00 | |
Female | 1.47 | 1.08- 2.00 |
Tenure (p = 0.031) | |
|
Owner | 1.00 | |
Social renter | 1.07 | 0.71-1.62 |
Private renter | 0.55 | 0.34- 0.88 |
Children in the household (p = 0.052) | |
|
No school-aged children in the household | 1.00 | |
School-aged children in the household | 1.49 | 0.99- 2.23 |
Social trust (p = 0.09) | |
|
Most people can be trusted | 1.00 | |
You can't be too careful when dealing with people | 0.61 | 0.42-0.88 |
Nagelkerke R2 = 9.5%
Other factors included in model but which were not significant after other factors were accounted for were: age, education, household income, employment status, whether or not the respondent has a disability, Urban-rural, SIMD
Table A20: Factors associated with agreeing/agreeing strongly that 'People in this area are able to find ways to improve things if they want to' (2015)
Dependent variable encoding 1 = Those who 'agree'/ 'agree strongly' that 'People in this area are able to find ways to improve things if they want to' 0 = All other respondents |
Odds ratio | 95% confidence interval |
Urban/rural (p=0.01) | |
|
Large urban areas (reference) | 1.00 | |
Other urban areas | 1.07 | 0.70- 1.43 |
Accessible small towns | 1.43 | 0.84- 2.46 |
Remote/very remote small towns | 2.64 | 1.38- 5.03 |
Accessible rural | 2.00 | 1.12- 3.57 |
Remote rural/ very remote rural | 2.43 | 1.21- 4.88 |
Social trust (p = 0.00) | |
|
Most people can be trusted | 1.00 | |
You can't be too careful when dealing with people | 0.51 | 0.39-0.67 |
Nagelkerke R2 = 9.3%
Other factors included in model but which were not significant after other factors were accounted for were: gender, age, education, household income, employment status, tenure (owner-occupier, private renter, or social renter), whether or not the respondent has a disability, whether or not there are school-aged children in the household, SIMD
Contact
Email: Paul Sloan, socialresearch@gov.scot
There is a problem
Thanks for your feedback