Scottish Study of Early Learning and Childcare: Three-year-olds (Phase 3) Report - Updated 2021
Findings from the third phase of the Scottish Study of Early Learning and Childcare (SSELC), a research project established to evaluate the expansion of early learning and childcare in Scotland.
Appendix C: Supplementary tables
Phase 1 ASQ gross motor domain | ||||
---|---|---|---|---|
Further assessment may be needed | Monitoring suggested | Child's development appears on schedule | All | |
Phase 3 ASQ gross motor domain | % | % | % | % |
Further assessment may be needed | 55 | 27 | 26 | 32 |
Monitoring suggested | 22 | 18 | 20 | 20 |
Child's development appears on schedule | 23 | 55 | 54 | 48 |
Unweighted base | 77 | 62 | 214 | 353 |
Base: All children (with keyworker observations at both Phase 1 and Phase 3, unweighted)
Phase 1 ASQ fine motor domain | ||||
---|---|---|---|---|
Further assessment may be needed | Monitoring suggested | Child's development appears on schedule | All | |
Phase 3 ASQ fine motor domain | % | % | % | % |
Further assessment may be needed | 44 | 31 | 10 | 26 |
Monitoring suggested | 20 | 25 | 21 | 22 |
Child's development appears on schedule | 36 | 44 | 69 | 52 |
Unweighted base | 90 | 117 | 147 | 354 |
Base: All children (with keyworker observations at both Phase 1 and Phase 3, unweighted)
Phase 1 ASQ problem solving domain | ||||
---|---|---|---|---|
Further assessment may be needed | Monitoring suggested | Child's development appears on schedule | All | |
Phase 3 ASQ problem solving domain | % | % | % | % |
Further assessment may be needed | 53 | 34 | 18 | 37 |
Monitoring suggested | 10 | 20 | 7 | 11 |
Child's development appears on schedule | 37 | 46 | 76 | 52 |
Unweighted base | 147 | 79 | 119 | 345 |
Base: All children (with keyworker observations at both Phase 1 and Phase 3, unweighted)
Phase 1 ASQ personal-social domain | ||||
---|---|---|---|---|
Further assessment may be needed | Monitoring suggested | Child's development appears on schedule | All | |
Phase 3 ASQ personal-social domain | % | % | % | % |
Further assessment may be needed | 37 | 4 | 7 | 16 |
Monitoring suggested | 16 | 17 | 7 | 12 |
Child's development appears on schedule | 48 | 78 | 87 | 71 |
Unweighted base | 122 | 93 | 149 | 364 |
Base: All children (with keyworker observations at both Phase 1 and Phase 3, unweighted)
Low-Average ITERS (<5) | Good ITERS (5+) | |||
---|---|---|---|---|
Phase 1 | Phase 3 | Phase 1 | Phase 3 | |
% | % | % | % | |
Further assessment may be needed | 39 | 33 | 28 | 24 |
Monitoring suggested | 17 | 15 | 22 | 22 |
Child's development appears on schedule | 44 | 51 | 49 | 54 |
Unweighted base | 195 | 195 | 144 | 144 |
Base: All children (with keyworker observations at both Phase 1 and Phase 3, unweighted)
Low-Average ITERS (<5) | Good ITERS (5+) | |||
---|---|---|---|---|
Phase 1 | Phase 3 | Phase 1 | Phase 3 | |
% | % | % | % | |
Close to average | 38 | 58 | 48 | 56 |
Raised / high | 62 | 42 | 52 | 44 |
Unweighted base | 193 | 193 | 144 | 144 |
Base: All children (with keyworker observations at both Phase 1 and Phase 3, unweighted)
Phase 1 child's health in general | ||||
---|---|---|---|---|
Very good | Good | Fair | All | |
Phase 3 child's health in general | % | % | % | % |
Very good | 73 | 38 | 24 | 58 |
Good | 26 | 57 | 24 | 35 |
Fair / bad | 1 | 6 | 52 | 7 |
Unweighted base | 135 | 69 | 21 | 225 |
Base: All children (with parent/carer questionnaire at both Phase 1 and Phase 3, unweighted)
Phase 1 long-term health condition or illness lasting or expected to last 12 months or more | |||
---|---|---|---|
Yes | No | All | |
Phase 3 long-term health condition | % | % | % |
Yes | 67 | 7 | 14 |
No | 33 | 93 | 86 |
Unweighted base | 27 | 196 | 223 |
Base: All children (with parent/carer questionnaire at both Phase 1 and Phase 3, unweighted)
Phase 1 parental concerns about how child talks in words or sentences | ||||
---|---|---|---|---|
No | A little | Yes | All | |
Phase 3 parental concerns about how child talks | % | % | % | % |
No | 90 | 49 | 21 | 75 |
A little | 7 | 46 | 21 | 15 |
Yes | 3 | 6 | 57 | 10 |
Unweighted base | 162 | 35 | 28 | 225 |
Base: All children (with parent/carer questionnaire at both Phase 1 and Phase 3, unweighted)
Phase 1 number of days in last 7 on which looked at books or read stories at home | |||||
---|---|---|---|---|---|
0-2 days | 3-4 days | 5-6 days | 7 days | All | |
Phase 3 number of days in last 7 on which looked at books or read stories at home | % | % | % | % | |
0-2 days | 42 | 18 | 10 | 8 | 14 |
3-4 days | 25 | 33 | 16 | 8 | 16 |
5-6 days | 13 | 20 | 19 | 14 | 16 |
7 days | 21 | 29 | 55 | 70 | 54 |
Unweighted base | 24 | 45 | 31 | 118 | 218 |
Base: All respondents (with parent questionnaire at both Phase 1 and Phase 3, unweighted)
Phase 1 number of days in last 7 on which did activities involving painting or drawing at home | |||||
---|---|---|---|---|---|
0-2 days | 3-4 days | 5-6 days | 7 days | All | |
Phase 3 number of days in last 7 on which did activities involving painting or drawing at home | % | % | % | % | |
0-2 days | 44 | 13 | 17 | 11 | 22 |
3-4 days | 37 | 37 | 39 | 21 | 33 |
5-6 days | 12 | 30 | 15 | 15 | 19 |
7 days | 7 | 21 | 29 | 53 | 26 |
Unweighted base | 59 | 63 | 41 | 53 | 216 |
Base: All respondents (with parent questionnaire at both Phase 1 and Phase 3, unweighted)
Phase 1 number of days in last 7 on which recited nursery rhymes or sung songs at home | |||||
---|---|---|---|---|---|
0-2 days | 3-4 days | 5-6 days | 7 days | All | |
Phase 3 number of days in last 7 on which recited nursery rhymes or sung songs at home | % | % | % | % | |
0-2 days | 24 | 21 | * | 2 | 7 |
3-4 days | 12 | 13 | * | 5 | 8 |
5-6 days | 18 | 33 | * | 10 | 14 |
7 days | 45 | 33 | * | 83 | 70 |
Unweighted base | 33 | 24 | 15 | 143 | 215 |
Base: All respondents (with parent questionnaire at both Phase 1 and Phase 3, unweighted)
Phase 1 number of days in last 7 on which played at recognising letters, words, numbers or shapes at home | |||||
---|---|---|---|---|---|
0-2 days | 3-4 days | 5-6 days | 7 days | All | |
Phase 3 number of days in last 7 on which played at recognising letters, words, numbers or shapes at home | % | % | % | % | |
0-2 days | 28 | 19 | 15 | 6 | 16 |
3-4 days | 25 | 28 | 15 | 12 | 19 |
5-6 days | 18 | 22 | 42 | 12 | 20 |
7 days | 28 | 31 | 27 | 71 | 46 |
Unweighted base | 60 | 36 | 33 | 86 | 215 |
Base: All respondents (with parent questionnaire at both Phase 1 and Phase 3, unweighted)
Phase 1 | Phase 3 | |
---|---|---|
As a parent/carer … | % | % |
I always feel I am coping really well - things never get on top of me | 8 | 8 |
Most of the time I feel I am coping pretty well | 51 | 50 |
Sometimes I feel I am coping but sometimes things get on top of me | 38 | 38 |
Most of the time I feel I am not coping very well | 3 | 2 |
I feel I am not coping at all these days | - | 1 |
Unweighted base | 219 | 219 |
Base: All respondents (with parent questionnaire at both Phase 1 and Phase 3, unweighted)
Eligible 2s | Comparator 3s | |||
---|---|---|---|---|
Boys | Girls | Boys | Girls | |
% | % | % | % | |
Gross motor domain | 47 | 46 | 49 | 44 |
Fine motor domain | 40 | 67 | 53 | 75 |
Problem solving domain | 46 | 59 | 59 | 67 |
Personal-social domain | 64 | 79 | 74 | 81 |
Unweighted base | 187 | 183 | 408 | 396 |
Base: All children (keyworker observations, Eligible 2s unweighted, Comparator 3s weighted)
Eligible 2s | Comparator 3s | |||
---|---|---|---|---|
Boys | Girls | Boys | Girls | |
% | % | % | % | |
Emotional symptoms domain | 80 | 73 | 80 | 79 |
Conduct problems domain | 72 | 78 | 77 | 86 |
Hyperactivity domain | 44 | 62 | 53 | 68 |
Peer problems domain | 46 | 63 | 58 | 68 |
Prosocial behaviour domain | 63 | 81 | 67 | 83 |
Unweighted base | 188 | 183 | 405 | 396 |
Base: All children (keyworker observations, Eligible 2s unweighted, Comparator 3s weighted)
Eligible 2s | Comparator 3s | |
---|---|---|
% | % | |
Never sleeps right through the night | 18 | 12 |
1-2 times a week | 12 | 13 |
3-5 times a week | 15 | 23 |
6 times a week | 9 | 13 |
Every night | 47 | 38 |
Unweighted base | 268 | 563 |
Base: All children (parent questionnaire, Eligible 2s unweighted, Comparator 3s weighted)
Table C18: Frequency of looking at books or reading stories at home, by area deprivation, Eligible 2s and Comparator 3s Phase 3
Scottish index of multiple deprivation quintiles | |||||
---|---|---|---|---|---|
Most deprived 20% | 2nd | 3rd | Least deprived 40% | All | |
% | % | % | % | % | |
Eligible 2s | |||||
Not in last 7 days | 3 | - | - | 3 | 2 |
1 to 3 days | 28 | 12 | 15 | 10 | 20 |
4 to 6 days | 22 | 22 | 29 | 28 | 24 |
7 days | 46 | 66 | 56 | 59 | 54 |
Unweighted base | 127 | 73 | 34 | 29 | 265 |
Comparator 3s | |||||
Not in last 7 days | - | 1 | - | - | 0 |
1 to 3 days | 19 | 18 | 10 | 12 | 14 |
4 to 6 days | 41 | 28 | 24 | 14 | 24 |
7 days | 40 | 53 | 66 | 74 | 62 |
Unweighted base | 100 | 108 | 112 | 236 | 558 |
Base: All respondents (parent questionnaire Phase 3, Eligible 2s unweighted, Comparator 3s weighted)
Equivalised household income | ||||
---|---|---|---|---|
Lowest income quintile | 2nd | Top 3 income quintiles | All | |
% | % | % | % | |
Comparator 3s | ||||
Strongly agree | 28 | 24 | 10 | 15 |
Agree | 25 | 18 | 16 | 18 |
Neither agree nor disagree | 36 | 36 | 28 | 30 |
Disagree | 10 | 12 | 32 | 25 |
Strongly disagree | - | 10 | 15 | 12 |
Unweighted base | 44 | 75 | 270 | 419 |
Base: All respondents in employment (parent questionnaire Phase 3, Comparator 3s weighted)
Highest level of education | ||||||
---|---|---|---|---|---|---|
None | Lower school (Standard grade or equivalent) | Upper school (Highers or equivalent) | Post-school pre-HE (HNC, HND, etc.) | Degree or equivalent | All | |
% | % | % | % | % | % | |
Eligible 2s | ||||||
Very good | 19 | 24 | 17 | 27 | 26 | 24 |
Good | 39 | 37 | 36 | 35 | 49 | 39 |
Fair | 32 | 33 | 31 | 29 | 23 | 30 |
Bad | 3 | 6 | 11 | 6 | - | 6 |
Very bad | 6 | - | 6 | 2 | 2 | 2 |
Unweighted base | 31 | 87 | 36 | 62 | 43 | 267 |
Comparator 3s | ||||||
Very good | * | 29 | 36 | 35 | 46 | 39 |
Good | * | 42 | 40 | 47 | 44 | 44 |
Fair | * | 20 | 16 | 17 | 8 | 14 |
Bad | * | 9 | 8 | 1 | 1 | 3 |
Very bad | * | - | - | - | - | - |
Unweighted base | 14 | 79 | 72 | 130 | 263 | 564 |
Base: All respondents (parent questionnaire Phase 3, Eligible 2s unweighted, Comparator 3s weighted)
Single parents | Couple parents | All | |
---|---|---|---|
% | % | % | |
Eligible 2s | |||
Very good | 20 | 29 | 24 |
Good | 40 | 37 | 39 |
Fair | 33 | 25 | 30 |
Bad | 6 | 5 | 6 |
Very bad | 1 | 4 | 2 |
Unweighted base | 153 | 114 | 267 |
Comparator 3s | |||
Very good | 27 | 42 | 39 |
Good | 43 | 44 | 44 |
Fair | 22 | 12 | 14 |
Bad | 8 | 2 | 3 |
Very bad | - | - | - |
Unweighted base | 89 | 474 | 564 |
Base: All respondents (parent questionnaire Phase 3, Eligible 2s unweighted, Comparator 3s weighted)
Eligible 2s | Comparator 3s | |
---|---|---|
% | % | |
Vision | 2 | 3 |
Hearing | 6 | 4 |
Mobility | 28 | 24 |
Learning, concentrating or remembering | 28 | 16 |
Stamina or breathing difficulty | 22 | 20 |
Mental health, social, emotional or behavioural issues | 75 | 64 |
Other impairment(s) | 12 | 24 |
Unweighted base | 106 | 98 |
Base: All respondents with a long-term condition (parent survey, weighted)
*Note: respondents were able to choose more than one response. As such, percentages will not total 100%.
Equivalised household income | ||||
---|---|---|---|---|
Lowest income quintile | 2nd | Top 3 income quintiles | All | |
% | % | % | % | |
Comparator 3s | 37 | 23 | 13 | 20 |
Unweighted base | 98 | 110 | 309 | 563 |
Base: All respondents in employment (parent questionnaire Phase 3, Comparator 3s weighted)
Highest level of education | ||||||
---|---|---|---|---|---|---|
None | Lower school (Standard grade or equivalent) | Upper school (Highers or equivalent) | Post-school pre-HE (HNC, HND, etc.) | Degree or equivalent | All | |
% | % | % | % | % | % | |
Eligible 2s | 37 | 43 | 50 | 37 | 37 | 41 |
Unweighted base | 30 | 87 | 36 | 59 | 43 | 264 |
Comparator 3s | * | 35 | 29 | 19 | 12 | 20 |
Unweighted base | 15 | 79 | 72 | 130 | 262 | 563 |
Base: All respondents (parent questionnaire Phase 3, Eligible 2s unweighted, Comparator 3s weighted)
Single parents | Couple parents | All | |
---|---|---|---|
% | % | % | |
Eligible 2s | 43 | 38 | 41 |
Unweighted base | 150 | 114 | 264 |
Comparator 3s | 29 | 18 | 20 |
Unweighted base | 90 | 472 | 563 |
Base: All respondents (parent questionnaire Phase 3, Eligible 2s unweighted, Comparator 3s weighted)
Scottish index of multiple deprivation quintiles | |||||
---|---|---|---|---|---|
Most deprived 20% | 2nd | 3rd | Least deprived 40% | All | |
% | % | % | % | % | |
Eligible 2s | |||||
Have been feeling happier | 55 | 46 | 53 | 47 | 51 |
Have been feeling less stressed | 64 | 50 | 60 | 48 | 58 |
Had more time to oneself | 75 | 76 | 57 | 63 | 72 |
Care for other family members | 59 | 52 | 62 | 52 | 57 |
Study or improve work related skills | 37 | 31 | 31 | 29 | 33 |
Increase the number of hours work | 19 | 21 | 15 | 11 | 18 |
Work or look for work | 45 | 49 | 48 | 43 | 47 |
Undertaken voluntary work | 13 | 15 | 8 | 12 | 13 |
Think about what may do in the future | 70 | 68 | 81 | 69 | 71 |
Unweighted base | 123 | 69 | 31 | 29 | 253 |
Comparator 3s | |||||
Have been feeling happier | 43 | 41 | 42 | 41 | 42 |
Have been feeling less stressed | 37 | 45 | 44 | 41 | 42 |
Had more time to oneself | 72 | 64 | 62 | 57 | 63 |
Care for other family members | 42 | 28 | 33 | 38 | 35 |
Study or improve work related skills | 17 | 35 | 40 | 36 | 33 |
Increase the number of hours work | 15 | 33 | 27 | 30 | 27 |
Work or look for work | 49 | 44 | 54 | 57 | 52 |
Undertaken voluntary work | 5 | 10 | 11 | 9 | 9 |
Think about what may do in the future | 66 | 61 | 56 | 52 | 57 |
Unweighted base | 98 | 105 | 110 | 226 | 564 |
Base: All respondents (parent questionnaire Phase 3, Eligible 2s unweighted, Comparator 3s weighted)
Highest level of education | ||||||
---|---|---|---|---|---|---|
None | Lower school (Standard grade or equivalent) | Upper school (Highers or equivalent) | Post-school pre-HE (HNC, HND, etc.) | Degree or equivalent | All | |
% | % | % | % | % | % | |
Eligible 2s | ||||||
Have been feeling happier | 53 | 55 | 40 | 46 | 63 | 51 |
Have been feeling less stressed | 57 | 60 | 60 | 55 | 68 | 58 |
Had more time to oneself | 77 | 72 | 83 | 70 | 65 | 72 |
Care for other family members | 59 | 55 | 68 | 52 | 55 | 57 |
Study or improve work related skills | 8 | 36 | 29 | 39 | 45 | 33 |
Increase the number of hours work | 8 | 15 | 18 | 23 | 27 | 18 |
Work or look for work | 32 | 49 | 41 | 59 | 43 | 47 |
Undertaken voluntary work | 4 | 19 | 22 | 5 | 12 | 13 |
Think about what may do in the future | 67 | 80 | 74 | 63 | 67 | 71 |
Unweighted base | 30 | 83 | 35 | 59 | 39 | 253 |
Comparator 3s | ||||||
Have been feeling happier | * | 38 | 49 | 39 | 40 | 42 |
Have been feeling less stressed | * | 37 | 44 | 38 | 43 | 42 |
Had more time to oneself | * | 66 | 69 | 59 | 61 | 63 |
Care for other family members | * | 33 | 34 | 43 | 34 | 35 |
Study or improve work related skills | * | 18 | 37 | 43 | 33 | 33 |
Increase the number of hours work | * | 20 | 24 | 29 | 30 | 27 |
Work or look for work | * | 43 | 43 | 57 | 58 | 52 |
Undertaken voluntary work | * | 10 | 4 | 9 | 10 | 9 |
Think about what may do in the future | * | 55 | 68 | 62 | 52 | 57 |
Unweighted base | 13 | 75 | 72 | 121 | 254 | 564 |
Base: All respondents (parent questionnaire Phase 3, Eligible 2s unweighted, Comparator 3s weighted)
Household type | |||
---|---|---|---|
Single parents | Couple parents | All | |
% | % | % | |
Eligible 2s | |||
Have been feeling happier | 53 | 49 | 51 |
Have been feeling less stressed | 61 | 55 | 58 |
Had more time to oneself | 69 | 76 | 72 |
Care for other family members | 55 | 59 | 57 |
Study or improve work related skills | 37 | 29 | 33 |
Increase the number of hours work | 17 | 19 | 18 |
Work or look for work | 47 | 47 | 47 |
Undertaken voluntary work | 12 | 13 | 13 |
Think about what may do in the future | 76 | 64 | 71 |
Unweighted base | 146 | 107 | 253 |
Comparator 3s | |||
Have been feeling happier | 50 | 40 | 42 |
Have been feeling less stressed | 41 | 42 | 42 |
Had more time to oneself | 68 | 62 | 63 |
Care for other family members | 37 | 35 | 35 |
Study or improve work related skills | 34 | 32 | 33 |
Increase the number of hours work | 20 | 28 | 27 |
Work or look for work | 55 | 52 | 52 |
Undertaken voluntary work | 4 | 10 | 9 |
Think about what may do in the future | 66 | 55 | 57 |
Unweighted base | 85 | 454 | 564 |
Base: All respondents (parent questionnaire Phase 3, Eligible 2s unweighted, Comparator 3s weighted)
SDQ total difficulties score | |||||
---|---|---|---|---|---|
Close to average | Slightly raised | High | Very high | All | |
% | % | % | % | % | |
Eligible 2s | |||||
Have been feeling happier | 51 | 56 | 51 | 42 | 51 |
Have been feeling less stressed | 60 | 56 | 63 | 46 | 58 |
Had more time to oneself | 73 | 70 | 73 | 74 | 72 |
Care for other family members | 58 | 55 | 54 | 55 | 57 |
Study or improve work related skills | 33 | 35 | 26 | 43 | 33 |
Increase the number of hours work | 22 | 8 | 9 | 17 | 18 |
Work or look for work | 46 | 45 | 43 | 48 | 47 |
Undertaken voluntary work | 14 | 13 | 6 | 10 | 13 |
Think about what may do in the future | 74 | 65 | 62 | 71 | 71 |
Unweighted base | 134 | 43 | 39 | 24 | 253 |
Comparator 3s | |||||
Have been feeling happier | 41 | 43 | 44 | 40 | 42 |
Have been feeling less stressed | 40 | 45 | 38 | 44 | 42 |
Had more time to oneself | 62 | 65 | 74 | 60 | 63 |
Care for other family members | 34 | 37 | 48 | 36 | 35 |
Study or improve work related skills | 34 | 29 | 51 | 22 | 33 |
Increase the number of hours work | 27 | 30 | 23 | 20 | 27 |
Work or look for work | 56 | 42 | 53 | 45 | 52 |
Undertaken voluntary work | 9 | 13 | 6 | 0 | 9 |
Think about what may do in the future | 54 | 57 | 78 | 66 | 57 |
Unweighted base | 316 | 110 | 35 | 34 | 564 |
Base: All respondents (parent questionnaire Phase 3, Eligible 2s unweighted, Comparator 3s weighted)
Scottish index of Multiple deprivation quintiles | |||||
---|---|---|---|---|---|
Most deprived 20% | 2nd | 3rd | Least deprived 40% | All | |
% | % | % | % | % | |
Eligible 2s | 93 | 93 | 88 | 90 | 92 |
Unweighted base | 119 | 67 | 33 | 30 | 251 |
Comparator 3s | 92 | 80 | 72 | 74 | 78 |
Unweighted base | 94 | 106 | 111 | 233 | 545 |
Base: All respondents (parent questionnaire Phase 3, Eligible 2s unweighted, Comparator 3s weighted)
Scottish index of Multiple deprivation quintiles | |||||
---|---|---|---|---|---|
Most deprived 20% | 2nd | 3rd | Least deprived 40% | All | |
% | % | % | % | % | |
Eligible 2s | |||||
Grandparents | 28 | 33 | 31 | 42 | 31 |
Private nursery | 13 | 16 | 28 | 29 | 17 |
Unweighted base | 102 | 63 | 29 | 24 | 220 |
Comparator 3s | |||||
Grandparents | 54 | 61 | 62 | 71 | 64 |
Private nursery | 19 | 27 | 37 | 46 | 35 |
Unweighted base | 88 | 95 | 99 | 223 | 507 |
Base: All respondents (parent questionnaire Phase 3, Eligible 2s unweighted, Comparator 3s weighted)
OECD equivalized income quintiles | ||||
---|---|---|---|---|
Bottom 20% | 2nd | Top 60% | All | |
% | % | % | % | |
Comparator 3s | ||||
Grandparents | 43 | 60 | 72 | 64 |
Private nursery | 19 | 24 | 44 | 35 |
Unweighted base | 83 | 100 | 286 | 507 |
Base: All respondents (parent questionnaire Phase 3, Comparator 3s weighted)
Contact
Email: socialresearch@gov.scot
There is a problem
Thanks for your feedback