Publication - Transparency data
Spend over £500: September 2017
- Published
- 10 November 2017
- Directorate
- Scottish Procurement and Property Directorate
- Topic
- Public sector
Details of spend on the Scottish Government's electronic Purchasing Cards (ePC).
Directorate | Merchant Name | Category Code Description | Transaction Date | Transaction Amount | Expense Description |
---|---|---|---|---|---|
Directorate for Agriculture & Rural Economy | Enterprise | Enterprise rent-a-car | 28/09/2017 | 588 | Car hire |
Directorate for Agriculture & Rural Economy | Enterprise | Enterprise rent-a-car | 31/08/2017 | 589.2 | Car hire |
Directorate for Agriculture & Rural Economy | Enterprise | Enterprise rent-a-car | 12/09/2017 | 588 | Car hire |
Directorate for Agriculture & Rural Economy | Enterprise | Enterprise rent-a-car | 18/09/2017 | 588 | Car hire |
Directorate for Agriculture & Rural Economy | Enterprise | Enterprise rent-a-car | 18/09/2017 | 588 | Car hire |
Directorate for Agriculture & Rural Economy | Enterprise | Enterprise rent-a-car | 28/09/2017 | 595.2 | Car hire |
Directorate for Agriculture & Rural Economy | 17480111 | Miscellaneous & specialty retail stores | 04/09/2017 | 612 | GPS accessories |
Directorate for Agriculture & Rural Economy | Boost Labcare LTD | Dental, laboratory, medical, ophthalmic, hospital equipment & supplies | 22/09/2017 | 609.6 | Specialist scientific equipment - maintenance |
Directorate for Agriculture & Rural Economy | Cambridge Glasshouse C | General contractors, residential buildings | 01/09/2017 | 3,560.40 | Specialist scientific equipment - maintenance |
Directorate for Agriculture & Rural Economy | Capita Bus SVS - Moto | Government services - not elsewhere classified | 06/09/2017 | 3,120.00 | External training course - fees |
Directorate for Agriculture & Rural Economy | Field Farm Tours LTD | Travel agencies & tour operators | 26/09/2017 | 2,608.90 | External event - accommodation |
Directorate for Agriculture & Rural Economy | Sea Salt Learning | Computer software stores | 22/09/2017 | 1,149.00 | External event - learning material |
Directorate for Agriculture & Rural Economy | The Moredun Foundation | Associations - civic, social & Fraternal | 12/09/2017 | 2,769.00 | Room rental |
Directorate for Agriculture & Rural Economy | Unisto LTD | Nondurable goods - not elsewhere classified | 31/08/2017 | 2,139.00 | Scientific consumables |
Directorate for Agriculture & Rural Economy | WWW.HIGHFIELDABC.COM | Other services - not elsewhere classified | 06/09/2017 | 504 | External training course- fees |
Directorate for Chief Nursing Office | Sodexo LTD | Eating places, restaurants | 27/09/2017 | 501.59 | Catering |
Directorate for Children & Families | Banner Group LTD | Office, school supply & stationery stores | 13/09/2017 | 542.02 | IT consumables |
Directorate for Children & Families | Amazon UK Marketplace | Book stores | 20/09/2017 | 1,381.20 | External event - learning material |
Directorate for Children & Families | XL Displays LTD | Durable goods - not elsewhere classified | 25/09/2017 | 844.8 | Office Equipment |
Directorate for Communications, Ministerial Support & Facilities | Mercedes Benz Commercial | Auto & truck dealers - sales, services, repairs, parts & leasing | 04/09/2017 | 1,708.67 | Pool car - maintenance |
Directorate for Communications, Ministerial Support & Facilities | Peter Vardy Vauxhall | Automotive service shops | 05/09/2017 | 642.28 | Pool car - maintenance |
Directorate for Communications, Ministerial Support & Facilities | Belmont Citroen | Automotive service shops | 15/09/2017 | 797.94 | Pool car - maintenance |
Directorate for Communications, Ministerial Support & Facilities | Peter Vardy Vauxhall | Automotive service shops | 08/09/2017 | 704.76 | Pool car - maintenance |
Directorate for Communications, Ministerial Support & Facilities | Fast Key Services LTD | Business services - not elsewhere classified | 11/09/2017 | 559.93 | Building equipment |
Directorate for Communications, Ministerial Support & Facilities | Suzy Lamplugh Trust | Organizations, charitable & social services | 01/09/2017 | 1,084.85 | External training course - fees |
Directorate for Communications, Ministerial Support & Facilities | WWW.CONSSULTATIONI | Schools, trade & vocational | 27/09/2017 | 1,188.00 | External training course - fees |
Directorate for Communications, Ministerial Support & Facilities | Banner Group LTD | Office, school supply & stationery stores | 12/09/2017 | 601.19 | IT consumables |
Directorate for Communications, Ministerial Support & Facilities | Lyreco UK LTD | Office, school supply & stationery stores | 08/09/2017 | 1,081.32 | Stationery |
Directorate for Culture, Tourism & Major Events | Cafe Hub | Theatrical producers, excluding motion pictures, ticket agencies | 27/09/2017 | 3,127.56 | External event - venue, IT equipment and staff hire |
Directorate for Digital | Amazon Web Services | Business services - not elsewhere classified | 03/09/2017 | 2,375.14 | Web service - service charge - August 2017 |
Directorate for Digital | Paypal Geniusu | Advertising services | 04/09/2017 | 599.72 | External event - promotional material |
Directorate for Digital | The Scotsman Hotel | Lodging - hotels, motels, resorts - not elsewhere classified | 25/09/2017 | 1,398.00 | External event - fees |
Directorate for Digital | WWW.ILXGROUP.COM | Colleges, universities, professional schools & junior colleges | 07/09/2017 | 724.2 | External training course - fees |
Directorate for Digital | WWW.THEEDGESYSTEMS.CO. | Commercial art, graphics & photography | 14/09/2017 | 782.64 | Office equipment |
Directorate for Economic Development | Lyreco UK LTD | Office, school supply & stationery stores | 20/09/2017 | 1,408.26 | Stationery |
Directorate for Economic Development | Institute of Directors | Organizations, membership - not elsewhere classified | 31/08/2017 | 788.4 | External conference - fees |
Directorate for Economic Development | Institute of Directors | Organizations, membership - not elsewhere classified | 18/09/2017 | 954 | External conference - fees |
Directorate for Energy & Climate Change | Hilton | Hilton | 28/09/2017 | 5,146.90 | External event - fees |
Directorate for Energy & Climate Change | Mercure Ardoe House | Lodging - hotels, motels, resorts - not elsewhere classified | 26/09/2017 | 1,680.00 | External event - fees |
Directorate for External Affairs | Banner Group LTD | Office, school supply & stationery stores | 21/09/2017 | 511.39 | IT consumables |
Directorate for Financial Management | Edinburgh College | Colleges, universities, professional schools & junior colleges | 20/09/2017 | 995 | External training course - fees |
Directorate for Health Workforce | Banner Group LTD | Office, school supply & stationery stores | 07/09/2017 | 1,105.10 | IT consumables |
Directorate for Health Workforce & Performance | Ten Hill Place | Lodging - hotels, motels, resorts - not elsewhere classified | 27/09/2017 | 1,748.00 | External event - accommodation |
Directorate for Healthcare Quality & Improvement | Sodexo LTD | Eating places, restaurants | 12/09/2017 | 572.58 | Catering |
Directorate for Housing & Social Justice | LSR Training & Development | Schools & educational services - not elsewhere classified | 25/09/2017 | 804 | External training course - fees |
Directorate for Internal Audit | Sodexo LTD | Eating places, restaurants | 19/09/2017 | 548.4 | Catering |
Directorate for Local Government & Communities | IHS Global Limited | Direct marketing - continuity, subscription merchants | 05/09/2017 | 8,264.00 | Professional subscription - fees |
Directorate for Marine Scotland | Lyreco UK LTD | Office, school supply & stationery stores | 31/08/2017 | 584.57 | Stationery |
Directorate for Marine Scotland | Sodexo LTD | Eating places, restaurants | 12/09/2017 | 555.66 | Catering |
Directorate for Marine Scotland | Aberdeen Journals LTD | Organizations, membership - not elsewhere classified | 13/09/2017 | 2,040.00 | Publication - advertising fees |
Directorate for Marine Scotland | Air Pumping LTD | Construction materials - not elsewhere classified | 19/09/2017 | 568.84 | Vessel engineering spares |
Directorate for Marine Scotland | Aquaterra Group LTD | Schools, trade & vocational | 08/09/2017 | 684 | External training course - fees |
Directorate for Marine Scotland | Cartridge Save | Stationery, office supplies, printing & writing paper | 06/09/2017 | 519.85 | Specialist IT equipment |
Directorate for Marine Scotland | Fairlie Quay | Marinas, marine services & supplies | 21/09/2017 | 688.9 | Vessel berthing |
Directorate for Marine Scotland | Falck Nutec LTD | Schools & educational services - not elsewhere classified | 07/09/2017 | 900 | External training course - fees |
Directorate for Marine Scotland | HP INC UK LTD | Computers, computer peripheral equipment & software | 14/09/2017 | 600 | Specialist IT equipment |
Directorate for Marine Scotland | Intrafish Media Association | News dealers & newsstands | 19/09/2017 | 933.26 | Professional subscription - fees |
Directorate for Marine Scotland | Johnston Bros | Boat dealers | 25/09/2017 | 4,317.50 | Vessel fuel |
Directorate for Marine Scotland | Johnston Press North | News dealers & newsstands | 13/09/2017 | 5,164.80 | Publication - advertising fees |
Directorate for Marine Scotland | Malakoff LTD | Architectural, engineering & surveying services | 14/09/2017 | 1,186.83 | Vessel engineering spares |
Directorate for Marine Scotland | Medisave | Dental, laboratory, medical, ophthalmic, hospital equipment & supplies | 13/09/2017 | 757.73 | Office equipment |
Directorate for Marine Scotland | Newsquest Media | Miscellaneous publishing & printing | 13/09/2017 | 3,652.98 | Publication - advertising fees |
Directorate for Marine Scotland | Novotel Hotels | Novotel hotels | 27/09/2017 | 689.5 | External event - catering costs |
Directorate for Marine Scotland | Paypal JTB World | Computer software stores | 31/08/2017 | 525.3 | Specialist software - renewal |
Directorate for Marine Scotland | Royal Vet Coll-G.Coll | Colleges, universities, professional schools & junior colleges | 04/09/2017 | 510 | External training course - fees |
Directorate for Marine Scotland | RS Components | Electrical parts & equipment | 06/09/2017 | 569.72 | Vessel engineering spares |
Directorate for Marine Scotland | RS Components | Electrical parts & equipment | 30/08/2017 | 517.21 | Vessel engineering spares |
Directorate for Marine Scotland | Somercourt LTD | Office & commercial furniture | 07/09/2017 | 887.7 | Office equipment |
Directorate for Marine Scotland | Teuchters Landing | Eating places, restaurants | 08/09/2017 | 1,375.00 | External event - catering costs |
Directorate for Marine Scotland | The Rocks Dunbar | Eating places, restaurants | 15/09/2017 | 600 | External event - catering costs |
Directorate for Marine Scotland | The Station Hotel | Lodging - hotels, motels, resorts - not elsewhere classified | 01/09/2017 | 624 | External conference - fees |
Directorate for Marine Scotland | WWW.MAERSKTRAINING.COM | Schools, trade & vocational | 20/09/2017 | 528 | External training course - fees |
Directorate for Marine Scotland | WWW.NISBETS.COM | Direct Marketing - catalogue merchants | 08/09/2017 | 741.39 | Vessel scientific equipment |
Directorate for Marine Scotland | WWW.UKDEAL.CO.UK | Organizations, membership - not elsewhere classified | 26/09/2017 | 1,194.00 | Professional subscription - fees |
Directorate for Marine Scotland | WWW.VALENTINEFRYER | Caterers | 20/09/2017 | 743.1 | Vessel engineering spares |
Directorate for Marine Scotland | Xylem Water Solutions | Architectural, engineering & surveying services | 12/09/2017 | 784.02 | Vessel engineering equipment |
Directorate for People | Lyreco UK LTD | Office, school supply & stationery stores | 31/08/2017 | 1,209.65 | Stationery |
Directorate for People | Next Action Associates | Computer software stores | 07/09/2017 | 1,800.00 | External event - fees |
Directorate for Population Health | Healthcare Conf LLC | Consulting, management & public relations services | 13/09/2017 | 541.64 | External conference - fees |
Directorate for Population Health | Holiday Inns | Holiday Inns | 01/09/2017 | 831.35 | External event - fees |
Directorate for Safer Communities | WWW.LAWSCOT.ORG.UK | Organizations, membership - not elsewhere classified | 08/09/2017 | 650 | Professional membership - fees |
Directorate for Social Security | Lyreco UK LTD | Office, school supply & stationery stores | 08/09/2017 | 531.07 | Stationery |
Directorate for Social Security | Lyreco UK LTD | Office, school supply & stationery stores | 08/09/2017 | 885.12 | Stationery |
Ministerial Portfolios | Saltire Hospitality LTD | Caterers | 13/09/2017 | 770.16 | External event - catering |
Ministerial Portfolios | Benugo LTD | Eating places, restaurants | 22/09/2017 | 8,922.00 | External event - catering |
Ministerial Portfolios | Angus Alive | Government services - not elsewhere classified | 21/09/2017 | 1,830.00 | External event - room hire |
Scottish Procurement & Commercial Directorate | Cornwall Energy Association | Schools & educational services - not elsewhere classified | 21/09/2017 | 531.6 | External training course - fees |
ePC 500 and over - September transactions 2017.csv
- File type
- CSV file
- File size
- 12.2 kB
There is a problem
Thanks for your feedback