Publication - Transparency data
Spend over £500: February 2018
- Published
- 27 April 2018
- Directorate
- Scottish Procurement and Property Directorate
- Topic
- Public sector
Details of spend on the Scottish Government's electronic Purchasing Cards (ePC)
Directorate | Merchant Name | Merchant Code Description | Transaction Date | Transaction Amount | Description |
---|---|---|---|---|---|
Directorate for Agriculture & Rural Economy | Enterprise Rent-A-Car | Enterprise rent-a-car | 19/02/2018 | 588.00 | Vehicle hire |
Directorate for Agriculture & Rural Economy | Enterprise Rent-A-Car | Enterprise rent-a-car | 19/02/2018 | 588.00 | Vehicle hire |
Directorate for Agriculture & Rural Economy | Enterprise Rent-A-Car | Enterprise rent-a-car | 31/01/2018 | 588.00 | Vehicle hire |
Directorate for Agriculture & Rural Economy | Enterprise Rent-A-Car | Enterprise rent-a-car | 07/02/2018 | 588.00 | Vehicle hire |
Directorate for Agriculture & Rural Economy | Enterprise Rent-A-Car | Enterprise rent-a-car | 07/02/2018 | 588.00 | Vehicle hire |
Directorate for Agriculture & Rural Economy | Enterprise Rent-A-Car | Enterprise rent-a-car | 23/02/2018 | 504.00 | Vehicle hire |
Directorate for Agriculture & Rural Economy | Amazon Services EU-UK | Book stores | 06/02/2018 | 799.00 | IT hardware - specialist equipment |
Directorate for Agriculture & Rural Economy | Banner Group Limited | Professional services - not elsewhere classified | 06/02/2018 | 1,412.45 | IT hardware - specialist equipment |
Directorate for Agriculture & Rural Economy | BIOLINE.COM | Health practictioners, medical services - not elsewhere classified | 07/02/2018 | 862.08 | Laboratory research testing |
Directorate for Agriculture & Rural Economy | Biotechnology Association | Electrical parts & equipment | 15/02/2018 | 702.24 | Scientific equipment - maintenance |
Directorate for Agriculture & Rural Economy | Culqi WPC-ALAP 2018 | Organizations, charitable & social services | 30/01/2018 | 645.07 | External conference - fees |
Directorate for Agriculture & Rural Economy | Decathlon UK LTD | Sporting goods stores | 27/02/2018 | 1,999.50 | IT - Specialist GPS equipment |
Directorate for Agriculture & Rural Economy | Double A Trading CO LT | Lawn & garden supply stores | 14/02/2018 | 1,508.80 | Farm equipment - maintenance |
Directorate for Agriculture & Rural Economy | Lean Agile Scotland | Business services - not elsewhere classified | 14/02/2018 | 2,280.00 | External event - fees |
Directorate for Agriculture & Rural Economy | Fullproxy LTD | Computer programing, data processing, integrated system design services | 06/02/2018 | 5,700.00 | External consultancy - fees |
Directorate for Agriculture & Rural Economy | Key Industrial Equipment | Hardware equipment & supplies | 30/01/2018 | 696.00 | Laboratory Equipment |
Directorate for Agriculture & Rural Economy | Mettler Toledo LTD | Dental, laboratories, medical, ophthalmic, hospital equipment & supplies | 19/02/2018 | 3,495.60 | Scientific equipment |
Directorate for Agriculture & Rural Economy | NPSTRUCTURES.CO.UK | Miscellaneous general merchandise | 19/02/2018 | 959.64 | Building equipment |
Directorate for Agriculture & Rural Economy | Henderson ENT - NTS | Industrial supplies - not elsewhere classified | 27/02/2018 | 993.60 | IT - Specialist GPS equipment |
Directorate for Agriculture & Rural Economy | Roxan ID / Clubtags | Commercial equipment - not elsewhere classified | 07/02/2018 | 700.00 | IT hardware - specialist equipment |
Directorate for Agriculture & Rural Economy | Roxan ID / Clubtags | Commercial equipment - not elsewhere classified | 12/02/2018 | 700.00 | IT hardware - specialist equipment |
Directorate for Agriculture & Rural Economy | SCIQUIP LTD | Dental, laboratories, medical, ophthalmic, hospital equipment & supplies | 27/02/2018 | 4,892.40 | Scientific equipment |
Directorate for Agriculture & Rural Economy | SCIQUIP LTD | Dental, laboratories, medical, ophthalmic, hospital equipment & supplies | 27/02/2018 | 1,623.60 | Scientific equipment |
Directorate for Agriculture & Rural Economy | SCIQUIP LTD | Dental, laboratories, medical, ophthalmic, hospital equipment & supplies | 08/02/2018 | 693.60 | Scientific equipment |
Directorate for Agriculture & Rural Economy | Spreader & Sprayers TST | Commercial equipment - not elsewhere classified | 21/02/2018 | 516.00 | Farm scientific equipment |
Directorate for Agriculture & Rural Economy | Survey Solutions Scotland | Business services - not elsewhere classified | 09/02/2018 | 600.00 | Surveying equipment annual maintenace |
Directorate for Agriculture & Rural Economy | Wex Photographic | Camera & photographic supply stores | 22/02/2018 | 3,198.00 | IT hardware - specialist equipment |
Directorate for Agriculture & Rural Economy | WWW.BSAS.ORG.UK | Business services - not elsewhere classified | 21/02/2018 | 505.00 | External conference - fees |
Directorate for Agriculture & Rural Economy | WWW.CAPITA.CO.UK | Business services - not elsewhere classified | 08/02/2018 | 705.60 | Scientific test material |
Directorate for Agriculture & Rural Economy | WWW.DEJEX.CO.UK | Lawn & garden supply stores | 31/01/2018 | 810.00 | Farm scientific equipment |
Directorate for Agriculture & Rural Economy | WWW.FOTOKONIJNENBERG. | Camera & photographic supply stores | 15/02/2018 | 1,268.05 | Photographic equipment |
Directorate for Chief Medical Officer | WWW.GROUP.BMJ.COM | Direct marketing, combination catalog & retail merchant | 22/02/2018 | 1,430.84 | External conference - fees |
Directorate for Chief Medical Officer | WWW.GROUP.BMJ.COM | Direct marketing, combination catalog & retail merchant | 07/02/2018 | 801.03 | External conference - fees |
Directorate for Chief Medical Officer | WWW.GROUP.BMJ.COM | Direct marketing, combination catalog & retail merchant | 06/02/2018 | 2,403.10 | External conference - fees |
Directorate for Chief Nursing Officer | WWW.GROUP.BMJ.COM | Direct marketing, combination catalog & retail merchant | 07/02/2018 | 1,602.06 | External conference - fees |
Directorate for Children & Families | Apex Waterloo Place Hotel | Lodging, hotels, motels, resorts - not elsewhere classified | 13/02/2018 | 1,338.75 | External event - fees |
Directorate for Children & Families | Marriott | Marriott | 09/02/2018 | 680.00 | External event - catering |
Directorate for Children & Families | XL Displayds LTD | Durable goods - not elsewhere classified | 27/02/2018 | 844.80 | Office equipment |
Directorate for Communications, Ministerial Support & Facilities | Sodexo LTD | Eating places, restaurants | 27/02/2018 | 576.41 | Catering |
Directorate for Communications, Ministerial Support & Facilities | QUAICHSHOP.COM | Precious stones & metals, watches & jewelry | 22/02/2018 | 840.00 | Corporate gifts |
Directorate for Communications, Ministerial Support & Facilities | Scottish Football Association | Theatrical produces (excluding motion pictures), ticket agency | 31/01/2018 | 734.77 | External event - accomodation |
Directorate for Communications, Ministerial Support & Facilities | Station Garage | Auto & truck, dealers, sales, services, repairs, print and leasing | 20/02/2018 | 966.15 | Vehicle - maintenance |
Directorate for Communications, Ministerial Support & Facilities | K & E Coachworks LTD | Automotive service shops | 22/02/2018 | 921.01 | Vehicle - maintenance |
Directorate for Communications, Ministerial Support & Facilities | Station Garage | Automotive service shops | 20/02/2018 | 994.94 | Vehicle - maintenance |
Directorate for Communications, Ministerial Support & Facilities | Amazon Services EU-UK | Book stores | 21/02/2018 | 1,519.20 | Office equipment |
Directorate for Communications, Ministerial Support & Facilities | Jessops | Camera & photographic supply stores | 12/02/2018 | 749.00 | Office equipment |
Directorate for Communications, Ministerial Support & Facilities | WWW.LOCKHARTCATERING.C | Cleaning & maintenance, janitorial services | 07/02/2018 | 1,316.40 | Office equipment |
Directorate for Communications, Ministerial Support & Facilities | WWW.LOCKHARTCATERING.C | Cleaning & maintenance, janitorial services | 01/02/2018 | 1,062.00 | Office equipment |
Directorate for Communications, Ministerial Support & Facilities | Next Action Associates | Computer software stores | 01/02/2018 | 594.00 | External training course - fees |
Directorate for Communications, Ministerial Support & Facilities | Peliproduct | Durable goods - not elsewhere classified | 26/02/2018 | 581.88 | Protective storage cases |
Directorate for Communications, Ministerial Support & Facilities | Bar Services | Freight carrier, trucking, LCL/long distance, MVG/storage | 02/02/2018 | 604.80 | Removal labels |
Directorate for Communications, Ministerial Support & Facilities | AO Retail Limited | Household appliance stores | 20/02/2018 | 1,845.00 | Office equipment |
Directorate for Communications, Ministerial Support & Facilities | TOWERGATE RISKLINE | Insurance sales, underwriting & premiums | 26/02/2018 | 1,383.12 | Professional subscription - fees |
Directorate for Communications, Ministerial Support & Facilities | SUZY LAMPLUGH TRUST | Organizations, charitable & social services | 22/02/2018 | 1,384.83 | External training course - fees |
Directorate for Communications, Ministerial Support & Facilities | WWW.QA.COM | Schools & educational services - not elsewhere classified | 26/02/2018 | 2,709.00 | External training course - fees |
Directorate for Communications, Ministerial Support & Facilities | WWW.QA.COM | Schools & educational services - not elsewhere classified | 06/02/2018 | 3,494.40 | External training course - fees |
Directorate for Communications, Ministerial Support & Facilities | WWW.WESTMINSTER-BRIEFI | Schools, business & secretarial | 23/02/2018 | 1,620.00 | External conference - fees |
Directorate for Communications, Ministerial Support & Facilities | Surf & Turf Instant Shop | Tent & awning shops | 22/02/2018 | 2,238.00 | Building equipment - outdoor shelters |
Directorate for Digital | Banner Group LTD | Office, school supply & stationery stores | 21/02/2018 | 1,811.04 | IT consumables |
Directorate for Digital | Lyreco UK LTD | Office, school supply & stationery stores | 02/02/2018 | 767.42 | Stationery |
Directorate for Digital | Sodexo LTD | Eating places, restaurants | 15/02/2018 | 640.32 | Catering |
Directorate for Digital | Amazon Web Services | Business services - not elsewhere classified | 04/02/2018 | 2,276.13 | Web service - service charge - January 2018 |
Directorate for Digital | CCS Media Limited | Professional services - not elsewhere classified | 20/02/2018 | 1,089.21 | Specialist IT equipment |
Directorate for Digital | Content Design 2 D | Business services - not elsewhere classified | 02/02/2018 | 595.00 | External training course - fees |
Directorate for Digital | E-CONSULTANCY.COM | Miscellaneous publishing & printing | 23/02/2018 | 714.00 | External training course - fees |
Directorate for Digital | GCC Access | Government services - not elsewhere classified | 31/01/2018 | 570.00 | External event - venue hire |
Directorate for Digital | LIVEGROUP.CO.UK | Business services - not elsewhere classified | 22/02/2018 | 598.80 | External training course - fees |
Directorate for Digital | LIVEGROUP.CO.UK | Business services - not elsewhere classified | 22/02/2018 | 598.80 | External training course - fees |
Directorate for Digital | Mouseflow | Computer programing, data processing, integrated system design services | 22/02/2018 | 2,273.13 | Mygov.scot - web hosting - January 2018 |
Directorate for Digital | Offensive Security | Schools & educational services - not elsewhere classified | 13/02/2018 | 1,488.37 | External training course - fees |
Directorate for Digital | Sans Institute | Schools & educational services - not elsewhere classified | 22/02/2018 | 4,412.46 | Professional licence - fees |
Directorate for Digital | Sans Institute | Schools & educational services - not elsewhere classified | 14/02/2018 | 4,101.68 | Professional licence - fees |
Directorate for Digital | The UX Conference | Organizations, membership - not elsewhere classified | 06/02/2018 | 667.20 | External conference - fees |
Directorate for Digital | Total Computer Network | Professional services - not elsewhere classified | 20/02/2018 | 2,477.35 | Specialist IT equipment |
Directorate for Digital | WWW.GEAR4MUSIC.COM | Music stores, instruments, pianos, sheet music | 16/02/2018 | 760.00 | Specialist IT equipment |
Directorate for Digital | WWW.WESTMINSTER-BRIEFI | Schools, business & secretarial | 21/02/2018 | 637.20 | External training course - fees |
Directorate for Digital | WWWMANGOSOLUTIONSCO | Organizations, membership - not elsewhere classified | 16/02/2018 | 600.00 | External training course - fees |
Directorate for Digital | WWWMANGOSOLUTIONSCO | Organizations, membership - not elsewhere classified | 07/02/2018 | 500.00 | External training course - fees |
Directorate for Digital | Arrow Enterprise Computer | Computer programing, data processing, integrated system design services | 20/02/2018 | 7,336.35 | External training course - fees |
Directorate for Digital | Ergo Computing UK LTD | Computers, computer peripheral equipment & software | 15/02/2018 | 3,354.88 | IT hardware - specialist equipment |
Directorate for Economic Development | Royal Society of Edinburgh | Organizations, charitable & social services | 27/02/2018 | 748.20 | External event - fees |
Directorate for Economic Development | WWW.WESTMINSTER-BRIEFI | Schools, business & secretarial | 22/02/2018 | 529.20 | External event - fees |
Directorate for Energy & Climate Change | IWA | Organizations, membership - not elsewhere classified | 13/02/2018 | 546.00 | Professional membership - renewal |
Directorate for External Affairs | Don Ruffles LTD | Office, school supply & stationery stores | 08/02/2018 | 3,114.33 | Office equipment |
Directorate for External Affairs | WWW.BOND.ORG.UK | Organizations, charitable & social services | 23/02/2018 | 996.00 | External event - fees |
Directorate for Fair Work, Employability & Skills | Maynard Leigh | Colleges, universities, professional schools & junior colleges | 06/02/2018 | 2,160.00 | External training course - fees |
Directorate for Fair Work, Employability & Skills | PREMIERMEETINGS.CO.UK | Business services - not elsewhere classified | 19/02/2018 | 600.00 | External event - room hire |
Directorate for Financial Management | Sodexo LTD | Eating places, restaurants | 06/02/2018 | 527.47 | Catering |
Directorate for Financial Management | Sodexo LTD | Eating places, restaurants | 07/02/2018 | 527.47 | Catering |
Directorate for Financial Management | Sodexo LTD | Eating places, restaurants | 08/02/2018 | 527.47 | Catering |
Directorate for Health Finance | Banner Group LTD | Office, school supply & stationery stores | 19/02/2018 | 945.56 | IT consumables |
Directorate for Health Performance & Delivery | 1599 Limited | Business services - not elsewhere classified | 14/02/2018 | 675.00 | External event - fees |
Directorate for Health Performance & Delivery | WWW.GROUP.BMJ.COM | Direct marketing, combination catalog & retail merchant | 06/02/2018 | 1,001.28 | External conference - fees |
Directorate for Health Performance & Delivery | WWW.GROUP.BMJ.COM | Direct marketing, combination catalog & retail merchant | 06/02/2018 | 1,308.23 | External conference - fees |
Directorate for Health Performance & Delivery | WWW.GROUP.BMJ.COM | Direct marketing, combination catalog & retail merchant | 06/02/2018 | 1,001.27 | External conference - fees |
Directorate for Healthcare Quality & Improvement | WWW.WESTMINSTER-BRIEFI | Schools, business & secretarial | 22/02/2018 | 540.00 | External training course - fees |
Directorate for Healthcare Quality & Improvement | WWW.WESTMINSTER-BRIEFI | Schools, business & secretarial | 22/02/2018 | 540.00 | External training course - fees |
Directorate for Housing & Social Justice | C I H | Associations, civic, social & fraternal | 22/02/2018 | 1,794.00 | External event - stand |
Directorate for Housing & Social Justice | The Studio Venue Company | Business services - not elsewhere classified | 07/02/2018 | 587.04 | External event - fees |
Directorate for Internal Audit | WWW.ACCOUNTS@IIA.ORG.U | Accounting, auditing & bookkeeping services | 15/02/2018 | 810.00 | External training course - fees |
Directorate for Justice | Sodexo LTD | Eating places, restaurants | 09/02/2018 | 674.88 | Catering |
Directorate for Legal Services | Campbell Smith W.S.LLP | Attorneys, legal services | 08/02/2018 | 751.10 | Legal cost - litigation |
Directorate for Legal Services | Jurys Inn Aberdeen | Lodging, hotels, motels, resorts - not elsewhere classified | 21/02/2018 | 600.00 | External event - venue hire |
Directorate for Local Government & Communities | Sodexo LTD | Eating places, restaurants | 31/01/2018 | 681.72 | Catering |
Directorate for Local Government & Communities | Apex Waterloo Place Hotel | Lodging, hotels, motels, resorts - not elsewhere classified | 11/02/2018 | 852.50 | External event - accommodation |
Directorate for Local Government & Communities | Apex Waterloo Place Hotel | Lodging, hotels, motels, resorts - not elsewhere classified | 09/02/2018 | 547.50 | External event - accommodation |
Directorate for Local Government & Communities | GCC Lighthouse | Government services - not elsewhere classified | 26/02/2018 | 1,702.20 | External conference - fees |
Directorate for Local Government & Communities | Hilton | Hilton | 13/02/2018 | 695.00 | External conference - fees |
Directorate for Local Government & Communities | Radisson Blu | Radisson blu | 26/02/2018 | 2,600.00 | External event - fees & catering |
Directorate for Local Government & Communities | Radisson Blu Hotel | Lodging, hotels, motels, resorts - not elsewhere classified | 02/02/2018 | 591.00 | External event - catering |
Directorate for Local Government & Communities | UK Training Worldwide | Schools & educational services - not elsewhere classified | 07/02/2018 | 693.60 | External training course - fees |
Directorate for Marine Scotland | Anchor Systems (International) | Industrial supplies - not elsewhere classified | 15/02/2018 | 609.96 | Scientific equipment |
Directorate for Marine Scotland | Anderson Butchers Limited | Miscellaneous food store, convenience, market, specialty, vending machines | 14/02/2018 | 941.74 | Vessel food stores |
Directorate for Marine Scotland | Associated British Ports | Marinas, marine service & supplies | 01/02/2018 | 686.84 | Vessel berthing |
Directorate for Marine Scotland | BIOLINE.COM | Health practictioners, medical services - not elsewhere classified | 02/02/2018 | 580.80 | Scientific equipment |
Directorate for Marine Scotland | C.E.A Towne (Ship Riggers Limited) | Industrial supplies - not elsewhere classified | 14/02/2018 | 984.00 | Vessel engineering equipment - maintenance |
Directorate for Marine Scotland | Cathelco LTD | Marinas, marine service & supplies | 05/02/2018 | 9,451.20 | Vessel engineering equipment |
Directorate for Marine Scotland | Cellpack Solutions LTD | Camera & photographic supply stores | 21/02/2018 | 1,156.80 | Scientific equipment |
Directorate for Marine Scotland | Dolby Medical LTD | Dental, laboratories, medical, ophthalmic, hospital equipment & supplies | 06/02/2018 | 587.87 | Scientific equipment |
Directorate for Marine Scotland | Edmundson Electrical LTD | Electrical parts & equipment | 27/02/2018 | 1,334.09 | Vessel engineering equipment - spares |
Directorate for Marine Scotland | EEF LTD | Organizations, membership - not elsewhere classified | 22/02/2018 | 3,594.00 | External training course - fees |
Directorate for Marine Scotland | EEF LTD | Organizations, membership - not elsewhere classified | 22/02/2018 | 1,620.00 | External training course - accomodation |
Directorate for Marine Scotland | Environment Agency | Government services - not elsewhere classified | 20/02/2018 | 600.00 | External training course - fees |
Directorate for Marine Scotland | J & J Pneumatics LTD | Miscellaneous & specialty retail stores | 20/02/2018 | 839.98 | Vessel engineering equipment - spares |
Directorate for Marine Scotland | Keymad LTD | Health practictioners, medical services - not elsewhere classified | 16/02/2018 | 3,000.00 | Scientific equipment |
Directorate for Marine Scotland | Leader Hydraulics Limited | Architectural, engineering & surveying services | 01/02/2018 | 1,931.88 | Vessel engineering equipment - maintenance |
Directorate for Marine Scotland | Leibniz-Institut DSMZ | Medical & dental laboratories | 20/02/2018 | 1,270.86 | Scientific equipment |
Directorate for Marine Scotland | Loganair | Air carriers, airlines - not elsewhere classified | 03/02/2018 | 1,292.76 | Travel costs |
Directorate for Marine Scotland | Loganair | Air carriers, airlines - not elsewhere classified | 03/02/2018 | 1,292.76 | Travel costs |
Directorate for Marine Scotland | Marinetraffic | Computer software stores | 07/02/2018 | 892.79 | Professional subscription - fees |
Directorate for Marine Scotland | Ocean Engineering Fire | Miscellaneous & specialty retail stores | 16/02/2018 | 726.00 | Vessel engineering equipment - maintenance |
Directorate for Marine Scotland | Palace Hotel | Lodging, hotels, motels, resorts - not elsewhere classified | 15/02/2018 | 660.00 | Travel costs - accommodation |
Directorate for Marine Scotland | Cntechnical | Professional services - not elsewhere classified | 31/01/2018 | 3,102.48 | Specialist laboratory equipment |
Directorate for Marine Scotland | Pharmaq Limited | Veterinary services | 21/02/2018 | 520.57 | Specialist laboratory equipment |
Directorate for Marine Scotland | Pro-Lite Technologies | Hardware equipment & supplies | 06/02/2018 | 5,928.00 | Specialist laboratory equipment |
Directorate for Marine Scotland | Road Haulage Association | Automobile association | 06/02/2018 | 1,564.00 | External training course - fees |
Directorate for Marine Scotland | Royal Hotel Hull | Lodging, hotels, motels, resorts - not elsewhere classified | 23/02/2018 | 1,560.00 | Travel costs - accommodation |
Directorate for Marine Scotland | Royal Hotel Hull | Lodging, hotels, motels, resorts - not elsewhere classified | 14/02/2018 | 780.00 | Travel costs - accommodation |
Directorate for Marine Scotland | RS Components | Electrical parts & equipment | 13/02/2018 | 562.32 | Vessel engineering equipment - spares |
Directorate for Marine Scotland | RS Components | Electrical parts & equipment | 05/02/2018 | 613.20 | Scientific equipment |
Directorate for Marine Scotland | Sainsburys 0825 | Grocery stores, supermarkets | 21/02/2018 | 629.64 | Vessel food stores |
Directorate for Marine Scotland | Sercon Limited | Dental, laboratories, medical, ophthalmic, hospital equipment & supplies | 26/02/2018 | 1,620.00 | Specialist laboratory equipment - repair |
Directorate for Marine Scotland | ST-ANDREWS.AC.UK | Business services - not elsewhere classified | 14/02/2018 | 520.00 | External conference - fees |
Directorate for Marine Scotland | ST-ANDREWS.AC.UK | Business services - not elsewhere classified | 12/02/2018 | 520.00 | External conference - fees |
Directorate for Marine Scotland | Triton Showers | Hardware equipment & supplies | 13/02/2018 | 1,200.00 | Vessel engineering equipment - spares |
Directorate for Marine Scotland | WWW.ARRAYINK.COM | Computers, computer peripheral equipment & software | 05/02/2018 | 1,320.00 | Specialist laboratory equipment |
Directorate for Marine Scotland | WWW.FFX.CO.UK | Building materials, lumber stores | 22/02/2018 | 835.75 | Scientific equipment |
Directorate for Marine Scotland | WWW.GEMINIDATALOGGERS. | Household appliance stores | 27/02/2018 | 3,035.94 | Scientific equipment |
Directorate for Marine Scotland | WWW.GIS247.COM | Business services - not elsewhere classified | 14/02/2018 | 3,876.00 | Scientific equipment |
Directorate for Marine Scotland | WWW.RENEWABLEUK.COM | Organizations, membership - not elsewhere classified | 15/02/2018 | 1,200.00 | External event - promotional material |
Directorate for Marine Scotland | WWW.SCHNEIDER-ELECTRIC | Electrical parts & equipment | 31/01/2018 | 6,014.40 | Vessel engineering equipment - maintenance |
Directorate for Marine Scotland | WWW.WESTMINSTER-BRIEFI | Schools, business & secretarial | 19/02/2018 | 1,350.00 | External conference - fees |
Directorate for Marine Scotland | Yesss Electrical | Electrical parts & equipment | 12/02/2018 | 1,151.88 | Vessel engineering equipment - spares |
Directorate for People | Bluefin Insurance Services | Insurance sales, underwriting& premiums | 20/02/2018 | 3,685.60 | Annual travel insurance |
Directorate for People | The Herald and Gen | Business services - not elsewhere classified | 26/02/2018 | 501.56 | External conference - fees |
Directorate for Population Health | International AIDS Society | Organizations, membership - not elsewhere classified | 08/02/2018 | 668.82 | External conference - fees |
Directorate for Population Health | International AIDS Society | Organizations, membership - not elsewhere classified | 08/02/2018 | 668.82 | External conference - fees |
Directorate for Population Health | Perle Hotels LTD | Lodging, hotels, motels, resorts - not elsewhere classified | 12/02/2018 | 1,380.00 | External event - accommodation |
Directorate for Safer Communities | Sodexo LTD | Eating places, restaurants | 14/02/2018 | 854.28 | Catering |
Directorate for Safer Communities | Sodexo LTD | Eating places, restaurants | 12/02/2018 | 779.04 | Catering |
Directorate for Social Security | Lyreco UK LTD | Office, school supply & stationery stores | 12/02/2018 | 767.42 | Stationery |
Directorate for Social Security | Apple Kiosk GBP | Electronic sales | 31/01/2018 | 949.00 | Specialist IT equipment |
Directorate for Social Security | Dundee CC T/T | Government services - not elsewhere classified | 26/02/2018 | 733.60 | External event - venue hire |
Scottish Procurement & Commercial Directorate | Kevin Heneghan | Professional services - not elsewhere classified | 15/02/2018 | 650.00 | External training course - fees |
Scottish Procurement & Commercial Directorate | RICS Subscriptions UK CYBS | Organizations, membership - not elsewhere classified | 31/01/2018 | 519.00 | Professional membership - fees |
ePC 500 and over - Monthly publication - February transactions - 27 April 2018.csv
- File type
- CSV file
- File size
- 24.6 kB
Contact
[EPC_mailbox@gov.scot](mailto:EPC_mailbox@gov.scot
Telephone: 0300 244 4000
There is a problem
Thanks for your feedback