Publication - Corporate report
Spring budget revision 2021 to 2022: supporting document
Supporting document to the Budget (Scotland) Act 2021 Amendment Regulations 2022. Provides details of Level 2 and 3 budgets.
Food Standards Scotland
Operating | Capital | Total | |
---|---|---|---|
£m | £m | £m | |
Total Budget in the Autumn Budget Revision | 19.500 | 0.000 | 19.500 |
Changes Proposed | |||
Funding Changes | 0.000 | 0.300 | 0.300 |
Technical Changes | 0.250 | 0.000 | 0.250 |
Net Whitehall transfers | 0.100 | 0.000 | 0.100 |
Net Transfers within Scottish Block | 1.950 | 0.000 | 1.950 |
Total changes proposed | 2.300 | 0.300 | 2.600 |
Proposed Budget following Spring Budget Revision | 21.800 | 0.300 | 22.100 |
Operating | Capital | Total | |
---|---|---|---|
£m | £m | £m | |
Expenditure Limit: | |||
Food Standards Agency | 21.450 | 0.300 | 21.750 |
Total Expenditure Limit | 21.450 | 0.300 | 21.750 |
UK Funded AME: | 0.350 | 0.000 | 0.350 |
Total UK Funded AME | 0.350 | 0.000 | 0.350 |
Other Expenditure : | 0.000 | 0.000 | 0.000 |
Total Other Expenditure | 0.000 | 0.000 | 0.000 |
Total Budget | 21.800 | 0.300 | 22.100 |
Total Limit on Income (accruing resources) | 4.000 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 19.500 | 0.000 | 19.500 |
ABR changes | 0.000 | 0.000 | 0.000 |
ABR Budget | 19.500 | 0.000 | 19.500 |
Proposed changes | 2.300 | 0.300 | 2.600 |
SBR Proposed Budget | 21.800 | 0.300 | 22.100 |
Summary of proposed changes | |||
Additional EU Exit funding | 2.500 | 0.000 | 2.500 |
Miscellaneous minor transfers | -0.200 | 0.300 | 0.100 |
2.300 | 0.300 | 2.600 |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 18.300 | 0.300 | 18.600 |
Less: Retained Income | 3.500 | 0.000 | 3.500 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
21.800 | 0.300 | 22.100 | |
Budget Analysis | |||
Administration- | 21.800 | 0.000 | 21.800 |
Capital Expenditure- | 0.000 | 0.300 | 0.300 |
Net Expenditure | 21.800 | 0.300 | 22.100 |
Contact
There is a problem
Thanks for your feedback