Publication - Corporate report
Spring budget revision 2021 to 2022: supporting document
Supporting document to the Budget (Scotland) Act 2021 Amendment Regulations 2022. Provides details of Level 2 and 3 budgets.
Scottish Parliamentary Corporate Body
Operating | Capital | Total | |
---|---|---|---|
£m | £m | £m | |
Total Budget in the Autumn Budget Revision | 123.472 | 1.000 | 124.472 |
Changes Proposed | |||
Funding Changes | -0.665 | 0.000 | -0.665 |
Technical Changes | 3.500 | 0.000 | 3.500 |
Net Whitehall transfers | 0.000 | 0.000 | 0.000 |
Net Transfers within Scottish Block | -0.098 | 0.500 | 0.402 |
Total changes proposed | 2.737 | 0.500 | 3.237 |
Proposed Budget following Spring Budget Revision | 126.209 | 1.500 | 127.709 |
Operating | Capital | Total | |
---|---|---|---|
£m | £m | £m | |
Expenditure Limit: | |||
Scottish Parliament Corporate Body | 120.709 | 1.500 | 122.209 |
Total Expenditure Limit | 120.709 | 1.500 | 122.209 |
UK Funded AME: | 5.500 | 0.000 | 5.500 |
Total UK Funded AME | 5.500 | 0.000 | 5.500 |
Other Expenditure: | |||
Total Other Expenditure | 0.000 | 0.000 | 0.000 |
Total Budget | 126.209 | 1.500 | 127.709 |
Total Limit on Income (accruing resources) | 1.000 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 123.460 | 1.000 | 124.460 |
ABR changes | 0.012 | 0.000 | 0.012 |
ABR Budget | 123.472 | 1.000 | 124.472 |
Proposed changes | 2.737 | 0.500 | 3.237 |
SBR Proposed Budget | 126.209 | 1.500 | 127.709 |
Summary of proposed changes | |||
Additional AME for in-year movement | 3.500 | 0.000 | 3.500 |
Miscellaneous minor transfers | -0.763 | 0.500 | -0.263 |
2.737 | 0.500 | 3.237 |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 126.209 | 1.500 | 127.709 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
126.209 | 1.500 | 127.709 | |
Budget Analysis | |||
Administration Costs- | 126.209 | 0.000 | 126.209 |
Capital Expenditure- | 0.000 | 1.500 | 1.500 |
Net Expenditure | 126.209 | 1.500 | 127.709 |
Contact
There is a problem
Thanks for your feedback