Spring Budget Revision 2022 to 2023: supporting document
Supporting document to the Budget (Scotland) Act 2022 Amendment (No. 2) Regulations 2023. Provides details of Level 2 and 3 budgets.
Deputy First Minister and Covid Recovery
Operating | Capital | Total | |
---|---|---|---|
£m | £m | £m | |
Total Budget in the Autumn Budget Revision | 45.080 | 0.000 | 45.080 |
Changes Proposed | |||
Funding Changes | 0.501 | 0.000 | 0.501 |
Technical Adjustments | -0.034 | 0.000 | -0.034 |
Net Whitehall Transfers | 0.000 | 0.000 | 0.000 |
Net Transfers within Scottish Block | -0.700 | 0.000 | -0.700 |
Total changes proposed | -0.233 | 0.000 | -0.233 |
Proposed Budget following Spring Budget Revision | 44.847 | 0.000 | 44.847 |
Operating | Capital | Total | |
£m | £m | £m | |
Expenditure Limit: | |||
Governance & Reform | 3.131 | 0.000 | 3.131 |
Government Business and Constitutional Relations | 12.844 | 0.000 | 12.844 |
Organisational Readiness | 28.872 | 0.000 | 28.872 |
Total Expenditure Limit | 44.847 | 0.000 | 44.847 |
UK Funded AME: | |||
Total UK Funded AME | 0.000 | 0.000 | 0.000 |
Other Expenditure: | |||
Total Other Expenditure | 0.000 | 0.000 | 0.000 |
Total Budget | 44.847 | 0.000 | 44.847 |
Total Limit on Income (accruing resources) | 0.000 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 3.344 | 0.000 | 3.344 |
ABR Changes | 0.230 | 0.000 | 0.230 |
ABR Budget | 3.574 | 0.000 | 3.574 |
Proposed changes | -0.443 | 0.000 | -0.443 |
SBR Proposed Budget | 3.131 | 0.000 | 3.131 |
Summary of proposed changes | |||
Miscellaneous Minor transfers | -0.443 | 0.000 | -0.443 |
-0.443 | 0.000 | -0.443 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 3.131 | 0.000 | 3.131 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
3.131 | 0.000 | 3.131 | |
Budget Analysis | |||
Public Service Reform and Community Empowerment | 3.131 | 0.000 | 3.131 |
Net Expenditure | 3.131 | 0.000 | 3.131 |
Schedule 3.2 Government Business and Constitutional Relations
Details of Proposed Budget
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 13.845 | 0.000 | 13.845 |
ABR Changes | -0.071 | 0.000 | -0.071 |
ABR Budget | 13.774 | 0.000 | 13.774 |
Proposed changes | -0.930 | 0.000 | -0.930 |
SBR Proposed Budget | 12.844 | 0.000 | 12.844 |
Summary of proposed changes | |||
Miscellaneous Minor transfers | -0.930 | 0.000 | -0.930 |
-0.930 | 0.000 | -0.930 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 12.844 | 0.000 | 12.844 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
12.844 | 0.000 | 12.844 | |
Budget Analysis | |||
Local Government Elections | 2.450 | 0.000 | 2.450 |
Boundary Commission | 0.362 | 0.000 | 0.362 |
FOI Implementation | 0.000 | 0.000 | 0.000 |
Scottish Parliamentary Elections | 0.130 | 0.000 | 0.130 |
Government Business and Constitution Relations Policy and Coordination | 9.902 | 0.000 | 9.902 |
Net Expenditure | 12.844 | 0.000 | 12.844 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 25.654 | 0.000 | 25.654 |
ABR Changes | 2.078 | 0.000 | 2.078 |
ABR Budget | 27.732 | 0.000 | 27.732 |
Proposed changes | 1.140 | 0.000 | 1.140 |
SBR Proposed Budget | 28.872 | 0.000 | 28.872 |
Summary of proposed changes | |||
Miscellaneous Minor transfers | 1.140 | 0.000 | 1.140 |
1.140 | 0.000 | 1.140 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 28.872 | 0.000 | 28.872 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
28.872 | 0.000 | 28.872 | |
Budget Analysis | |||
Office of the Chief Researcher | 0.848 | 0.000 | 0.848 |
Resilience | 5.077 | 0.000 | 5.077 |
Response and Readiness | 16.471 | 0.000 | 16.471 |
Organisational Readiness | 5.248 | 0.000 | 5.248 |
Covid Recovery | 1.228 | 0.000 | 1.228 |
Net Expenditure | 28.872 | 0.000 | 28.872 |
Contact
There is a problem
Thanks for your feedback