Publication - Corporate report
Spring Budget Revision 2022 to 2023: supporting document
Supporting document to the Budget (Scotland) Act 2022 Amendment (No. 2) Regulations 2023. Provides details of Level 2 and 3 budgets.
Revenue Scotland
Operating | Capital | Total | |
---|---|---|---|
£m | £m | £m | |
Total Budget in the Autumn Budget Revision | 7.121 | 0.800 | 7.921 |
Changes Proposed | |||
Funding Changes | -0.100 | -0.100 | -0.200 |
Technical Adjustments | 0.000 | 0.000 | 0.000 |
Net Whitehall Transfers | 0.000 | 0.000 | 0.000 |
Net Transfers within Scottish Block | 0.000 | 0.000 | 0.000 |
Total changes proposed | -0.100 | -0.100 | -0.200 |
Proposed Budget following Spring Budget Revision | 7.021 | 0.700 | 7.721 |
Operating | Capital | Total | |
£m | £m | £m | |
Expenditure Limit: | |||
Revenue Scotland | 7.021 | 0.700 | 7.721 |
Total Expenditure Limit | 7.021 | 0.700 | 7.721 |
UK Funded AME: | 0.000 | 0.000 | 0.000 |
Total UK Funded AME | 0.000 | 0.000 | 0.000 |
Other Expenditure: | 0.000 | 0.000 | 0.000 |
Total Other Expenditure | 0.000 | 0.000 | 0.000 |
Total Budget | 7.021 | 0.700 | 7.721 |
Total Limit on Income (accruing resources) | 0.000 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 7.121 | 0.800 | 7.921 |
ABR changes | 0.000 | 0.000 | 0.000 |
ABR Budget | 7.121 | 0.800 | 7.921 |
Proposed changes | -0.100 | -0.100 | -0.200 |
SBR Proposed Budget | 7.021 | 0.700 | 7.721 |
Summary of proposed changes | |||
Miscellaneous Minor Transfers | -0.100 | -0.100 | -0.200 |
-0.100 | -0.100 | -0.200 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 7.021 | 0.700 | 7.721 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
7.021 | 0.700 | 7.721 | |
Budget Analysis | |||
Administration Costs | 7.021 | 0.700 | 7.721 |
Net Expenditure | 7.021 | 0.700 | 7.721 |
Contact
There is a problem
Thanks for your feedback