Publication - Corporate report
Spring Budget Revision 2022 to 2023: supporting document
Supporting document to the Budget (Scotland) Act 2022 Amendment (No. 2) Regulations 2023. Provides details of Level 2 and 3 budgets.
Scottish Parliamentary Corporate Body
Operating | Capital | Total | |
---|---|---|---|
£m | £m | £m | |
Total Budget in the Autumn Budget Revision | 127.240 | 0.800 | 128.040 |
Changes Proposed | |||
Funding Changes | -2.377 | 0.200 | -2.177 |
Technical Changes | 4.200 | 0.000 | 4.200 |
Net Whitehall transfers | 0.123 | 0.000 | 0.123 |
Net Transfers within Scottish Block | 0.000 | 0.000 | 0.000 |
Total changes proposed | 1.946 | 0.200 | 2.146 |
Proposed Budget following Spring Budget Revision | 129.186 | 1.000 | 130.186 |
Operating | Capital | Total | |
£m | £m | £m | |
Expenditure Limit: | |||
Scottish Parliament Corporate Body | 122.486 | 1.000 | 123.486 |
Total Expenditure Limit | 122.486 | 1.000 | 123.486 |
UK Funded AME: | 6.700 | 0.000 | 6.700 |
Total UK Funded AME | 6.700 | 0.000 | 6.700 |
Other Expenditure: | |||
Total Other Expenditure | 0.000 | 0.000 | 0.000 |
Total Budget | 129.186 | 1.000 | 130.186 |
Total Limit on Income (accruing resources) | 1.000 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 127.240 | 0.000 | 127.240 |
ABR changes | 0.000 | 0.000 | 0.000 |
ABR Budget | 127.240 | 0.800 | 128.040 |
Proposed changes | 1.946 | 0.200 | 2.146 |
SBR Proposed Budget | 129.186 | 1.000 | 130.186 |
Summary of proposed changes | |||
Additional funding for SPSO Child Friendly work | 0.093 | 0.000 | 0.093 |
Additional funding for SPSO Wefare Grants Fund | 0.039 | 0.000 | 0.039 |
Miscellaneous minor funding changes | -0.200 | 0.200 | 0.000 |
Funding surrendered | -2.309 | 0.000 | -2.309 |
Additional AME - members pension fund | 4.700 | 0.000 | 4.700 |
Surrender excess depreciation budget | -0.500 | 0.000 | -0.500 |
Whitehall transfer for Project Unicorn | 0.123 | 0.000 | 0.123 |
1.946 | 0.200 | 2.146 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 129.186 | 1.000 | 130.186 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
129.186 | 1.000 | 130.186 | |
Budget Analysis | |||
Administration Costs- | 129.186 | 0.000 | 129.186 |
Capital Expenditure- | 0.000 | 1.000 | 1.000 |
Net Expenditure | 129.186 | 1.000 | 130.186 |
Contact
There is a problem
Thanks for your feedback