Publication - Corporate report
Spring Budget Revision 2022 to 2023: supporting document
Supporting document to the Budget (Scotland) Act 2022 Amendment (No. 2) Regulations 2023. Provides details of Level 2 and 3 budgets.
Justice and Veterans
Operating | Capital | Total | |
---|---|---|---|
£m | £m | £m | |
Total Budget in the Autumn Budget Revision | 3,065.567 | 81.948 | 3,147.514 |
Changes Proposed | |||
Funding Changes | 165.059 | -5.193 | 159.866 |
Technical Adjustments | 5.336 | -0.065 | 5.271 |
Net Whitehall Transfers | 16.674 | 0.000 | 16.674 |
Net Transfers within Scottish Block | 3.467 | -4.600 | -1.133 |
Total changes proposed | 190.536 | -9.858 | 180.678 |
Proposed Budget following Spring Budget Revision | 3,256.103 | 72.090 | 3,328.192 |
Operating | Capital | Total | |
Expenditure Limit: | £m | £m | £m |
Community Justice Services | 61.205 | 0.000 | 61.205 |
Judiciary | 2.551 | 0.000 | 2.551 |
Criminal Injuries Compensation | 15.609 | 0.000 | 15.609 |
Legal Aid | 146.924 | 0.000 | 146.924 |
Police Central Government | 71.092 | 0.000 | 71.092 |
Safer and Stronger Communities | 13.389 | 0.000 | 13.389 |
Police and Fire Pensions | 661.201 | 0.000 | 661.201 |
Scottish Prison Service | 342.790 | 71.656 | 414.446 |
Miscellaneous | 58.170 | 0.434 | 58.604 |
Scottish Police Authority | 1,379.217 | 0.000 | 1,379.217 |
Scottish Fire and Rescue Service | 328.447 | 0.000 | 328.447 |
Justice Central Government Grants to Local Authorities | 86.220 | 0.000 | 86.220 |
Total Expenditure Limit | 3,166.815 | 72.090 | 3,238.905 |
UK Funded AME: | 0.710 | 0.000 | 0.710 |
Total UK Funded AME | 0.710 | 0.000 | 0.710 |
Other Expenditure: | |||
Scottish Prison Service | 83.526 | 0.000 | 83.526 |
Scottish Police Authority Loan Charges | 5.051 | 0.000 | 5.051 |
Total Other Expenditure | 88.577 | 0.000 | 88.577 |
Total Budget | 3,256.102 | 72.090 | 3,328.192 |
Total Limit on Income (accruing resources) | 39.700 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 47.140 | 0.000 | 47.140 |
ABR Changes | 11.688 | 0.000 | 11.688 |
ABR Budget | 58.828 | 0.000 | 58.828 |
Proposed changes | 2.377 | 0.000 | 2.377 |
SBR Proposed Budget | 61.205 | 0.000 | 61.205 |
Summary of proposed changes | |||
Transfer from Scottish Courts and Tribunal Services to support the 'Recover, Renew, Transform' Programme | 3.200 | 0.000 | 3.200 |
Miscellaneous Minor Transfers | -0.823 | 0.000 | -0.823 |
2.377 | 0.000 | 2.377 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 61.205 | 0.000 | 61.205 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
61.205 | 0.000 | 61.205 | |
Budget Analysis | |||
Offender Services | 57.265 | 0.000 | 57.265 |
Community Justice Services Miscellaneous | 3.940 | 0.000 | 3.940 |
Net Expenditure | 61.205 | 0.000 | 61.205 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 2.490 | 0.000 | 2.490 |
ABR Changes | 0.000 | 0.000 | 0.000 |
ABR Budget | 2.490 | 0.000 | 2.490 |
Proposed changes | 0.061 | 0.000 | 0.061 |
SBR Proposed Budget | 2.551 | 0.000 | 2.551 |
Summary of proposed changes | |||
Miscellaneous Minor Transfers | 0.061 | 0.000 | 0.061 |
0.061 | 0.000 | 0.061 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 2.611 | 0.000 | 2.611 |
Less: Retained Income | -0.060 | 0.000 | -0.060 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
2.551 | 0.000 | 2.551 | |
Budget Analysis | |||
Judiciary | 2.551 | 0.000 | 2.551 |
Net Expenditure | 2.551 | 0.000 | 2.551 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 15.609 | 0.000 | 15.609 |
ABR Changes | 0.000 | 0.000 | 0.000 |
ABR Budget | 15.609 | 0.000 | 15.609 |
Proposed changes | 0.000 | 0.000 | 0.000 |
SBR Proposed Budget | 15.609 | 0.000 | 15.609 |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 15.609 | 0.000 | 15.609 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
15.609 | 0.000 | 15.609 | |
Budget Analysis | |||
CIC Scheme | 13.826 | 0.000 | 13.826 |
Criminal Injuries Administration Costs | 1.783 | 0.000 | 1.783 |
Net Expenditure | 15.609 | 0.000 | 15.609 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 99.512 | 4.600 | 104.112 |
ABR Changes | 4.017 | 0.000 | 4.017 |
ABR Budget | 103.529 | 4.600 | 108.129 |
Proposed changes | -32.437 | -4.600 | -37.037 |
SBR Proposed Budget | 71.092 | 0.000 | 71.092 |
Summary of proposed changes | |||
Additional funding for Emergency Services Mobile Communications Programme (ESMCP) indirect capital | 8.280 | 0.000 | 8.280 |
Release of emerging underspends, primarily resource ESMCP budget, to support SG priorities | -12.768 | 0.000 | -12.768 |
Transfer to Scottish Police Authority to support the implementation of Policing 2026 | -24.100 | -4.600 | -28.700 |
Transfer to Scottish Police Authority to support the transition of post mortem toxicology services to the SPA in December 2022 | -2.725 | 0.000 | -2.725 |
Miscellaneous Minor Transfers | -1.124 | 0.000 | -1.124 |
-32.437 | -4.600 | -37.037 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 73.315 | 0.000 | 73.315 |
Less: Retained Income | -2.223 | 0.000 | -2.223 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
71.092 | 0.000 | 71.092 | |
Budget Analysis | |||
National Police Funding & Police Change Fund | 70.683 | 0.000 | 70.683 |
Police Support Services | 0.409 | 0.000 | 0.409 |
Net Expenditure | 71.092 | 0.000 | 71.092 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 151.300 | 0.000 | 151.300 |
ABR Changes | 0.000 | 0.000 | 0.000 |
ABR Budget | 151.300 | 0.000 | 151.300 |
Proposed changes | -4.376 | 0.000 | -4.376 |
SBR Proposed Budget | 146.924 | 0.000 | 146.924 |
Summary of proposed changes | |||
Additional funding to meet additional costs of Legal Aid Administration | 1.123 | 0.000 | 1.123 |
Release of emerging underspend in the Legal Aid Fund to support SG priorities | -6.936 | 0.000 | -6.936 |
Transfer from Housing and Social Justice Directorate to support Debt Levy funded grant funded programmes and 4 stand alone programmes administered by the Scottish Legal Aid Board on the SG's behalf. | 1.375 | 0.000 | 1.375 |
Miscellaneous Minor Transfers | 0.062 | 0.000 | 0.062 |
-4.376 | 0.000 | -4.376 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 146.924 | 0.000 | 146.924 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
146.924 | 0.000 | 146.924 | |
Budget Analysis | |||
Legal Aid Administration | 14.185 | 0.000 | 14.185 |
Legal Aid Fund | 132.739 | 0.000 | 132.739 |
Net Expenditure | 146.924 | 0.000 | 146.924 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 14.240 | 0.000 | 14.240 |
ABR Changes | -0.098 | 0.000 | -0.098 |
ABR Budget | 14.142 | 0.000 | 14.142 |
Proposed changes | -0.753 | 0.000 | -0.753 |
SBR Proposed Budget | 13.389 | 0.000 | 13.389 |
Summary of proposed changes | |||
Proceeds of Crime payments covering funding for the Cashback for Communities Scheme | 7.369 | 0.000 | 7.369 |
Proceeds of Crime receipts | -7.369 | 0.000 | -7.369 |
Miscellaneous Minor Transfers | -0.753 | 0.000 | -0.753 |
-0.753 | 0.000 | -0.753 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 13.389 | 0.000 | 13.389 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
13.389 | 0.000 | 13.389 | |
Budget Analysis | |||
Safer Communities | 13.389 | 0.000 | 13.389 |
Net Expenditure | 13.389 | 0.000 | 13.389 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 350.600 | 0.000 | 350.600 |
ABR Changes | 180.000 | 0.000 | 180.000 |
ABR Budget | 530.600 | 0.000 | 530.600 |
Proposed changes | 130.601 | 0.000 | 130.601 |
SBR Proposed Budget | 661.201 | 0.000 | 661.201 |
Summary of proposed changes | |||
Additional funding to meet additional forecast costs | 130.601 | 0.000 | 130.601 |
130.601 | 0.000 | 130.601 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 661.201 | 0.000 | 661.201 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
661.201 | 0.000 | 661.201 | |
Budget Analysis | |||
Police Pensions | 529.829 | 0.000 | 529.829 |
Fire Pensions | 131.372 | 0.000 | 131.372 |
Net Expenditure | 661.201 | 0.000 | 661.201 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 405.245 | 72.800 | 478.045 |
ABR Changes | 1.903 | 4.548 | 6.451 |
ABR Budget | 407.148 | 77.348 | 484.496 |
Proposed changes | 19.878 | -5.692 | 14.186 |
SBR Proposed Budget | 427.026 | 71.656 | 498.682 |
Summary of proposed changes | |||
Additional funding for SPS pressures | 14.704 | 0.000 | 14.704 |
Additional non-cash Ringfenced for depreciation and impairments | 4.911 | 0.000 | 4.911 |
Additional non-cash AME for impairments | 4.150 | 0.000 | 4.150 |
Release of emerging / planned underspend to support priorities | -0.174 | -5.627 | -5.801 |
Release of non-cash AME for provisions | -3.440 | 0.000 | -3.440 |
Miscellaneous Minor Transfers | -0.273 | -0.065 | -0.338 |
19.878 | -5.692 | 14.186 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 433.833 | 71.656 | 505.489 |
Less: Retained Income | -6.807 | 0.000 | -6.807 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
427.026 | 71.656 | 498.682 | |
Budget Analysis | |||
Income from Sale of Prison Goods | -6.807 | 0.000 | -6.807 |
Prisons Capital Expenditure | 0.000 | 71.656 | 71.656 |
Scottish Prison Service Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
Scottish Prison Service Current Expenditure | 350.307 | 0.000 | 350.307 |
Scottish Prison Service PPP/PFI | 83.526 | 0.000 | 83.526 |
Net Expenditure | 427.026 | 71.656 | 498.682 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 116.686 | 0.000 | 116.686 |
ABR Changes | -40.294 | 0.000 | -40.294 |
ABR Budget | 76.392 | 0.000 | 76.392 |
Proposed changes | -18.222 | 0.434 | -17.788 |
SBR Proposed Budget | 58.170 | 0.434 | 58.604 |
Summary of proposed changes | |||
Release of emerging / planned underspend to support SG priorities | -9.319 | 0.000 | -9.319 |
Whitehall transfer from Cabinet Office to support the implementation of the UK National Cyber Security Strategy. | 1.093 | 0.000 | 1.093 |
Transfer from Housing and Social Justice to ensure that all victims of domestic abuse are safe, informed and supported throughout their involvement with the criminal justice system. | 1.125 | 0.000 | 1.125 |
Transfer to Scottish Courts and Tribunals Service to support the Justice 'Recover, Renew, Transform' Programme. | -3.891 | 0.000 | -3.891 |
Transfer to Communmity Justice Services to support the Justice 'Recover, Renew, Transform' Programme. | -3.200 | 0.000 | -3.200 |
Transfer to Scottish Police Authority to support the delivery and implementation of the Digital Evidence Sharing Capability (DESC) Programme | -1.874 | 0.000 | -1.874 |
Transfer to Crown Office and Procurator Fiscal Service to support the delivery and implementation of the Digital Evidence Sharing Capability (DESC) Programme | -1.205 | 0.000 | -1.205 |
Miscellaneous Minor Transfers | -0.951 | 0.434 | -0.517 |
-18.222 | 0.434 | -17.788 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 58.170 | 0.434 | 58.604 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
58.170 | 0.434 | 58.604 | |
Budget Analysis | |||
Safe & Secure Scotland | 12.080 | 0.000 | 12.080 |
Victim/Witness Support | 17.813 | 0.000 | 17.813 |
Other Miscellaneous | 28.277 | 0.434 | 28.711 |
Net Expenditure | 58.170 | 0.434 | 58.604 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 1,296.333 | 0.000 | 1,296.333 |
ABR Changes | 0.300 | 0.000 | 0.300 |
ABR Budget | 1,296.633 | 0.000 | 1,296.633 |
Proposed changes | 87.635 | 0.000 | 87.635 |
SBR Proposed Budget | 1,384.268 | 0.000 | 1,384.268 |
Summary of proposed changes | |||
Additional funding to meet SPA Pay award | 37.000 | 0.000 | 37.000 |
Whitehall to support the additional policing costs incurred to implement the programme of events within London Bridge and Unicorn. | 15.403 | 0.000 | 15.403 |
Transfer from Police Central Government to support the implementation of Policing 2026 | 28.700 | 0.000 | 28.700 |
Transfer from Police Central Government to support the transition of post mortem toxicology services to the SPA in December 2022 | 2.725 | 0.000 | 2.725 |
Transfer to support the delivery and implementation of the Digital Evidence Sharing Capability (DESC) Programme | 1.874 | 0.000 | 1.874 |
Miscellaneous Minor Transfers | 1.933 | 0.000 | 1.933 |
87.635 | 0.000 | 87.635 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 1,384.268 | 0.000 | 1,384.268 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
1,384.268 | 0.000 | 1,384.268 | |
Budget Analysis | |||
Scottish Police Authority | 1,379.217 | 0.000 | 1,379.217 |
Police Loan Charges | 5.051 | 0.000 | 5.051 |
Net Expenditure | 1,384.268 | 0.000 | 1,384.268 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 326.707 | 0.000 | 326.707 |
ABR Changes | -4.261 | 0.000 | -4.261 |
ABR Budget | 322.446 | 0.000 | 322.446 |
Proposed changes | 6.001 | 0.000 | 6.001 |
SBR Proposed Budget | 328.447 | 0.000 | 328.447 |
Summary of proposed changes | |||
Additional funding to meet pay award | 3.300 | 0.000 | 3.300 |
Transfer from Directorate for Energy and Climate Change to support Energy Efficiency projects through the Central Government Grant Scheme | 1.984 | 0.000 | 1.984 |
Miscellaneous Minor Transfers | 0.717 | 0.000 | 0.717 |
6.001 | 0.000 | 6.001 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 328.447 | 0.000 | 328.447 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
328.447 | 0.000 | 328.447 | |
Budget Analysis | |||
Scottish Fire and Rescue Service | 328.447 | 0.000 | 328.447 |
Net Expenditure | 328.447 | 0.000 | 328.447 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 86.450 | 0.000 | 86.450 |
ABR Changes | 0.000 | 0.000 | 0.000 |
ABR Budget | 86.450 | 0.000 | 86.450 |
Proposed changes | -0.230 | 0.000 | -0.230 |
SBR Proposed Budget | 86.220 | 0.000 | 86.220 |
Summary of proposed changes | |||
Miscellaneous Minor Transfers | -0.230 | 0.000 | -0.230 |
-0.230 | 0.000 | -0.230 | |
Proposed Budget following Spring Budget Revision | Operating | Capital | Total |
£m | £m | £m | |
Gross Expenditure | 86.220 | 0.000 | 86.220 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
86.220 | 0.000 | 86.220 | |
Budget Analysis | |||
Criminal Justice Social Work | 86.220 | 0.000 | 86.220 |
Net Expenditure | 86.220 | 0.000 | 86.220 |
Contact
There is a problem
Thanks for your feedback