Publication - Corporate report
Scottish Budget 2023 to 2024: spring budget revision
Supporting document to the Budget (Scotland) Act 2023 Amendment Regulations 2023. Provides details of Level 2 and 3 budgets.
Revenue Scotland
Total Changes for the Spring Budget Revision | Operating | Capital | Total | |
---|---|---|---|---|
£m | £m | £m | ||
Total Budget following the Autumn Budget Revision | 7.707 | 0.500 | 8.207 | |
Changes Proposed | Funding Changes | 0.165 | 0.000 | 0.165 |
Technical Adjustments | 0.000 | 0.000 | 0.000 | |
Net Whitehall Transfers | 0.000 | 0.000 | 0.000 | |
Net Transfers within Scottish Block | 0.000 | 0.000 | 0.000 | |
Total changes proposed | 0.165 | 0.000 | 0.165 | |
Proposed Budget following Spring Budget Revision | 7.872 | 0.500 | 8.372 | |
Expenditure Limit | Revenue Scotland | 7.872 | 0.500 | 8.372 |
Total Expenditure Limit | 7.872 | 0.500 | 8.372 | |
UK Funded AME | 0.000 | 0.000 | 0.000 | |
Total UK Funded AME | 0.000 | 0.000 | 0.000 | |
Other Expenditure | 0.000 | 0.000 | 0.000 | |
Total Other Expenditure | 0.000 | 0.000 | 0.000 | |
Total Budget | 7.872 | 0.500 | 8.372 | |
Total Limit on Income (accruing resources) | 0.000 |
Schedule 3.1 Revenue Scotland
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 7.707 | 0.500 | 8.207 |
ABR changes | 0.000 | 0.000 | 0.000 |
ABR Budget | 7.707 | 0.500 | 8.207 |
Proposed changes | 0.165 | 0.000 | 0.165 |
SBR Proposed Budget | 7.872 | 0.500 | 8.372 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Miscellaneous minor transfers | 0.165 | 0.000 | 0.165 |
0.165 | 0.000 | 0.165 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 7.872 | 0.500 | 8.372 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
7.872 | 0.500 | 8.372 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Administration Costs | 7.872 | 0.500 | 8.372 |
Net Expenditure | 7.872 | 0.500 | 8.372 |
Contact
There is a problem
Thanks for your feedback