Publication - Corporate report
Scottish Budget 2023 to 2024: spring budget revision
Supporting document to the Budget (Scotland) Act 2023 Amendment Regulations 2023. Provides details of Level 2 and 3 budgets.
Justice
Total Changes for the Spring Budget Revision | Operating | Capital | Total | |
---|---|---|---|---|
£m | £m | £m | ||
Total Budget following the Autumn Budget Revision | 3,121.269 | 99.000 | 3,220.269 | |
Changes Proposed | Funding Changes | 177.716 | -40.990 | 136.726 |
Technical Adjustments | 18.778 | 0.000 | 18.778 | |
Net Whitehall Transfers | 0.000 | 0.000 | 0.000 | |
Net Transfers within Scottish Block | -7.313 | -1.000 | -8.313 | |
Total changes proposed | 189.181 | -41.990 | 147.191 | |
Proposed Budget following Spring Budget Revision | 3,310.450 | 57.010 | 3,367.460 | |
Expenditure Limit | Community Justice Services | 65.712 | 0.000 | 65.712 |
Judiciary | 3.450 | 0.000 | 3.450 | |
Criminal Injuries Compensation | 19.145 | 0.000 | 19.145 | |
Legal Aid | 155.520 | 0.000 | 155.520 | |
Police Central Government | 79.108 | 1.000 | 80.108 | |
Safer and Stronger Communities | 8.586 | 0.000 | 8.586 | |
Police and Fire Pensions | 578.837 | 0.000 | 578.837 | |
Scottish Prison Service | 472.879 | 56.010 | 528.889 | |
Miscellaneous | 63.811 | 0.000 | 63.811 | |
Scottish Police Authority | 1,423.038 | 0.000 | 1,423.038 | |
Scottish Fire and Rescue Service | 337.587 | 0.000 | 337.587 | |
Justice Central Government Grants to Local Authorities | 85.380 | 0.000 | 85.380 | |
Total Expenditure Limit | 3,293.053 | 57.010 | 3,350.063 | |
UK Funded AME | UK Funded AME: Scottish Prison Service | 0.164 | 0.000 | 0.164 |
UK Funded AME: Police and Fire Pensions | 20.500 | 0.000 | 20.500 | |
Total UK Funded AME | 20.664 | 0.000 | 20.664 | |
Other Expenditure | Scottish Prison Service | -7.000 | 0.000 | -7.000 |
Scottish Police Authority Loan Charges | 3.733 | 0.000 | 3.733 | |
Total Other Expenditure | -3.267 | 0.000 | -3.267 | |
Total Budget | 3,310.450 | 57.010 | 3,367.460 | |
Total Limit on Income (accruing resources) | 39.700 |
Schedule 3.1 Community Justice Services
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 49.577 | 0.000 | 49.577 |
ABR changes | 15.780 | 0.000 | 15.780 |
ABR Budget | 65.357 | 0.000 | 65.357 |
Proposed changes | 0.355 | 0.000 | 0.355 |
SBR Proposed Budget | 65.712 | 0.000 | 65.712 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Miscellaneous minor transfers | 0.355 | 0.000 | 0.355 |
0.355 | 0.000 | 0.355 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 65.712 | 0.000 | 65.712 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
65.712 | 0.000 | 65.712 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Offender Services | 61.772 | 0.000 | 61.772 |
Community Justice Services Miscellaneous | 3.940 | 0.000 | 3.940 |
Net Expenditure | 65.712 | 0.000 | 65.712 |
Schedule 3.2 Judiciary
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 4.490 | 0.000 | 4.490 |
ABR changes | 0.000 | 0.000 | 0.000 |
ABR Budget | 4.490 | 0.000 | 4.490 |
Proposed changes | -1.040 | 0.000 | -1.040 |
SBR Proposed Budget | 3.450 | 0.000 | 3.450 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Transfer to Scottish Courts and Tribunals Service to support the continued increase in cases coming to the Mental Health Tribunal for Scotland. | -1.148 | 0.000 | -1.148 |
Miscellaneous minor transfers | 0.108 | 0.000 | 0.108 |
-1.040 | 0.000 | -1.040 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 3.510 | 0.000 | 3.510 |
Less: Retained Income | -0.060 | 0.000 | -0.060 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
3.450 | 0.000 | 3.450 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Judiciary | 3.450 | 0.000 | 3.450 |
Net Expenditure | 3.450 | 0.000 | 3.450 |
Schedule 3.3 Criminal Injuries Compensation
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 15.645 | 0.000 | 15.645 |
ABR changes | 0.000 | 0.000 | 0.000 |
ABR Budget | 15.645 | 0.000 | 15.645 |
Proposed changes | 3.500 | 0.000 | 3.500 |
SBR Proposed Budget | 19.145 | 0.000 | 19.145 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Additional funding to support the growing pressure on the Criminal Injuries Compensation Authority | 3.500 | 0.000 | 3.500 |
Miscellaneous minor transfers | 0.000 | 0.000 | 0.000 |
3.500 | 0.000 | 3.500 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 19.145 | 0.000 | 19.145 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
19.145 | 0.000 | 19.145 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
CIC Scheme | 17.326 | 0.000 | 17.326 |
Criminal Injuries Administration Costs | 1.819 | 0.000 | 1.819 |
Net Expenditure | 19.145 | 0.000 | 19.145 |
Schedule 3.4 Police Central Government
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 72.790 | 1.000 | 73.790 |
ABR changes | 10.711 | 0.000 | 10.711 |
ABR Budget | 83.501 | 1.000 | 84.501 |
Proposed changes | -4.393 | 0.000 | -4.393 |
SBR Proposed Budget | 79.108 | 1.000 | 80.108 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Release of emerging and planned underspend to support priorities and the costs of inflation and public sector pay deals | -9.648 | 0.000 | -9.648 |
Additional funding to support the Airwave and Firelink telecommunications service | 4.000 | 0.000 | 4.000 |
Transfer from Health Finance to cover the Scottish Ambulance Service's share of the Scottish Government's resource contribution to the Emergency Services Mobile Communications Programme | 2.354 | 0.000 | 2.354 |
Miscellaneous minor transfers | -1.099 | 0.000 | -1.099 |
-4.393 | 0.000 | -4.393 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 81.148 | 1.000 | 82.148 |
Less: Retained Income | -2.223 | 0.000 | -2.223 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
78.925 | 1.000 | 79.925 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
National Police Funding & Police Change Fund | 71.879 | 0.000 | 71.879 |
Police Investigations & Review Commissioner | 6.808 | 0.000 | 6.808 |
Police Support Services | 0.421 | 1.000 | 1.421 |
Net Expenditure | 79.108 | 1.000 | 80.108 |
Schedule 3.5 Legal Aid
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 155.500 | 0.000 | 155.500 |
ABR changes | 0.000 | 0.000 | 0.000 |
ABR Budget | 155.500 | 0.000 | 155.500 |
Proposed changes | 0.020 | 0.000 | 0.020 |
SBR Proposed Budget | 155.520 | 0.000 | 155.520 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Miscellaneous minor transfers | 0.020 | 0.000 | 0.020 |
0.020 | 0.000 | 0.020 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 155.520 | 0.000 | 155.520 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
155.520 | 0.000 | 155.520 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Legal Aid Administration | 14.220 | 0.000 | 14.220 |
Legal Aid Fund | 141.300 | 0.000 | 141.300 |
Net Expenditure | 155.520 | 0.000 | 155.520 |
Schedule 3.6 Safer and Stronger Communities
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 15.154 | 0.000 | 15.154 |
ABR changes | -6.555 | 0.000 | -6.555 |
ABR Budget | 8.599 | 0.000 | 8.599 |
Proposed changes | -0.013 | 0.000 | -0.013 |
SBR Proposed Budget | 8.586 | 0.000 | 8.586 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Miscellaneous minor transfers | -0.013 | 0.000 | -0.013 |
-0.013 | 0.000 | -0.013 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 8.586 | 0.000 | 8.586 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
8.586 | 0.000 | 8.586 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Safer Communities | 8.586 | 0.000 | 8.586 |
Net Expenditure | 8.586 | 0.000 | 8.586 |
Schedule 3.7 Police and Fire Pensions
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 400.600 | 0.000 | 400.600 |
ABR changes | 44.000 | 0.000 | 44.000 |
ABR Budget | 444.600 | 0.000 | 444.600 |
Proposed changes | 154.737 | 0.000 | 154.737 |
SBR Proposed Budget | 599.337 | 0.000 | 599.337 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Additional funding to meet additional costs in relation to police and fire pensions | 134.237 | 0.000 | 134.237 |
Additional non-cash AME for impairments | 20.500 | 0.000 | 20.500 |
154.737 | 0.000 | 154.737 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 599.337 | 0.000 | 599.337 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
599.337 | 0.000 | 599.337 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Police Pensions | 481.951 | 0.000 | 481.951 |
Fire Pensions | 117.386 | 0.000 | 117.386 |
Net Expenditure | 599.337 | 0.000 | 599.337 |
Schedule 3.8 Scottish Prison Service
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 444.948 | 97.000 | 541.948 |
ABR changes | 0.014 | 0.000 | 0.014 |
ABR Budget | 444.962 | 97.000 | 541.962 |
Proposed changes | 21.081 | -40.990 | -19.909 |
SBR Proposed Budget | 466.043 | 56.010 | 522.053 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Release of emerging and planned underspend to support priorities and the costs of inflation | 0.000 | -40.990 | -40.990 |
Additional funding to meet cost pressures | 22.856 | 0.000 | 22.856 |
Non-cash Ringfenced for depreciation and impairments | -2.701 | 0.000 | -2.701 |
Miscellaneous minor transfers | 0.926 | 0.000 | 0.926 |
21.081 | -40.990 | -19.909 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 473.043 | 56.010 | 529.053 |
Less: Retained Income | -7.000 | 0.000 | -7.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
466.043 | 56.010 | 522.053 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Scottish Prison Service Current Expenditure | 380.590 | 0.000 | 380.590 |
Prisons Capital Expenditure | 0.000 | 56.010 | 56.010 |
Scottish Prison Service PPP/PFI | 92.453 | 0.000 | 92.453 |
Scottish Prison Service Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
Income from Sale of Prison Goods | -7.000 | 0.000 | -7.000 |
Net Expenditure | 466.043 | 56.010 | 522.053 |
Schedule 3.9 Miscellaneous
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 111.401 | 1.000 | 112.401 |
ABR changes | -34.010 | 0.000 | -34.010 |
ABR Budget | 77.391 | 1.000 | 78.391 |
Proposed changes | -13.580 | -1.000 | -14.580 |
SBR Proposed Budget | 63.811 | 0.000 | 63.811 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Transfer to Scottish Courts and Tribunals Service to support the Justice 'Recover, Renew, Transform’ Programme. | -7.770 | 0.000 | -7.770 |
Release of emerging and planned underspend to support priorities and the costs of inflation and public sector pay deals | -7.529 | 0.000 | -7.529 |
Additional funding to support potential victims of trafficking in Scotland. | 3.500 | 0.000 | 3.500 |
Transfer to Scottish Police Authority to support the delivery and implementation of the Digital Evidence Sharing Capability (DESC) Programme | -2.139 | 0.000 | -2.139 |
Transfer from Children and Families Directorate for the Bairns Hoose Fund Phase 1 Pathfinders | -1.500 | -1.000 | -2.500 |
Miscellaneous minor transfers | 1.858 | 0.000 | 1.858 |
-13.580 | -1.000 | -14.580 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 63.811 | 0.000 | 63.811 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
63.811 | 0.000 | 63.811 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Safe & Secure Scotland | 13.591 | 0.000 | 13.591 |
Victim/Witness Support | 19.914 | 0.000 | 19.914 |
Other Miscellaneous | 30.306 | 0.000 | 30.306 |
Net Expenditure | 63.811 | 0.000 | 63.811 |
Schedule 3.10 Scottish Police Authority
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 1,402.082 | 0.000 | 1,402.082 |
ABR changes | 0.190 | 0.000 | 0.190 |
ABR Budget | 1,402.272 | 0.000 | 1,402.272 |
Proposed changes | 24.499 | 0.000 | 24.499 |
SBR Proposed Budget | 1,426.771 | 0.000 | 1,426.771 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Additional funding to meet staff costs | 18.300 | 0.000 | 18.300 |
Transfer to support the delivery and implementation of the Digital Evidence Sharing Capability (DESC) Programme | 2.139 | 0.000 | 2.139 |
Additional funding to support the police costs associated with the 'Recover, Renew and Transform' Programme | 1.732 | 0.000 | 1.732 |
Miscellaneous minor transfers | 2.328 | 0.000 | 2.328 |
24.499 | 0.000 | 24.499 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 1,426.771 | 0.000 | 1,426.771 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
1,426.771 | 0.000 | 1,426.771 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Scottish Police Authority | 1,423.038 | 0.000 | 1,423.038 |
Police Loan Charges | 3.733 | 0.000 | 3.733 |
Net Expenditure | 1,426.771 | 0.000 | 1,426.771 |
Schedule 3.11 Scottish Fire and Rescue Service
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 336.707 | 0.000 | 336.707 |
ABR changes | -4.205 | 0.000 | -4.205 |
ABR Budget | 332.502 | 0.000 | 332.502 |
Proposed changes | 5.085 | 0.000 | 5.085 |
SBR Proposed Budget | 337.587 | 0.000 | 337.587 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Additional funding to meet staff costs | 4.400 | 0.000 | 4.400 |
Miscellaneous minor transfers | 0.685 | 0.000 | 0.685 |
5.085 | 0.000 | 5.085 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 337.587 | 0.000 | 337.587 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
337.587 | 0.000 | 337.587 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Scottish Fire and Rescue Service | 337.587 | 0.000 | 337.587 |
Net Expenditure | 337.587 | 0.000 | 337.587 |
Schedule 3.12 Justice Central Government Grants to Local Authorities
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 86.450 | 0.000 | 86.450 |
ABR changes | 0.000 | 0.000 | 0.000 |
ABR Budget | 86.450 | 0.000 | 86.450 |
Proposed changes | -1.070 | 0.000 | -1.070 |
SBR Proposed Budget | 85.380 | 0.000 | 85.380 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Miscellaneous minor transfers | -1.070 | 0.000 | -1.070 |
-1.070 | 0.000 | -1.070 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 85.380 | 0.000 | 85.380 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
85.380 | 0.000 | 85.380 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Criminal Justice Social Work | 85.380 | 0.000 | 85.380 |
Net Expenditure | 85.380 | 0.000 | 85.380 |
Contact
There is a problem
Thanks for your feedback