Publication - Corporate report
Spring Budget Revision 2024-25: supporting document
Supporting document to the Budget (Scotland) Act 2024 Amendment Regulations 2025. Provides details of Level 2 and 3 budgets.
Food Standards Scotland
Schedule 2.1 Total Changes for the Spring Budget Revision
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Total Budget following the Autumn Budget Revision | 23.433 | 0.000 | 23.433 |
Changes Proposed | |||
Funding Changes | 0.000 | 0.000 | 0.000 |
Technical Changes | 0.122 | 0.000 | 0.122 |
Net Whitehall transfers | 0.070 | 0.000 | 0.070 |
Net Transfers within Scottish Block | 0.052 | 0.114 | 0.166 |
Total changes proposed | 0.244 | 0.114 | 0.358 |
Proposed Budget following Spring Budget Revision | 23.677 | 0.114 | 23.791 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Expenditure Limit: | |||
Food Standards Scotland | 23.207 | 0.114 | 23.321 |
Total Expenditure Limit | 23.207 | 0.114 | 23.321 |
UK Funded AME: | 0.470 | 0.000 | 0.470 |
Total UK Funded AME | 0.470 | 0.000 | 0.470 |
Other Expenditure : | 0.000 | 0.000 | 0.000 |
Total Other Expenditure | 0.000 | 0.000 | 0.000 |
Total Budget | 23.677 | 0.114 | 23.791 |
Total Limit on Income (accruing resources) | 5.001 |
Schedule 3.1 Food Standards Scotland
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 22.933 | 0.000 | 22.933 |
ABR changes | 0.500 | 0.000 | 0.500 |
ABR Budget | 23.433 | 0.000 | 23.433 |
Proposed Changes | 0.244 | 0.114 | 0.358 |
SBR Proposed Budget | 23.677 | 0.114 | 23.791 |
Summary of proposed changes | |||
Miscellaneous minor transfers | 0.244 | 0.114 | 0.358 |
0.244 | 0.114 | 0.358 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 28.678 | 0.114 | 28.792 |
Less: Retained Income | (5.001) | 0.000 | (5.001) |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
23.677 | 0.114 | 23.791 | |
Budget Analysis | |||
Administration | 16.637 | 0.000 | 16.637 |
Programme | 11.571 | 0.000 | 11.571 |
Capital Expenditure | 0.000 | 0.114 | 0.114 |
Retained Income | (5.001) | 0.000 | (5.001) |
Pension Liability (AME) | 0.470 | 0.000 | 0.470 |
Net Expenditure | 23.677 | 0.114 | 23.791 |
Contact
There is a problem
Thanks for your feedback