Publication - Corporate report
Spring Budget Revision 2024-25: supporting document
Supporting document to the Budget (Scotland) Act 2024 Amendment Regulations 2025. Provides details of Level 2 and 3 budgets.
Consumer Scotland
Schedule 2.1 Total Changes for the Spring Budget Revision
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Total Budget following the Autumn Budget Revision | 3.418 | 0.655 | 4.073 |
Changes Proposed | |||
Funding Changes | 0.000 | 0.000 | 0.000 |
Technical Adjustments | 0.000 | 0.000 | 0.000 |
Net Whitehall Transfers | 0.000 | 0.000 | 0.000 |
Net Transfers within Scottish Block | 0.000 | 0.000 | 0.000 |
Total changes proposed | 0.000 | 0.000 | 0.000 |
Proposed Budget following Spring Budget Revision | 3.418 | 0.655 | 4.073 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Expenditure Limit: | |||
Consumer Scotland | 3.418 | 0.655 | 4.073 |
Total Expenditure Limit | 3.418 | 0.655 | 4.073 |
UK Funded AME: | 0.000 | 0.000 | 0.000 |
Total UK Funded AME | 0.000 | 0.000 | 0.000 |
Other Expenditure: | 0.000 | 0.000 | 0.000 |
Total Other Expenditure | 0.000 | 0.000 | 0.000 |
Total Budget | 3.418 | 0.655 | 4.073 |
Total Limit on Income (accruing resources) | 0.000 |
Schedule 3.1 Consumer Scotland
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Original Budget | 2.400 | 0.000 | 2.400 |
ABR changes | 1.018 | 0.655 | 1.673 |
ABR Budget | 3.418 | 0.655 | 4.073 |
Proposed changes | 0.000 | 0.000 | 0.000 |
SBR Proposed Budget | 3.418 | 0.655 | 4.073 |
Summary of proposed changes | |||
0.000 | 0.000 | 0.000 | |
0.000 | 0.000 | 0.000 |
Proposed Changes | Operating | Capital | Total |
---|---|---|---|
£m | £m | £m | |
Gross Expenditure | 3.418 | 0.655 | 4.073 |
Less: Retained Income | 0.000 | 0.000 | 0.000 |
Capital Receipts Applied | 0.000 | 0.000 | 0.000 |
3.418 | 0.655 | 4.073 | |
Budget Analysis | |||
Administration Costs | 3.418 | 0.655 | 4.073 |
Net Expenditure | 3.418 | 0.655 | 4.073 |
Contact
There is a problem
Thanks for your feedback