Statistical Bulletin: Crime and Justice Series: Criminal Justice Social Work Statistics, 2010-11
Criminal Justice Social Work Statistics
Table 1 Summary of Reports, Orders, Individuals & Cases, 2006-07 to 2010-11
(see note 1)
Type of report/order | Year | Per cent change | ||||
---|---|---|---|---|---|---|
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2009-10 to 2010-11 | |
Total Social Enquiry Reports submitted (2) | 40,848 | 41,986 | 42,472 | 40,762 | 37,504 | -8.0 |
Number of individuals with SERs submitted (3) | 28,349 | 28,947 | 29,247 | 28,888 | 27,371 | -5.3 |
Total Supplementary SERs submitted | 5,842 | 6,100 | 6,159 | 6,031 | 5,493 | -8.9 |
Number of SERs requested | 50,698 | 49,620 | 51,208 | 47,095 | 44,031 | -6.5 |
Total Community Service Orders - excluding POs with requirement of unpaid work | 5,937 | 6,202 | 6,437 | 6,429 | 5,940 | -7.6 |
Breach Applications of CSOs (4,5) | 1,894 | 2,130 | 2,052 | 2,099 | 1,932 | -8.0 |
Terminations of CSOs (4) | 5,432 | 5,825 | 6,744 | 6,768 | 6,103 | -9.8 |
Successful completions | 3,569 | 3,762 | 4,350 | 4,711 | 4,508 | -4.3 |
Other terminations | 1,863 | 2,063 | 2,394 | 2,057 | 1,595 | -22.5 |
Total Probation Orders - including POs with requirement of unpaid work | 8,404 | 8,706 | 9,179 | 8,838 | 8,136 | -7.9 |
Probation with Unpaid Work | 2,499 | 3,053 | 3,324 | 3,236 | 3,031 | -6.3 |
Number of individuals with POs with Unpaid Work | 2,393 | 2,887 | 3,135 | 3,074 | 2,875 | -6.5 |
Breach Applications of POs (6,7) | 3,650 | 3,400 | 4,053 | 4,300 | 4,107 | -4.5 |
Breach Applications of POs with Unpaid Work | 1,157 | 1,214 | 1,645 | 1,766 | 1,652 | -6.5 |
Terminations of POs (6) | 6,755 | 6,849 | 7,364 | 7,436 | 7,731 | 4.0 |
Successful completions | 4,065 | 3,998 | 4,203 | 4,235 | 4,611 | 8.9 |
Other terminations | 2,690 | 2,851 | 3,161 | 3,201 | 3,120 | -2.5 |
Total Supervised Attendance Orders | 3,047 | 4,438 | 4,306 | 3,859 | 3,307 | -14.3 |
Number of individuals with SAOs | 2,745 | 3,768 | 3,582 | 3,219 | 2,764 | -14.1 |
Breach Applications of SAOs | 1,125 | 1,311 | 2,208 | 1,615 | 1,631 | 1.0 |
Terminations of SAOs | 2,724 | 2,970 | 3,936 | 3,346 | 3,234 | -3.3 |
Successful completions | 1,661 | 1,685 | 2,388 | 2,160 | 1,939 | -10.2 |
Other terminations | 1,063 | 1,285 | 1,548 | 1,186 | 1,295 | 9.2 |
Total Drug Treatment and Testing Orders | 673 | 601 | 752 | 739 | 661 | -10.6 |
Number of individuals with DTTOs | 590 | 543 | 658 | 673 | 605 | -10.1 |
DTTO Assessments | 1,289 | 1,383 | 1,680 | 1,466 | 1,273 | -13.2 |
Number of individuals with DTTO Assessments | 1,048 | 1,060 | 1,213 | 1,165 | 1,023 | -12.2 |
Breach Applications of DTTOs | 309 | 209 | 218 | 196 | 228 | 16.3 |
Terminations of DTTOs | 535 | 491 | 542 | 551 | 591 | 7.3 |
Successful completions | 208 | 183 | 215 | 243 | 266 | 9.5 |
Other terminations | 327 | 308 | 327 | 308 | 325 | 5.5 |
Statutory Throughcare | ||||||
Throughcare Cases (in the community) Commenced | 1,256 | 1,056 | 1,238 | 1,062 | 1,046 | -1.5 |
Throughcare Cases (in the community) Completed | 954 | 879 | 1,062 | 845 | 881 | 4.3 |
Throughcare Cases (in custody) Commenced | 1,228 | 1,247 | 1,110 | 1,019 | 1,028 | 0.9 |
Number of Individuals subject to Statutory Throughcare as at end of financial year (8) | 5,081 | 5,292 | 5,388 | 5,546 | 5,270 | -5.0 |
Voluntary Assistance | ||||||
Number of Voluntary Assistance Cases Commenced (9) | 2,464 | 2,681 | 2,883 | 2,683 | 2,725 | 1.6 |
Number of individuals receiving voluntary assistance (10,11) (community and custody) | 2,087 | 2,253 | 2,545 | 2,433 | 2,350 | -3.4 |
Number of TAS Cases Commenced | 1,339 | 1,424 | 1,453 | 1,523 | 1,515 | -0.5 |
Home Circumstance Reports | ||||||
Number of HCRs excluding home leave reports (12) | 1,342 | 1,386 | 1,624 | 1,682 | 1,561 | -7.2 |
Number of HCRs including home leave reports (12) | 2,331 | 2,701 | 2,854 | 3,251 | 3,616 | 11.2 |
Diversion from Prosecution: | ||||||
Cases commenced | 1,133 | 956 | 962 | 1,053 | 958 | -9.0 |
Number of individuals with cases commenced | 1,089 | 939 | 929 | 933 | 939 | 0.6 |
Cases completed | 809 | 818 | 779 | 763 | 800 | 4.8 |
Bail Supervision cases commenced | 782 | 729 | 583 | 481 | 498 | 3.5 |
Number of individuals | 687 | 657 | 496 | 436 | 446 | 2.3 |
1. Information was not collected from local authorities on the number of community payback orders (CPOs) commenced in the first two
months after their introduction on 1 February 2011. Numbers obtained separately from the Scottish Court Service indicate that only a
relatively low number of CPOs (around 330) were recorded in this period.
2. Reports submitted to the Courts, including supplementary reports (see Annex, paragraph 10.5).
3. Since last publication, Dumfries & Galloway supplied revised figures for 2009-10.
4. Excluding Probation Orders with a requirement of unpaid work.
5. Since last publication, Stirling supplied revised figures for 2006-07, 2007-08, 2008-09 and 2009-10.
6. Including Probation Orders with a requirement of unpaid work.
7. Since last publication, North Lanarkshire supplied revised figures for 2009-10.
8. Since last publication, Moray supplied revised figures for 2009-10.
9. Since last publication, Highland supplied revised figures for 2007-08.
10. Since last publication, Stirling supplied revised figures for 2009-10.
11. Since last publication, Highland supplied revised figures for 2006-07, 2007-08 and 2008-09.
12. Since last publication, Moray supplied revised figures for 2009-10.
There is a problem
Thanks for your feedback