Statistical Bulletin: Crime and Justice Series: Criminal Justice Social Work Statistics, 2010-11
Criminal Justice Social Work Statistics
Table 3 Reports and Orders by Employment Status, 2008-09 to 2010-11
Employment Status | 2008-09 | 2009-10 | 2010-11 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SERs (1) | CSOs (2) | POs (3) | SAOs | DTTOs | DPs | SERs (1) | CSOs (2) | POs (3) | SAOs | DTTOs | DPs | SERs (1) | CSOs (2) | POs (3) | SAOs | DTTOs | DPs | |
Full Time Education | 720 | 128 | 354 | 91 | 2 | 57 | 688 | 171 | 153 | 49 | 2 | 57 | 624 | 169 | 142 | 55 | 1 | 124 |
Employed/Self Employed | 7,985 | 2,175 | 1,666 | 522 | 38 | 148 | 7,082 | 1,993 | 1,544 | 546 | 14 | 162 | 7,013 | 1,935 | 1,685 | 526 | 21 | 163 |
Unemployed | 20,081 | 2,962 | 4,753 | 2,644 | 541 | 375 | 18,738 | 3,254 | 5,176 | 2,525 | 530 | 354 | 17,836 | 2,999 | 4,816 | 2,000 | 475 | 514 |
Government Sponsored Training Scheme | 373 | 53 | 67 | 27 | - | 3 | 302 | 96 | 86 | 32 | - | 15 | 283 | 50 | 61 | 24 | - | 6 |
Not Seeking Employment | 5,062 | 517 | 1,415 | 372 | 121 | 116 | 4,771 | 528 | 1,452 | 283 | 119 | 148 | 4,666 | 537 | 1,164 | 227 | 145 | 129 |
Other (4) | 2,092 | 602 | 924 | 650 | 50 | 263 | 3,150 | 387 | 427 | 424 | 74 | 317 | 1,589 | 250 | 268 | 475 | 19 | 22 |
Total | 36,313 | 6,437 | 9,179 | 4,306 | 752 | 962 | 34,731 | 6,429 | 8,838 | 3,859 | 739 | 1,053 | 32,011 | 5,940 | 8,136 | 3,307 | 661 | 958 |
Per cent | ||||||||||||||||||
Full Time Education | 2.0 | 2.0 | 3.9 | 2.1 | 0.3 | 5.9 | 2.0 | 2.7 | 1.7 | 1.3 | 0.3 | 5.4 | 1.9 | 2.8 | 1.7 | 1.7 | 0.2 | 12.9 |
Employed/Self Employed | 22.0 | 33.8 | 18.2 | 12.1 | 5.1 | 15.4 | 20.4 | 31.0 | 17.5 | 14.1 | 1.9 | 15.4 | 21.9 | 32.6 | 20.7 | 15.9 | 3.2 | 17.0 |
Unemployed | 55.3 | 46.0 | 51.8 | 61.4 | 71.9 | 39.0 | 54.0 | 50.6 | 58.6 | 65.4 | 71.7 | 33.6 | 55.7 | 50.5 | 59.2 | 60.5 | 71.9 | 53.7 |
Government Sponsored Training Scheme | 1.0 | 0.8 | 0.7 | 0.6 | - | 0.3 | 0.9 | 1.5 | 1.0 | 0.8 | - | 1.4 | 0.9 | 0.8 | 0.7 | 0.7 | - | 0.6 |
Not Seeking Employment | 13.9 | 8.0 | 15.4 | 8.6 | 16.1 | 12.1 | 13.7 | 8.2 | 16.4 | 7.3 | 16.1 | 14.1 | 14.6 | 9.0 | 14.3 | 6.9 | 21.9 | 13.5 |
Other (4) | 5.8 | 9.4 | 10.1 | 15.1 | 6.6 | 27.3 | 9.1 | 6.0 | 4.8 | 11.0 | 10.0 | 30.1 | 5.0 | 4.2 | 3.3 | 14.4 | 2.9 | 2.3 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1. Reports submitted to Courts, excluding Supplementary Reports.
2. Excludes POs with a Requirement of Unpaid Work.
3. Includes POs with a Requirement of Unpaid Work.
4. Other includes employment status not known, retired, part time education, custody, supported by parents, caring for relatives, permanently sick, not eligible for benefits.
There is a problem
Thanks for your feedback