Statistical Bulletin: Crime and Justice Series: Criminal Justice Social Work Statistics, 2010-11

Criminal Justice Social Work Statistics


Table 4 Reports and Orders by Ethnic Group, 2008-09 to 2010-11

Ethnic Group 2008-09 2009-10 2010-11
SERs (1) CSOs (2) POs (3) SAOs DTTOs DPs SERs (1) CSOs (2) POs (3) SAOs DTTOs DPs SERs (1) CSOs (2) POs (3) SAOs DTTOs DPs
Number
White 29,833 5,218 7,613 3,703 623 659 30,918 5,488 7,924 3,315 648 848 28,876 5,161 7,420 2,820 599 631
Asian 414 94 53 11 2 14 387 84 55 7 - 16 351 89 70 8 - 9
Black 226 36 33 7 2 5 209 42 30 8 4 15 158 43 32 11 3 7
Mixed 132 24 33 5 5 - 117 23 39 9 - 1 129 38 38 4 5 2
Other 916 166 235 65 28 17 458 131 145 71 18 18 275 90 70 87 12 8
Not Known 4,006 755 937 318 68 130 1,637 515 443 351 50 103 1,584 301 257 248 38 201
Information not provided 786 144 275 197 24 137 1,005 146 202 98 19 52 638 218 249 129 4 100
Total 36,313 6,437 9,179 4,306 752 962 34,731 6,429 8,838 3,859 739 1,053 32,011 5,940 8,136 3,307 661 958
Per cent
White 82.2 81.1 82.9 86.0 82.8 68.5 89.0 85.4 89.7 85.9 87.7 80.5 90.2 86.9 91.2 85.3 90.6 65.9
Asian 1.1 1.5 0.6 0.3 0.3 1.5 1.1 1.3 0.6 0.2 - 1.5 1.1 1.5 0.9 0.2 - 0.9
Black 0.6 0.6 0.4 0.2 0.3 0.5 0.6 0.7 0.3 0.2 0.5 1.4 0.5 0.7 0.4 0.3 0.5 0.7
Mixed 0.4 0.4 0.4 0.1 0.7 - 0.3 0.4 0.4 0.2 - 0.1 0.4 0.6 0.5 0.1 0.8 0.2
Other 2.5 2.6 2.6 1.5 3.7 1.8 1.3 2.0 1.6 1.8 2.4 1.7 0.9 1.5 0.9 2.6 1.8 0.8
Not Known 11.0 11.7 10.2 7.4 9.0 13.5 4.7 8.0 5.0 9.1 6.8 9.8 4.9 5.1 3.2 7.5 5.7 21.0
Information not provided 2.2 2.2 3.0 4.6 3.2 14.2 2.9 2.3 2.3 2.5 2.6 4.9 2.0 3.7 3.1 3.9 0.6 10.4
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

1. Reports submitted to Courts, excluding Supplementary Reports.
2. Excludes POs with a Requirement of Unpaid Work.
3. Includes POs with a Requirement of Unpaid Work.

Back to top