Publication - Statistics
Statistical Bulletin: Crime and Justice Series: Criminal Justice Social Work Statistics, 2010-11
Criminal Justice Social Work Statistics
Table 17 Breach Applications of POs with Unpaid Work, 2010-11
Outcome | Breach Applications | Total | |||
---|---|---|---|---|---|
Condition of Unpaid Work breached | Condition of Unpaid Work not breached | ||||
Males | Females | Males | Females | ||
Number | |||||
Revoked and Custody | 100 | 9 | 171 | 21 | 301 |
Revoked and Community Service | 17 | 7 | 17 | 2 | 43 |
Revoked and Monetary Penalty | 12 | - | 6 | 1 | 19 |
Revoked and New Probation Order | 78 | 11 | 114 | 15 | 218 |
Revoked and Other | 27 | 4 | 36 | 10 | 77 |
Warrant for apprehension/recall | 30 | 6 | 50 | 11 | 97 |
Continued and Monetary Penalty | 17 | - | 10 | 2 | 29 |
Continued and varied | 48 | 7 | 50 | 11 | 116 |
Continued and CSO made | 4 | - | 4 | - | 8 |
No action by court | 107 | 11 | 169 | 27 | 314 |
Outcome not yet known | 114 | 19 | 191 | 30 | 354 |
Other (1) | 17 | 6 | 47 | 6 | 76 |
Total | 571 | 80 | 865 | 136 | 1,652 |
Per cent | |||||
Revoked and Custody | 17.5 | 11.3 | 19.8 | 15.4 | 18.2 |
Revoked and Community Service | 3.0 | 8.8 | 2.0 | 1.5 | 2.6 |
Revoked and Monetary Penalty | 2.1 | - | 0.7 | 0.7 | 1.2 |
Revoked and New Probation Order | 13.7 | 13.8 | 13.2 | 11.0 | 13.2 |
Revoked and Other | 4.7 | 5.0 | 4.2 | 7.4 | 4.7 |
Warrant for apprehension/recall | 5.3 | 7.5 | 5.8 | 8.1 | 5.9 |
Continued and Monetary Penalty | 3.0 | - | 1.2 | 1.5 | 1.8 |
Continued and varied | 8.4 | 8.8 | 5.8 | 8.1 | 7.0 |
Continued and CSO made | 0.7 | - | 0.5 | - | 0.5 |
No action by court | 18.7 | 13.8 | 19.5 | 19.9 | 19.0 |
Outcome not yet known | 20.0 | 23.8 | 22.1 | 22.1 | 21.4 |
Other (1) | 3.0 | 7.5 | 5.4 | 4.4 | 4.6 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1. 'Other' includes discharged and PO continued.
There is a problem
Thanks for your feedback