Publication - Statistics
Statistical Bulletin: Crime and Justice Series: Criminal Justice Social Work Statistics, 2010-11
Criminal Justice Social Work Statistics
Table 18 SAOs by Type of Court and Gender, 2008-09 to 2010-11
Number of orders | Per cent of Orders | |||||
---|---|---|---|---|---|---|
Type of Court | 2008-09 | 2009-10 | 2010-11 | 2008-09 | 2009-10 | 2010-11 |
Total | ||||||
Sheriff | 2,035 | 2,294 | 2,487 | 47.3 | 59.4 | 75.2 |
Stipendiary Magistrate | 637 | 25 | 40 | 14.8 | 0.6 | 1.2 |
District / Justice of the Peace | 1,634 | 1,540 | 780 | 37.9 | 39.9 | 23.6 |
Total | 4,306 | 3,859 | 3,307 | 100.0 | 100.0 | 100.0 |
Males | ||||||
Sheriff | 1,727 | 1,993 | 2,186 | 47.3 | 59.6 | 75.4 |
Stipendiary Magistrate | 545 | 23 | 38 | 14.9 | 0.7 | 1.3 |
District / Justice of the Peace | 1,378 | 1,329 | 676 | 37.8 | 39.7 | 23.3 |
Total | 3,650 | 3,345 | 2,900 | 100.0 | 100.0 | 100.0 |
Females | ||||||
Sheriff | 308 | 301 | 301 | 47.0 | 58.6 | 74.0 |
Stipendiary Magistrate | 92 | 2 | 2 | 14.0 | 0.4 | 0.5 |
District / Justice of the Peace | 256 | 211 | 104 | 39.0 | 41.1 | 25.6 |
Total | 656 | 514 | 407 | 100.0 | 100.0 | 100.0 |
There is a problem
Thanks for your feedback