Statistical Bulletin: Crime and Justice Series: Criminal Proceedings in Scotland, 2010-11

Criminal Proceedings in Scotland 2010-11


Table 4(b) People with a charge proved by main crime/offence, 2001-02 - 2010-11

Index: 2001-02=100
Main Crime or Offence 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 1
All crimes and offences 100 105 110 111 109 115 114 108 103 99
All crimes 100 102 103 106 103 112 112 107 100 97
Non-sexual crimes of violence 100 114 124 116 117 118 131 127 118 120
Homicide 100 96 127 139 108 117 132 111 113 113
Serious assault and attempted murder 100 116 126 117 133 128 148 146 129 120
Robbery 100 109 110 97 82 84 87 89 85 83
Other 100 126 158 157 144 165 175 143 160 249
Crimes of indecency 100 92 108 132 139 141 129 154 136 125
Rape and attempted rape 100 82 87 104 91 88 73 61 81 54
Sexual Assault 100 92 97 88 85 84 84 93 85 91
Prostitution 100 90 115 205 256 272 207 208 150 145
Other 100 97 142 188 191 192 195 302 275 223
Crimes of dishonesty 100 101 92 91 84 86 83 81 74 73
Housebreaking 100 103 94 89 78 76 70 70 60 57
Theft by opening a lockfast place 100 98 87 81 64 62 64 58 49 45
Theft of a motor vehicle 100 101 83 74 64 65 59 56 43 37
Shoplifting 100 105 97 101 98 102 101 99 97 94
Other theft 100 91 85 86 77 80 76 73 65 67
Fraud 100 99 98 92 84 80 78 82 64 61
Other 100 101 90 87 75 76 67 72 65 69
Fire-raising, vandalism, etc 100 104 117 124 123 134 133 108 95 83
Fire-raising 100 118 135 154 154 201 179 195 152 126
Vandalism, etc 100 104 117 123 122 132 132 105 93 81
Other crimes 100 101 112 121 123 144 147 143 138 135
Crimes against public justice 100 96 100 110 109 137 153 165 159 161
Handling an offensive weapon 100 105 109 131 133 135 130 134 109 94
Drugs 100 103 123 128 129 150 144 124 130 127
Other 100 120 150 155 545 1015 1340 1190 950 1100
All offences 100 107 114 113 113 117 116 108 105 99
Miscellaneous offences 100 106 115 124 132 140 137 119 109 101
Common assault 100 109 114 125 133 143 143 140 131 126
Breach of the peace 100 103 108 116 121 130 125 115 101 79
Drunkenness 100 99 112 83 78 70 63 34 39 43
Other 100 111 135 149 161 169 161 90 90 112
Motor vehicle offences 100 107 113 106 101 101 101 100 103 98
Dangerous and careless driving 100 109 124 115 109 114 120 111 103 95
Drink/drug driving 100 145 125 122 122 123 120 110 95 82
Speeding 100 101 131 140 127 138 146 140 148 134
Unlawful use of vehicle 100 103 105 90 79 72 73 69 66 59
Vehicle defect offences 100 121 148 143 132 136 113 118 133 138
Other 100 79 78 67 92 86 80 113 148 179

1. Figures for some categories dealt with by the high court - including homicide, rape and major drug cases - may be underestimated slightly due to late recording of disposals - see annex B.

Back to top