Statistical Bulletin: Crime and Justice Series: Criminal Proceedings in Scotland, 2010-11

Criminal Proceedings in Scotland 2010-11


Table 7 People with a charge proved by main penalty, 2001-02 - 2010-11

Main penalty Number
% change
2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 09-10 - 10-11
Total 5 117,089 122,826 128,518 129,732 128,204 134,413 133,607 125,889 121,028 115,398 -5
Custody 14,858 15,614 14,784 15,011 15,082 16,758 16,761 16,938 15,788 15,268 -3
Prison 11,437 12,427 11,959 12,306 12,155 13,489 13,593 13,900 13,013 13,099 1
Young offenders institution 3,407 3,162 2,801 2,685 2,903 3,245 3,142 3,017 2,753 2,157 -22
Other custody 14 25 24 20 24 24 26 21 22 12 -45
Community sentence 12,494 14,248 13,942 15,315 15,973 16,077 16,709 17,922 16,350 15,550 -5
Probation 7,708 8,451 8,137 8,623 8,785 8,614 9,002 9,912 8,893 7,902 -11
Community service order 4,323 4,719 4,298 4,849 5,183 5,286 5,601 5,784 5,471 5,302 -3
Supervised attendance order 7 11 13 18 33 99 112 129 198 247 276 12
Restriction of liberty order 166 656 879 1,097 1,136 1,179 1,155 1,143 931 816 -12
Drug treatment & testing order 286 409 610 713 758 865 822 885 808 806 -
Community reparation order - - - - 11 15 - - - - -
Anti Social Behaviour Order - - - - 1 6 - - - - -
Community payback order - - - - - - - - - 448 -
Financial penalty 77,359 79,887 86,094 84,932 82,194 84,820 83,344 73,993 72,491 67,525 -7
Fine 76,217 78,540 84,327 83,237 80,723 83,445 82,019 72,840 71,452 66,442 -7
Compensation order 1,142 1,347 1,767 1,695 1,471 1,375 1,325 1,153 1,039 1,083 4
Other sentence 5 12,378 13,077 13,698 14,474 14,955 16,758 16,793 17,036 16,399 17,055 4
Insanity, hospital, guardianship order 103 101 129 95 115 65 20 16 15 18 20
Caution or admonition 11,702 12,360 12,934 13,744 14,175 15,967 16,084 16,399 15,687 16,412 5
Absolute discharge 8 415 385 435 403 401 413 430 412 522 455 -13
Remit to children's hearing 158 230 196 221 260 313 259 209 175 170 -3
Average amount of penalty 1
Custody (days) 4 243 252 257 238 229 232 248 262 282 277
Community service order (hours) 153 154 154 149 148 147 146 146 146 149
Fine 2,6 (£) 188 205 208 217 211 213 219 229 217 215
Compensation order 3,6 (£) 233 223 208 247 282 335 322 378 394 394

1. Excludes indeterminate/not known sentences.
2. Excludes company fines.
3. As main or secondary penalty.
4. Figures for 2009-10 and 2010-11 may be underestimates.
5. Includes a small number of sentence unknown.
6. Excludes a small number of large fines/ large compensation orders.
7. Of first instance.
8. Includes a small number of court cautions and dog-related disposals.

Main penalty Percentage
2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
Total 100 100 100 100 100 100 100 100 100 100
Custody 13 13 12 12 12 12 13 13 13 13
Prison 10 10 9 9 9 10 10 11 11 11
Young offenders institution 3 3 2 2 2 2 2 2 2 2
Other custody * * * * * * * * * *
Community sentence 11 12 11 12 12 12 13 14 14 13
Probation 7 7 6 7 7 6 7 8 7 7
Community service order 4 4 3 4 4 4 4 5 5 5
Supervised attendance order * * * * * * * * * *
Restriction of liberty order * 1 1 1 1 1 1 1 1 1
Drug treatment & testing order * * * 1 1 1 1 1 1 1
Community payback order - - - - - - - - - *
Financial penalty 66 65 67 65 64 63 62 59 60 59
Fine 65 64 66 64 63 62 61 58 59 58
Compensation order 1 1 1 1 1 1 1 1 1 1
Other sentence 11 11 11 11 12 12 13 14 14 15
Insanity, hospital, guardianship order * * * * * * * * * *
Caution or admonition 10 10 10 11 11 12 12 13 13 14
Absolute discharge * * * * * * * * * *
Remit to children's hearing * * * * * * * * * *
Back to top