Publication - Statistics
Statistical Bulletin: Crime and Justice Series: Criminal Proceedings in Scotland, 2010-11
Criminal Proceedings in Scotland 2010-11
Table 8(c) People with a charge proved by gender, main crime/offence and main penalty, 2010-11
Main crime or offence | Male | Female | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | (percentages) | Total | (percentages) | |||||||
Custody | Community sentence | Monetary | Other | Custody | Community sentence | Monetary | Other | |||
All crimes and offences 1 | 96,886 | 14 | 13 | 59 | 13 | 18,492 | 7 | 14 | 55 | 24 |
All crimes | 34,292 | 28 | 21 | 33 | 18 | 6,630 | 14 | 24 | 29 | 33 |
Non-sexual crimes of violence | 2,196 | 57 | 30 | 8 | 4 | 321 | 29 | 36 | 10 | 25 |
Homicide | 100 | 81 | 12 | 6 | 1 | 16 | 94 | - | - | 6 |
Serious assault and attempted murder | 1,297 | 55 | 36 | 8 | 2 | 109 | 32 | 50 | 9 | 8 |
Robbery | 459 | 75 | 20 | 3 | 3 | 60 | 48 | 35 | 3 | 13 |
Other | 340 | 34 | 29 | 20 | 17 | 136 | 10 | 29 | 15 | 46 |
Crimes of indecency | 575 | 30 | 39 | 24 | 8 | 191 | 2 | 8 | 35 | 54 |
Rape and attempted rape | 36 | 89 | 8 | - | 3 | - | - | - | - | - |
Sexual assault | 276 | 37 | 50 | 10 | 3 | 4 | 50 | 50 | - | - |
Prostitution | 1 | - | - | - | 100 | 109 | - | 4 | 35 | 61 |
Other | 262 | 15 | 31 | 41 | 13 | 28 | 7 | 25 | 43 | 25 |
Crimes of dishonesty | 12,440 | 34 | 20 | 29 | 17 | 3,166 | 15 | 23 | 30 | 32 |
Housebreaking | 1,464 | 53 | 27 | 11 | 8 | 72 | 29 | 42 | 11 | 18 |
Theft by opening a lockfast place | 607 | 38 | 26 | 23 | 13 | 56 | 16 | 46 | 20 | 18 |
Theft of a motor vehicle | 464 | 28 | 37 | 27 | 8 | 18 | 11 | 33 | 33 | 22 |
Shoplifting | 5,772 | 31 | 15 | 31 | 23 | 2,070 | 15 | 19 | 29 | 37 |
Other theft | 2,355 | 31 | 22 | 33 | 15 | 494 | 15 | 26 | 32 | 27 |
Fraud | 612 | 29 | 21 | 39 | 11 | 291 | 10 | 35 | 33 | 22 |
Other | 1,166 | 33 | 25 | 27 | 14 | 165 | 12 | 35 | 33 | 21 |
Fire-raising, vandalism etc | 2,991 | 14 | 21 | 50 | 15 | 359 | 9 | 22 | 41 | 28 |
Fire-raising | 133 | 37 | 37 | 17 | 9 | 24 | 17 | 50 | 8 | 25 |
Vandalism etc | 2,858 | 13 | 20 | 52 | 15 | 335 | 9 | 20 | 43 | 28 |
Other crimes | 16,090 | 23 | 20 | 37 | 21 | 2,593 | 13 | 25 | 29 | 34 |
Crimes against public justice | 7,209 | 23 | 19 | 28 | 31 | 1,281 | 11 | 22 | 23 | 44 |
Handling an offensive weapon | 2,296 | 32 | 35 | 21 | 12 | 177 | 19 | 45 | 15 | 21 |
Drugs | 6,439 | 19 | 15 | 52 | 14 | 1,061 | 14 | 25 | 38 | 23 |
Other | 146 | 34 | 30 | 24 | 12 | 74 | 9 | 28 | 35 | 27 |
All offences | 62,594 | 7 | 9 | 74 | 11 | 11,862 | 3 | 9 | 70 | 18 |
Miscellaneous offences | 25,268 | 15 | 19 | 44 | 23 | 5,135 | 7 | 18 | 36 | 38 |
Common assault | 11,154 | 18 | 24 | 39 | 19 | 2,486 | 9 | 21 | 34 | 36 |
Breach of the peace | 9,524 | 13 | 15 | 44 | 28 | 1,479 | 6 | 11 | 36 | 47 |
Drunkenness | 130 | 1 | 3 | 68 | 28 | 30 | 3 | 13 | 37 | 47 |
Other | 4,460 | 11 | 15 | 54 | 20 | 1,140 | 5 | 21 | 42 | 31 |
Motor vehicle offences | 37,326 | 1 | 2 | 94 | 2 | 6,727 | * | 2 | 95 | 3 |
Dangerous and careless driving | 2,739 | 4 | 6 | 89 | 2 | 423 | * | 3 | 91 | 5 |
Drink/drug driving | 4,446 | 3 | 9 | 87 | 1 | 901 | * | 9 | 89 | 1 |
Speeding | 11,041 | - | * | 100 | * | 1,900 | - | - | 100 | * |
Unlawful use of vehicle | 9,084 | 3 | 3 | 88 | 6 | 1,949 | * | 1 | 92 | 7 |
Vehicle defect offences | 1,580 | - | - | 94 | 6 | 142 | - | - | 94 | 6 |
Other | 8,436 | * | * | 98 | 2 | 1,412 | - | * | 98 | 2 |
1. Excludes companies and gender not known.
There is a problem
Thanks for your feedback