Statistical Bulletin: Crime and Justice Series: Criminal Proceedings in Scotland, 2010-11
Criminal Proceedings in Scotland 2010-11
Table 15 Bail orders made by main charge, 2002-03 to 2010-11
Year | Non-sexual crimes ofviolence | Crimes of indecency | Crimes of dishonesty | Fire-raising vandalismetc. | Handling an offensiveweapon | Drug offences | Other crimes | Common Assault | Breach of the peace | Miscellaneous offences | Motor vehicleoffences | Unknown 5 | Total 1,2,3,4,5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | |||||||||||||
2002-03 | 3,886 | 738 | 12,945 | 2,565 | 1,980 | 2,726 | 4,067 | 7,556 | 4,280 | 1,675 | 4,311 | 20 | 46,795 |
2003-04 | 4,045 | 871 | 12,262 | 2,970 | 2,332 | 3,115 | 4,525 | 8,561 | 4,837 | 2,001 | 4,527 | 22 | 50,155 |
2004-05 | 4,234 | 973 | 12,136 | 3,321 | 2,630 | 3,342 | 4,422 | 9,887 | 5,771 | 2,150 | 3,861 | 21 | 52,820 |
2005-06 | 4,142 | 1,111 | 11,546 | 3,600 | 2,819 | 3,529 | 5,275 | 10,955 | 6,671 | 2,616 | 3,865 | 7 | 56,233 |
2006-07 | 4,204 | 1,099 | 12,434 | 4,064 | 3,369 | 3,903 | 6,314 | 12,679 | 7,299 | 2,462 | 4,318 | 45 | 62,283 |
2007-08 | 2,344 | 656 | 6,741 | 2,250 | 1,922 | 2,122 | 3,770 | 7,082 | 4,125 | 1,270 | 2,212 | 25,817 | 60,355 |
2008-09 | - | - | - | - | - | - | - | - | - | - | - | 52,592 | 52,592 |
2009-10 | 3,294 | 732 | 8,446 | 2,982 | 2,313 | 3,153 | 6,026 | 10,788 | 6,018 | 2,429 | 1,673 | 28 | 47,921 |
2010-11 | 3,421 | 657 | 8,499 | 2,692 | 2,193 | 2,945 | 6,086 | 10,268 | 4,301 | 3,451 | 1,672 | 18 | 46,221 |
Percentage of total 6 | |||||||||||||
2002-03 | 8 | 2 | 28 | 5 | 4 | 6 | 9 | 16 | 9 | 4 | 9 | - | 100 |
2003-04 | 8 | 2 | 24 | 6 | 5 | 6 | 9 | 17 | 10 | 4 | 9 | - | 100 |
2004-05 | 8 | 2 | 23 | 6 | 5 | 6 | 8 | 19 | 11 | 4 | 7 | - | 100 |
2005-06 | 7 | 2 | 21 | 6 | 5 | 6 | 9 | 19 | 12 | 5 | 7 | - | 100 |
2006-07 | 7 | 2 | 20 | 7 | 5 | 6 | 10 | 20 | 12 | 4 | 7 | - | 100 |
2007-08 | 7 | 2 | 20 | 7 | 6 | 6 | 11 | 21 | 12 | 4 | 6 | - | 100 |
2008-09 | - | - | - | - | - | - | - | - | - | - | - | - | 100 |
2009-10 | 7 | 2 | 18 | 6 | 5 | 7 | 13 | 23 | 13 | 5 | 3 | - | 100 |
2010-11 | 7 | 1 | 18 | 6 | 5 | 6 | 13 | 22 | 9 | 7 | 4 | - | 100 |
1. Excludes modifications to existing bail orders. People counted once only where more than one bail order on same day.
2. The recording of bail orders has improved over time, so some caution is needed when comparing changes from earlier years.
3. Figures from 2002-03 to 2006-07 are different from those published in bulletin's prior to 2007-08, due to a change in methodology. More details are available in annex B.
4. Includes, in 2009-10, 9 people where bail was granted following the lodging of an appeal. Other years also include some numbers of these cases.
5. A breakdown of bail orders by the main charge is not available for the period from 20 October 2007 to 31 March 2009. More details in annex B.
6. Percentage of bail orders made where crime/offence type known.
There is a problem
Thanks for your feedback