Statistical Bulletin: Crime and Justice Series: Criminal Proceedings in Scotland, 2010-11
Criminal Proceedings in Scotland 2010-11
Table 19 People given police disposals by disposal type, 2008-09 to 2010-11
2008-09 1 | 2009-10 1 | 2010-11 1 | % change 2009-10 to 2010-11 |
|
---|---|---|---|---|
Anti-social Behaviour Fixed Penalty Notice ( ASBFPN) 2 | 48,397 | 61,208 | 54,243 | -11 |
Formal Adult Warning | 7,782 | 8,340 | 7,381 | -11 |
Restorative Justice Warning | 2,445 | 2,267 | 1,677 | -26 |
Other Police Warnings 2 | 341 | 199 | 307 | 54 |
Warning Letter (Police/Childrens Reporter) 3 | 2,520 | 2,112 | 2,105 | 0 |
1. Includes a small number of records where age and/or gender are unknown.
2. Includes prostitute warnings, verbal warnings and community warning notices.
3. Not possible to separately identify the numbers issued by the police or the children's reporter.
There is a problem
Thanks for your feedback