Publication - Statistics
Statistical Bulletin: Crime and Justice Series: Criminal Proceedings in Scotland, 2010-11
Criminal Proceedings in Scotland 2010-11
Table 25 Males given fiscal fines, by main crime/offence and age, 2010-11
Number | Per cent | |||||||
---|---|---|---|---|---|---|---|---|
Main crime or offence | Under 21 | 21-30 | Over 30 | Total | Under 21 | 21-30 | Over 30 | Total |
All crimes and offences 1 | 5,025 | 8,774 | 10,282 | 24,081 | 100 | 100 | 100 | 100 |
All crimes | 2,662 | 4,568 | 4,194 | 11,424 | 53 | 52 | 41 | 47 |
Non-sexual crimes of violence | 8 | 8 | 11 | 27 | * | * | * | * |
Homicide | - | - | - | - | - | - | - | - |
Serious assault and attempted murder | - | - | - | - | - | - | - | - |
Robbery | - | - | - | - | - | - | - | - |
Other | 8 | 8 | 11 | 27 | * | * | * | * |
Crimes of indecency | 2 | 5 | 7 | 14 | * | * | * | * |
Rape and attempted rape | - | - | - | - | - | - | - | - |
Sexual assault | - | - | - | - | - | - | - | - |
Prostitution | 1 | 2 | 4 | 7 | * | * | * | * |
Other | 1 | 3 | 3 | 7 | * | * | * | * |
Crimes of dishonesty | 552 | 972 | 1,460 | 2,984 | 11 | 11 | 14 | 12 |
Housebreaking | - | - | - | - | - | - | - | - |
Theft by opening a lockfast place | 10 | 2 | 3 | 15 | * | * | * | * |
Theft of a motor vehicle | - | 1 | - | 1 | - | * | - | * |
Shoplifting | 327 | 687 | 1,114 | 2,128 | 7 | 8 | 11 | 9 |
Other theft | 162 | 232 | 255 | 649 | 3 | 3 | 2 | 3 |
Fraud | 34 | 38 | 60 | 132 | 1 | * | 1 | 1 |
Other | 19 | 12 | 28 | 59 | * | * | * | * |
Fire-raising, vandalism, etc | 166 | 133 | 65 | 364 | 3 | 2 | 1 | 2 |
Fire-raising | 2 | - | - | 2 | * | - | - | * |
Vandalism, etc | 164 | 133 | 65 | 362 | 3 | 2 | 1 | 2 |
Other crimes | 1,934 | 3,450 | 2,651 | 8,035 | 38 | 39 | 26 | 33 |
Crimes against public justice | 57 | 82 | 77 | 216 | 1 | 1 | 1 | 1 |
Handling an offensive weapon | - | - | - | - | - | - | - | - |
Drugs | 1,877 | 3,368 | 2,574 | 7,819 | 37 | 38 | 25 | 32 |
Other | - | - | - | - | - | - | - | - |
All offences | 2,363 | 4,206 | 6,088 | 12,657 | 47 | 48 | 59 | 53 |
Miscellaneous offences | 2,321 | 3,807 | 5,491 | 11,619 | 46 | 43 | 53 | 48 |
Common assault | 386 | 492 | 445 | 1,323 | 8 | 6 | 4 | 5 |
Breach of the peace | 525 | 728 | 684 | 1,937 | 10 | 8 | 7 | 8 |
Drunkenness | 28 | 72 | 157 | 257 | 1 | 1 | 2 | 1 |
Urinating etc | 106 | 140 | 132 | 378 | 2 | 2 | 1 | 2 |
Consuming alcohol in public place | 757 | 821 | 1,179 | 2,757 | 15 | 9 | 11 | 11 |
Litter offences | 278 | 444 | 489 | 1,211 | 6 | 5 | 5 | 5 |
Communications act offences | 66 | 834 | 2,037 | 2,937 | 1 | 10 | 20 | 12 |
Other | 175 | 276 | 368 | 819 | 3 | 3 | 4 | 3 |
Motor vehicle offences | 42 | 399 | 597 | 1,038 | 1 | 5 | 6 | 4 |
Dangerous and careless driving | - | - | - | - | - | - | - | - |
Drink/drug driving | - | - | - | - | - | - | - | - |
Speeding | - | - | 1 | 1 | - | - | * | * |
Unlawful use of vehicle | 42 | 390 | 589 | 1,021 | 1 | 4 | 6 | 4 |
Vehicle defect offences | - | 1 | 1 | 2 | - | * | * | * |
Other | - | 8 | 6 | 14 | - | * | * | * |
1. Excludes a small number of records where age and/or gender are unknown.
There is a problem
Thanks for your feedback