Statistical Bulletin: Crime and Justice Series: Criminal Proceedings in Scotland, 2010-11
Criminal Proceedings in Scotland 2010-11
Table 27 Males given fiscal fixed penalties, by main crime/offence and age, 2010-11
Number | Per cent | |||||||
Main crime or offence | Under 21 | 21-30 | Over 30 | Total | Under 21 | 21-30 | Over 30 | Total |
---|---|---|---|---|---|---|---|---|
Total 1 | 1,174 | 4,808 | 10,111 | 16,093 | 100 | 100 | 100 | 100 |
Speeding | 173 | 1,155 | 3,563 | 4,891 | 15 | 24 | 35 | 30 |
Signal and Direction Offences | 130 | 571 | 1,404 | 2,105 | 11 | 12 | 14 | 13 |
Lighting, Construction & Use Offences | 238 | 350 | 478 | 1,066 | 20 | 7 | 5 | 7 |
Documentation Offences | 296 | 944 | 1,631 | 2,871 | 25 | 20 | 16 | 18 |
Other Motor Vehicle Offences 2 | 331 | 1,783 | 3,031 | 5,145 | 28 | 37 | 30 | 32 |
Non-Motor Vehicle Offences 3 | 6 | 5 | 4 | 15 | 1 | * | * | * |
1. Excludes a small number of records where age and/or gender are unknown.
2. Contains a number of other offences, however around one-third of fixed penalties given for this group were for mobile phone offences and one-third for seatbelt offences.
3. Contains bicycle offences and roadworks offences.
There is a problem
Thanks for your feedback