Statistical Bulletin Crime and Justice Series: Fire Statistics Scotland, 2010-11
Statistical information on the incidents attended by Scotland's fire and rescue services for 2010-11.
Table 6a: Primary fires by location of buildings 2010-11 provisional - Fire and Rescue Service
Other Buildings2 | Number | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRS | Dwelling 1 | Other Residential | Private garages, sheds, etc | Permanent Agricultural | Industrial | Warehouses and bulk storage | Offices and call centres | Public admin, security and safety | Entertainment, Sport and Culture | Food and Drink | Retail | Education | Hospitals and medical care | Others | Total primary fires in buildings |
Central | 254 | 25 | 18 | 1 | 28 | 3 | 5 | 23 | 6 | 10 | 21 | 18 | 6 | 5 | 423 |
Dumfries & Galloway | 110 | 5 | 21 | 12 | 10 | 2 | 1 | 6 | 2 | 3 | 9 | 2 | 3 | 5 | 191 |
Fife | 300 | 15 | 23 | 4 | 27 | 3 | 7 | 1 | 6 | 13 | 19 | 10 | 2 | 7 | 437 |
Grampian | 619 | 66 | 40 | 20 | 33 | 4 | 15 | 13 | 11 | 15 | 27 | 16 | 15 | 16 | 910 |
Highlands & Islands 3 | 249 | 47 | 13 | 9 | 17 | 3 | 4 | 4 | 7 | 9 | 18 | 11 | 7 | 7 | 405 |
Lothian & Borders | 1,215 | 139 | 59 | 9 | 47 | 12 | 31 | 17 | 27 | 49 | 57 | 45 | 34 | 28 | 1,769 |
Strathclyde | 3,032 | 246 | 195 | 16 | 140 | 25 | 76 | 36 | 76 | 83 | 137 | 77 | 66 | 66 | 4,271 |
Tayside | 557 | 59 | 21 | 17 | 27 | 1 | 7 | 11 | 8 | 12 | 20 | 9 | 12 | 6 | 767 |
Scotland | 6,336 | 602 | 390 | 88 | 329 | 53 | 146 | 111 | 143 | 194 | 308 | 188 | 145 | 140 | 9,173 |
Notes
1 - includes caravans and houseboats used solely as a permanent dwelling
2 - there has been a change in the recording of other buildings - see paragraph 6.3.4 i for details
3 - see paragraph 6.3.6 for details
There is a problem
Thanks for your feedback