Publication - Statistics
Statistical Bulletin Crime and Justice Series: Fire Statistics Scotland, 2010-11
Statistical information on the incidents attended by Scotland's fire and rescue services for 2010-11.
Table 10c: Rate of Non-Fire and Rescue Service fatal casualties from primary fires where the gender is known by nature of injury per million population 2010-11 provisional - Scotland
Rate | |||
---|---|---|---|
Non Fire and Rescue Service Non-Fatal Casualties(3) |
|||
Nature of injury | Female | Male | Total |
Burns | 16.7 | 40.3 | 28.1 |
Burns and overcome by gas or smoke 1 | 4.1 | 14.2 | 9.0 |
Overcome by gas, smoke or fumes | 90.3 | 110.3 | 100.0 |
Smoke Inhalation (not overcome) 4 | 14.1 | 16.2 | 15.1 |
Physical injuries 2 | 4.1 | 6.3 | 5.2 |
Shock only | 6.7 | 2.8 | 4.8 |
Precautionary check-up | 34.2 | 48.2 | 41.0 |
Other specified | 33.4 | 38.3 | 35.8 |
Unspecified/not known | 1.9 | 4.7 | 3.3 |
Total | 205.4 | 281.4 | 242.2 |
There is a problem
Thanks for your feedback