Statistical Bulletin Crime and Justice Series: Fire Statistics Scotland, 2010-11
Statistical information on the incidents attended by Scotland's fire and rescue services for 2010-11.
Table 19: Accidental dwelling fires where impairment due to suspected alcohol/drugs use was a contributory factor, 2009-10 to 2010-11p- Scotland
Number | Percentage | ||||||
---|---|---|---|---|---|---|---|
Suspected alcohol/drugs (1) | Suspected alcohol/drugs(1) | ||||||
Year | Yes | No | Not known | Total accidental dwelling fires |
Yes | No | Not known |
2009-10 | 884 | 3,688 | 795 | 5,367 | 16.5 | 68.7 | 14.8 |
2010-11p | 835 | 3,734 | 685 | 5,254 | 15.9 | 71.1 | 13.0 |
There is a problem
Thanks for your feedback