Statistical Bulletin Crime and Justice Series: Fire Statistics Scotland, 2010-11
Statistical information on the incidents attended by Scotland's fire and rescue services for 2010-11.
Table 19a: Accidental dwelling fires where impairment due to suspected alcohol/drugs use was a contributory factor, 2010-11 provisional - Fire and Rescue service
Number | Percentage | ||||||
---|---|---|---|---|---|---|---|
Suspected alcohol/drugs (1) | Suspected alcohol/drugs(1) | ||||||
FRS | Yes | No | Not known | Total accidental dwelling fires |
Yes | No | Not known |
Central | 41 | 162 | 18 | 221 | 18.6 | 73.3 | 8.1 |
Dumfries & Galloway | 9 | 82 | 3 | 94 | 9.6 | 87.2 | 3.2 |
Fife | 45 | 188 | 23 | 256 | 17.6 | 73.4 | 9.0 |
Grampian | 83 | 425 | 25 | 533 | 15.6 | 79.7 | 4.7 |
Highlands & Islands | 34 | 175 | 26 | 235 | 14.5 | 74.5 | 11.1 |
Lothian & Borders | 131 | 695 | 187 | 1,013 | 12.9 | 68.6 | 18.5 |
Strathclyde | 411 | 1,669 | 314 | 2,394 | 17.2 | 69.7 | 13.1 |
Tayside | 81 | 338 | 89 | 508 | 15.9 | 66.5 | 17.5 |
Scotland | 835 | 3,734 | 685 | 5,254 | 15.9 | 71.1 | 13.0 |
There is a problem
Thanks for your feedback