Statistical Bulletin Crime and Justice Series: Fire Statistics Scotland, 2010-11

Statistical information on the incidents attended by Scotland's fire and rescue services for 2010-11.


Table 1: Fires by location, 2001-02 to 2010-11 p - Scotland 1

Primary Fires Number
Year Dwellings3 Other Buildings Road Vehicles Others Primary Total Secondary Fires Chimney Fires All Fires
2001-02 8,895 3,893 5,651 1,260 19,698 35,459 2,761 57,918
2002-03 2 7,875 3,669 5,401 1,262 18,207 34,723 2,396 55,326
2003-04 8,131 3,445 4,921 1,191 17,688 42,181 1,893 61,762
2004-05 7,048 3,134 4,002 966 15,150 27,547 1,474 44,171
2005-06 7,061 3,258 3,868 938 15,125 31,554 1,696 48,375
2006-07 6,963 2,887 3,856 1,052 14,757 32,397 1,430 48,584
2007-08 6,666 2,922 3,064 966 13,618 30,385 1,633 45,636
2008-09 6,705 2,630 2,931 908 13,174 25,651 1,745 40,570
2009-10r 6,561 3,007 2,992 1,447 14,007 22,981 1,743 38,731
2010-11p 6,336 2,837 2,685 1,373 13,231 24,162 1,534 38,927

Notes
p - provisional
r - revised
1 - with the exception of 2009-10 and 2010-11, figures for primary fires are based on sample data weighted to Fire and Rescue Service level
2 - does not include incidents that occurred during national industrial action in November 2002, January 2003 and February 2003
3 - includes caravans and houseboats used solely as a permanent dwelling

Back to top