Statistical Bulletin Crime and Justice Series: Fire Statistics Scotland, 2010-11
Statistical information on the incidents attended by Scotland's fire and rescue services for 2010-11.
Table 1a: Fires by location, 2010-11 provisional - Fire and Rescue Service
Primary Fires | Number | |||||||
---|---|---|---|---|---|---|---|---|
FRS | Dwellings3 | Other Buildings | Road Vehicles | Others | Primary Total | Secondary Fires | Chimney Fires | All Fires |
Central | 254 | 169 | 112 | 87 | 622 | 1,155 | 51 | 1,828 |
Dumfries & Galloway | 110 | 81 | 65 | 13 | 269 | 261 | 135 | 665 |
Fife | 300 | 137 | 153 | 65 | 655 | 1,124 | 48 | 1,827 |
Grampian | 619 | 291 | 259 | 75 | 1,244 | 958 | 221 | 2,423 |
Highlands & Islands2 | 249 | 156 | 119 | 92 | 616 | 618 | 554 | 1,788 |
Lothian & Borders | 1,215 | 554 | 421 | 362 | 2,552 | 3,596 | 169 | 6,317 |
Strathclyde | 3,032 | 1,239 | 1,351 | 617 | 6,239 | 15,071 | 245 | 21,555 |
Tayside | 557 | 210 | 205 | 62 | 1,034 | 1,379 | 111 | 2,524 |
Scotland | 6,336 | 2,837 | 2,685 | 1,373 | 13,231 | 24,162 | 1,534 | 38,927 |
Notes
1 - includes caravans and houseboats used solely as a permanent dwelling
2 - see paragraph 6.3.6 for details
There is a problem
Thanks for your feedback