Statistical bulletin - Crime and Justice series: Prison statistics Scotland 2010-11
This bulletin shows data up to 2010-11 on Scottish prison population level and characteristics, receptions to/liberations from Scottish prisons, and international comparisons.
Prison population and rate per 100,000 population by jurisdiction: 2010 Table 16
Prison population | Rate per 100,000 1 | % change from previous year |
Population at | |
---|---|---|---|---|
Australia | 29,700 | 133 | 1 | 30 June 2010 |
Austria | 8,694 | 104 | * | 3 June 2011 |
Belgium | 10,561 | 97 | 4 | 1 March 2010 |
Bulgaria | 9,071 | 120 | -4 | 1 December 2009 |
Canada | 39,132 | 117 | 2 | 2008-09 |
Cyprus | 883 | 110 | 24 | 1 September 2009 |
Czech Republic | 23,238 | 220 | 5 | 29 June 2011 |
Denmark | 4,091 | 74 | 3 | 1 April 2011 |
England & Wales | 84,635 | 152 | -1 | 24 June 2011 |
Estonia | 3,405 | 254 | -7 | 28 March 2011 |
Finland | 3,189 | 59 | -1 | 1 January 2011 |
France 2 | 66,975 | 102 | 5 | 1 January 2011 |
Germany | 69,385 | 85 | -2 | 30 November 2010 |
Greece 3 | 11,364 | 101 | -6 | 1 January 2010 |
Hungary | 16,537 | 165 | 7 | 31 December 2010 |
Ireland (Eire) | 4,433 | 99 | 5 | June 2011 |
Italy | 67,615 | 111 | * | 28 February 2011 |
Japan | 74,476 | 58 | -6 | June 2010 |
Latvia | 7,055 | 314 | -2 | 1 January 2010 |
Lithuania 2 | 9,139 | 276 | 6 | 1 January 2011 |
Luxembourg | 706 | 139 | -5 | 1 June 2010 |
Malta | 583 | 140 | 51 | April 2010 |
Netherlands | 15,604 | 94 | -5 | 30 April 2010 |
New Zealand | 8,755 | 199 | 3 | 31 March 2011 |
Northern Ireland | 1,688 | 93 | 16 | 30 May 2011 |
Norway | 3,602 | 73 | 4 | 1 May 2011 |
Poland | 83,476 | 218 | -2 | 31 May 2011 |
Portugal | 12,186 | 114 | 6 | 1 June 2011 |
Romania | 29,644 | 138 | 7 | 21 June 2011 |
Russian Federation | 806,100 | 568 | -7 | 1 May 2011 |
Scotland | 7,983 | 153 | -3 | 30 June 2010 |
Slovakia | 10,031 | 184 | 7 | 31 December 2010 |
Slovenia | 1,311 | 64 | -6 | 26 May 2011 |
South Africa | 159,265 | 316 | -3 | 28 February 2011 |
Spain | 73,459 | 159 | -4 | 29 April 2011 |
Sweden | 7,106 | 78 | -3 | 1 October 2010 |
Switzerland | 6,181 | 79 | 2 | 1 September 2010 |
Turkey | 124,074 | 168 | 4 | 30 April 2011 |
USA 3 | 2,292,133 | 743 | -1 | 31 December 2009 |
Source: International Centre for Prison Studies World Prison Brief
Note: Comparisons of the prison population in different jurisdictions should be treated with caution due to the different justice systems and recording rules in operation. Further details can be found in the Council of Europe Annual Penal Statistics ( SPACE) publications.
1. Rate based on estimated total national population.
2. Annual data not available. Annual rate of change estimated from available data.
3. Previous annual rate of change used due to very short update period.
There is a problem
Thanks for your feedback