Publication - Statistics
Statistical Release Crime and Justice Series: Homicide in Scotland, 2010-11
Statistical Release Crime and Justice Series: Homicide in Scotland, 2010-11
Table 6. Age and gender of persons accused of homicide by rate per million population 1, Scotland, 2001-02 to 2010-11
Age and gender of accused | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
---|---|---|---|---|---|---|---|---|---|---|
Number: | ||||||||||
All accused | 160 | 176 | 156 | 188 | 140 | 167 | 149 | 132 | 121 | 138 |
Under 16 | 4 | 8 | 4 | 8 | 4 | 7 | 3 | 4 | 5 | 4 |
16 to 20 | 31 | 39 | 29 | 35 | 45 | 49 | 32 | 30 | 28 | 33 |
21 to 30 | 58 | 52 | 70 | 71 | 44 | 59 | 50 | 43 | 44 | 42 |
31 to 50 | 61 | 63 | 48 | 62 | 43 | 41 | 55 | 48 | 31 | 56 |
51 and over | 6 | 14 | 5 | 12 | 4 | 11 | 9 | 7 | 13 | 3 |
Male accused | 141 | 156 | 147 | 169 | 122 | 154 | 131 | 114 | 101 | 111 |
Under 16 | 3 | 7 | 4 | 8 | 4 | 7 | 3 | 4 | 5 | 4 |
16 to 20 | 26 | 34 | 26 | 33 | 43 | 48 | 26 | 26 | 23 | 25 |
21 to 30 | 52 | 49 | 66 | 64 | 35 | 53 | 44 | 40 | 39 | 37 |
31 to 50 | 54 | 54 | 46 | 54 | 37 | 36 | 50 | 37 | 23 | 43 |
51 and over | 6 | 12 | 5 | 10 | 3 | 10 | 8 | 7 | 11 | 2 |
Female accused | 19 | 20 | 9 | 19 | 18 | 13 | 18 | 18 | 20 | 27 |
Under 16 | 1 | 1 | - | - | - | - | - | - | - | - |
16 to 20 | 5 | 5 | 3 | 2 | 2 | 1 | 6 | 4 | 5 | 8 |
21 to 30 | 6 | 3 | 4 | 7 | 9 | 6 | 6 | 3 | 5 | 5 |
31 to 50 | 7 | 9 | 2 | 8 | 6 | 5 | 5 | 11 | 8 | 13 |
51 and over | - | 2 | - | 2 | 1 | 1 | 1 | - | 2 | 1 |
Rate per million population: | ||||||||||
All accused | 32 | 35 | 31 | 37 | 27 | 33 | 29 | 26 | 23 | 26 |
Under 16 | 4 | 8 | 4 | 9 | 4 | 8 | 3 | 4 | 5 | 4 |
16 to 20 | 97 | 122 | 90 | 107 | 135 | 147 | 96 | 90 | 84 | 99 |
21 to 30 | 91 | 83 | 114 | 116 | 71 | 92 | 76 | 63 | 63 | 59 |
31 to 50 | 41 | 42 | 32 | 41 | 29 | 27 | 37 | 33 | 21 | 39 |
51 and over | 4 | 8 | 3 | 7 | 2 | 6 | 5 | 4 | 7 | 2 |
Male accused | 58 | 64 | 60 | 69 | 50 | 62 | 53 | 46 | 40 | 44 |
Under 16 | 6 | 14 | 8 | 17 | 8 | 15 | 6 | 9 | 11 | 9 |
16 to 20 | 160 | 210 | 159 | 197 | 253 | 282 | 152 | 151 | 135 | 147 |
21 to 30 | 167 | 159 | 216 | 209 | 113 | 165 | 133 | 117 | 110 | 102 |
31 to 50 | 74 | 74 | 63 | 74 | 51 | 50 | 70 | 52 | 33 | 62 |
51 and over | 8 | 16 | 7 | 13 | 4 | 13 | 10 | 9 | 13 | 2 |
Female accused | 7 | 8 | 3 | 7 | 7 | 5 | 7 | 7 | 7 | 10 |
Under 16 | 2 | 2 | - | - | - | - | - | - | - | - |
16 to 20 | 32 | 32 | 19 | 12 | 12 | 6 | 37 | 25 | 31 | 49 |
21 to 30 | 19 | 10 | 13 | 23 | 29 | 19 | 18 | 9 | 15 | 14 |
31 to 50 | 9 | 12 | 3 | 10 | 8 | 6 | 6 | 14 | 11 | 17 |
51 and over | - | 2 | - | 2 | 1 | 1 | 1 | - | 2 | 1 |
1. See Annex 1.10.
There is a problem
Thanks for your feedback