Publication - Statistics
Statistical Release Crime and Justice Series: Homicide in Scotland, 2010-11
Statistical Release Crime and Justice Series: Homicide in Scotland, 2010-11
Table 8. Homicide victims by main motive for killing, Scotland, 2001-02 to 2010-11
Main motive 1 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
---|---|---|---|---|---|---|---|---|---|---|
Victims - solved cases | 113 | 122 | 108 | 135 | 91 | 118 | 112 | 96 | 81 | 96 |
Rage, fury | 20 | 21 | 20 | 22 | 10 | 14 | 23 | 10 | 13 | 19 |
Fight or quarrel | 38 | 44 | 41 | 43 | 35 | 34 | 33 | 33 | 27 | 28 |
Jealousy | 5 | 4 | 1 | 4 | 4 | 3 | 6 | 6 | 3 | 8 |
Sexual | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 4 | - |
Financial (theft or gain) | 10 | 6 | 4 | 6 | 2 | 3 | 1 | 9 | 3 | 8 |
Feud, faction rivalry | 8 | 13 | 8 | 16 | 11 | 14 | 8 | 8 | 6 | 5 |
Insanity | - | 4 | - | 3 | - | 3 | 1 | 2 | 1 | 3 |
Contract killing | 1 | - | 1 | - | 1 | - | - | - | - | 2 |
Suicide pact or mercy killing | - | - | - | - | 1 | 2 | 1 | 1 | - | - |
Other | 7 | 14 | 17 | 14 | 10 | 15 | 20 | 7 | 7 | 7 |
Unknown | 21 | 15 | 14 | 26 | 15 | 27 | 18 | 17 | 17 | 16 |
Victims - unsolved cases | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 1 |
All victims | 115 | 125 | 109 | 137 | 94 | 119 | 115 | 99 | 82 | 97 |
1. See Annex 1.8.
There is a problem
Thanks for your feedback