Summary Statistics for Schools in Scotland No.4 : 2013 Edition
This contains the results of the annual pupil census, annual teacher census, pre-school data, school estates data, attendance and absence data and exclusions data.
As a result of the double counting of teachers between pre-schools and schools outlined in Background Note 3.4, local authorities were given the opportunity to revise their teacher numbers for 2010, 2011 and 2012. Inverclyde also took the opportunity to record pupil numbers in three additional pre-school centres which were not counted in the 2012 pre-school census. The revised pupil and teacher data for 2010, 2011 and 2012 are shown in Table 6.3.
Table 6.3(1): 2013 revision to total pre-school pupil and teacher numbers,2010-2012
Total pre-school pupils | Total FTE of pre-school teachers | |||||
---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2010 | 2011 | 2012 | |
Aberdeen City | 3,680 | 3,640 | 3,690 | 99 | 98 | 104 |
Aberdeenshire | 4,410 | 4,510 | 4,820 | 108 | 103 | 91 |
Angus | 1,920 | 2,010 | 2,090 | 23 | 18 | 11 |
Argyll & Bute | 1,340 | 1,350 | 1,400 | 11 | 17 | 9 |
Clackmannanshire | 980 | 1,120 | 1,030 | 15 | 12 | 11 |
Dumfries & Galloway | 2,540 | 2,510 | 2,490 | 42 | 44 | 38 |
Dundee City | 2,390 | 2,470 | 2,690 | 36 | 37 | 43 |
East Ayrshire | 2,130 | 2,090 | 2,470 | 24 | 22 | 20 |
East Dunbartonshire | 1,870 | 1,940 | 1,940 | 30 | 26 | 26 |
East Lothian | 1,930 | 1,900 | 2,110 | 50 | 53 | 61 |
East Renfrewshire | 1,690 | 1,680 | 1,630 | 34 | 37 | 31 |
Edinburgh City | 7,900 | 8,120 | 8,660 | 167 | 157 | 130 |
Eilean Siar | 480 | 450 | 550 | 3 | 3 | 9 |
Falkirk | 2,640 | 2,920 | 2,850 | 33 | 30 | 27 |
Fife | 6,740 | 6,940 | 7,110 | 87 | 77 | 77 |
Glasgow City | 9,430 | 9,710 | 9,780 | 142 | 129 | 109 |
Highland | 4,250 | 4,190 | 4,220 | 49 | 41 | 20 |
Inverclyde | 1,390 | 1,450 | 1,480 | 19 | 15 | 21 |
Midlothian | 1,510 | 1,620 | 1,640 | 36 | 36 | 35 |
Moray | 1,550 | 1,610 | 1,710 | 8 | 10 | 10 |
North Ayrshire | 2,470 | 2,480 | 2,730 | 38 | 39 | 36 |
North Lanarkshire | 6,280 | 6,730 | 6,810 | 73 | 76 | 72 |
Orkney Islands | 390 | 370 | 370 | 11 | 10 | 11 |
Perth & Kinross | 2,280 | 2,380 | 2,380 | 49 | 40 | 34 |
Renfrewshire | 3,080 | 3,580 | 3,620 | 23 | 22 | 17 |
Scottish Borders | 1,980 | 1,980 | 2,070 | 34 | 34 | 39 |
Shetland Islands | 460 | 430 | 500 | 16 | 17 | 16 |
South Ayrshire | 1,870 | 1,870 | 1,920 | 47 | 38 | 40 |
South Lanarkshire | 5,620 | 5,810 | 6,050 | 85 | 82 | 81 |
Stirling | 1,710 | 1,630 | 1,820 | 23 | 19 | 22 |
West Dunbartonshire | 1,820 | 1,800 | 1,830 | 9 | 8 | 8 |
West Lothian | 3,320 | 3,580 | 3,740 | 80 | 76 | 96 |
Scotland | 92,030 | 94,840 | 98,200 | 1,504 | 1,425 | 1,353 |
(1) Pupils number have been rounded to the nearest 10 and FTE figures to the nearest whole number. For this reason some totals may not equal the sum of their parts.
Contact
Email: Kieran Furness
There is a problem
Thanks for your feedback